Difference between revisions of "Category:A22m"
SunCatalyst (Talk | contribs) m (→ThinkPad A22m) |
|||
(11 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== ThinkPad A22m === | === ThinkPad A22m === | ||
− | This page gives an overview of | + | This page gives an overview of the ThinkPad A22m. |
− | ==== Features ==== | + | ==== Standard Features ==== |
− | * Intel Mobile Pentium III 800, 850, | + | * [[Intel Mobile Pentium III]] 800, 850, 900 MHz or 1.0 GHz CPU |
* One of the following video controllers | * One of the following video controllers | ||
− | ** ATI Rage Mobility M with 4MB | + | ** [[ATI Rage Mobility M]] with 4MB |
− | ** ATI Rage Mobility M1 with 8MB | + | ** [[ATI Rage Mobility M|ATI Rage Mobility M1]] with 8MB |
− | ** ATI Rage Mobility M3 with 8MB | + | ** [[ATI Rage Mobility M3]] with 8MB |
* One of the following displays | * One of the following displays | ||
** 12.1" TFT display with 800x600 resolution | ** 12.1" TFT display with 800x600 resolution | ||
Line 15: | Line 15: | ||
** 15.0" TFT display with 1024x768 resolution | ** 15.0" TFT display with 1024x768 resolution | ||
** 15.0" TFT display with 1400x1050 resolution | ** 15.0" TFT display with 1400x1050 resolution | ||
− | * 64 or 128MB memory standard | + | * 64 or 128MB [[PC-100]] memory standard |
* 10, 20 or 30GB HDD | * 10, 20 or 30GB HDD | ||
− | * | + | * The following two Audio controllers |
+ | ** Intel AC'97 Audio with a [[CS4297|CS4297A]] codec | ||
+ | ** Crystal Semiconductor [[CS4624]] | ||
+ | * 1.44MB FDD (non-removable) | ||
* [[UltraBay|UltraBay 2000]] with one of the following: | * [[UltraBay|UltraBay 2000]] with one of the following: | ||
** CD-ROM drive | ** CD-ROM drive | ||
** DVD-ROM drive | ** DVD-ROM drive | ||
− | * MiniPCI slot with one of the following: | + | * [[MiniPCI slot]] with one of the following: |
** [[Mini-PCI Modem card]] | ** [[Mini-PCI Modem card]] | ||
** [[Intel 10/100 Ethernet Mini-PCI Adapter with 56K Modem]] | ** [[Intel 10/100 Ethernet Mini-PCI Adapter with 56K Modem]] | ||
Line 30: | Line 33: | ||
[[image:ThinkPadA20.jpg|ThinkPad A22m]] | [[image:ThinkPadA20.jpg|ThinkPad A22m]] | ||
|} | |} | ||
− | * [ | + | * [http://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles_pdf/23p0896.pdf A2*m, A2*p, Dock (2631) - Hardware Maintenance Manual (October 2001)] (1,854,846 Bytes) |
− | [[Category: | + | |
+ | [[Category:A Series]] |
Latest revision as of 08:02, 23 October 2012
ThinkPad A22mThis page gives an overview of the ThinkPad A22m. Standard Features
|
- A2*m, A2*p, Dock (2631) - Hardware Maintenance Manual (October 2001) (1,854,846 Bytes)
Pages in category "A22m"
The following 78 pages are in this category, out of 78 total.
F
H
- Hard drive firmware update
- Hardware Specifications
- How to configure acpid
- How to get SpeedStep working on Coppermine-piix4-smi based ThinkPads
- How to hotswap Ultrabay devices
- How to install the IBM Ultracam II driver
- How to make ACPI work
- How to make use of Dynamic Frequency Scaling
- How to reduce power consumption
I
T
U
- Ultrabay
- Ultrabay 2000 2x SuperDisk LS-120 Drive
- Ultrabay 2000 Battery
- Ultrabay 2000 CD-ROM Drive
- Ultrabay 2000 CD-RW Drive
- Ultrabay 2000 CD-RW/DVD-ROM Combo Drive
- Ultrabay 2000 CD-RW/DVD-ROM Combo Drive II
- Ultrabay 2000 CD-RW/DVD-ROM Combo Drive III
- Ultrabay 2000 CD-RW/DVD-ROM Combo Drive IV
- Ultrabay 2000 DVD Multi-Burner
- Ultrabay 2000 DVD-ROM Drive
- Ultrabay 2000 Enhanced Drive Adapter
- Ultrabay 2000 Floppy Drive
- Ultrabay 2000 HDD Adapter
- Ultrabay 2000 Slim Drive Adapter
- Ultrabay 2000 SuperDisk LS-120 Drive
- Ultrabay 2000 SuperDisk LS-240 Drive
- Ultrabay 2000 Travel Bezel
- Ultrabay 2000 Zip 250 Drive
- USB Port