Difference between revisions of "Intel Mobile Celeron (1)"
(→Available Types and ThinkPads featuring them) |
|||
Line 23: | Line 23: | ||
! colspan=5 | Mobile Celeron (Dixon) - 0.18µm | ! colspan=5 | Mobile Celeron (Dixon) - 0.18µm | ||
|- | |- | ||
− | | 466 || 128 || 66 || 1.9 || {{i1421}}, {{i1441}}, {{i1480}}, {{i1541}}, {{i1560}} | + | | 466 || 128 || 66 || 1.9 || ... || {{i1421}}, {{i1441}}, {{i1480}}, {{i1541}}, {{i1560}} |
|- | |- | ||
− | | 433 || 128 || 66 || 1.9 || {{i1420}}, {{i1460}}, {{i1540}} | + | | 433 || 128 || 66 || 1.9 || ... || {{i1420}}, {{i1460}}, {{i1540}} |
|- | |- | ||
− | | 400 || 128 || 66 || 1.6 || {{240}}, {{390X}} | + | | 400 || 128 || 66 || 1.6 || ... || {{240}}, {{390X}} |
|- | |- | ||
− | | 366 || 128 || 66 || 1.6 || {{240}}, {{390E}}, {{i1412}}, {{i1452}}, {{i1512}}, {{i1552}} | + | | 366 || 128 || 66 || 1.6 || ... || {{240}}, {{390E}}, {{i1412}}, {{i1452}}, {{i1512}}, {{i1552}} |
|- | |- | ||
− | | 333 || 128 || 66 || 1.6 || | + | | 333 || 128 || 66 || 1.6 || ... || |
|- | |- | ||
! colspan=5 | Mobile Celeron (Mendocino) - 0.25µm | ! colspan=5 | Mobile Celeron (Mendocino) - 0.25µm | ||
|- | |- | ||
− | | 300 || 128 || 66 || 1.6 || {{240}}, {{390E}} | + | | 300 || 128 || 66 || 1.6 || ... || {{240}}, {{390E}} |
|- | |- | ||
− | | 266 || 128 || 66 || 1.6 || | + | | 266 || 128 || 66 || 1.6 || ... || |
|- | |- | ||
− | | 266PE || 128 || 66 || 1.5 || | + | | 266PE || 128 || 66 || 1.5 || ... || |
|} | |} | ||
Revision as of 15:06, 6 August 2005
Intel Mobile Celeron (1)Features
|
Available Types and ThinkPads featuring them
Model/Freq. | L2 Cache | Bus Speed | core Volt. | ThinkPad Models | |
---|---|---|---|---|---|
Mobile Celeron (Dixon) - 0.18µm | |||||
466 | 128 | 66 | 1.9 | ... | i Series 1421, i Series 1441, i Series 1480, i Series 1541, i Series 1560 |
433 | 128 | 66 | 1.9 | ... | i Series 1420, i Series 1460, i Series 1540 |
400 | 128 | 66 | 1.6 | ... | 240, 390X |
366 | 128 | 66 | 1.6 | ... | 240, 390E, i Series 1412, i Series 1452, i Series 1512, i Series 1552 |
333 | 128 | 66 | 1.6 | ... | |
Mobile Celeron (Mendocino) - 0.25µm | |||||
300 | 128 | 66 | 1.6 | ... | 240, 390E |
266 | 128 | 66 | 1.6 | ... | |
266PE | 128 | 66 | 1.5 | ... |