Difference between revisions of "Category:X200"
SuperMichael (Talk | contribs) (→Notes) |
|||
Line 6: | Line 6: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
==== Standard Features ==== | ==== Standard Features ==== | ||
− | * One of the following processors: | + | * One of the following [[Intel Core 2 Duo (Penryn)]] processors: |
** [[Intel Core 2 Duo]] P8400, 2.26GHz, 3MB L2, 1066MHz FSB | ** [[Intel Core 2 Duo]] P8400, 2.26GHz, 3MB L2, 1066MHz FSB | ||
** [[Intel Core 2 Duo]] P8600, 2.40GHz, 3MB L2, 1066MHz FSB | ** [[Intel Core 2 Duo]] P8600, 2.40GHz, 3MB L2, 1066MHz FSB | ||
− | * Intel Graphics Media Accelerator | + | * [[Intel Graphics Media Accelerator 4500MHD]] graphics |
− | ** 12" CCFL with | + | ** 12" CCFL with 1280x800 (WXGA, 200nit) [[TFT display]] |
− | * Support for up to | + | * Support for up to 8GB DDR3-RAM [[PC3-8500]] |
** As of 27 Aug 2008, 4GB option is most available and '''only''' if you select upgrade to Windows Vista Business 64 | ** As of 27 Aug 2008, 4GB option is most available and '''only''' if you select upgrade to Windows Vista Business 64 | ||
* One of the following hard drives: | * One of the following hard drives: | ||
− | ** 80,160, | + | ** 80, 160, 250GB SATA 2.5" 5400/7200rpm |
− | ** | + | ** 320GB SATA 2.5" 5400rpm |
− | ** | + | ** 200GB SATA 2.5" 7200rpm with [[Full Disk Encryption (FDE)]] |
− | ** 64, | + | ** 64, 128GB SATA 1.8" SSD |
− | * ThinkPad X200 UltraBase | + | * Optional ThinkPad [[X200 UltraBase]] featuring [[Ultrabay|Serial Ultrabay Slim]] with one of the following: |
− | ** DVD-ROM | + | ** None (empty) |
+ | **[[Serial Ultrabay Slim DVD-ROM Drive]] | ||
+ | **[[Serial Ultrabay Slim CD-RW/DVD combo Drive]] | ||
+ | **[[Serial Ultrabay Slim DVD Multi III Drive]] (8x Dual Layer) | ||
+ | **[[Serial Ultrabay Slim Blu Ray Drive]] | ||
* One of the following expansion slots: | * One of the following expansion slots: | ||
** 5-1 (MMC/SD/SDHC and MS/MS Pro) Media card Reader with Modem | ** 5-1 (MMC/SD/SDHC and MS/MS Pro) Media card Reader with Modem |
Revision as of 00:55, 15 April 2009
ThinkPad X200This page gives an overview of all ThinkPad X200 related topics. Standard Features
Resources
Reviews
NotesSometimes even basic information is hard to find. Here's a place for it.
|
Pages in category "X200"
The following 70 pages are in this category, out of 70 total.
B
E
H
I
- Idle consumptions
- Installation
- Installation instructions for the ThinkPad X200
- Installing Debian 5.0 (Lenny) on a ThinkPad X200
- Installing Linux Mint 13 Xfce on a ThinkPad X200
- Installing Ubuntu 8.04 (Hardy Heron) and Ubuntu 8.10 (Intrepid Ibex) on a ThinkPad X200
- Installing Ubuntu 9.04 (Jaunty Jackalope) on a ThinkPad X200
- Installing Ubuntu 9.10 (Karmic Koala) on a ThinkPad X200
- Integrated camera
- Integrated Fingerprint Reader
- Intel Active Management Technology (AMT)
- Intel Core 2 Duo (Penryn)
- Intel Gigabit Ethernet PCI-Express Controller
- Intel GM45
- Intel GM45 TPM device iTPM INTC0102
- Intel GMA 4500MHD
- Intel WiFi Link 5100/5300 WLAN controller
- Intel WiMAX/WiFi Link 5150/5350
- Intel® Turbo Memory hard drive cache