Difference between revisions of "Category:T500"

From ThinkWiki
Jump to: navigation, search
(Standard Features)
m (ThinkPad T500)
Line 11: Line 11:
  
 
*One of the following processors:
 
*One of the following processors:
** Intel® Core™2 Duo processor P8400 (2.26GHz, 3MB L 2, 1066MHz FSB, 25 watt)
+
** Intel® Core™2 Duo processor P8400 (2.26GHz, 3MB L2, 1066MHz FSB, TDP 25W)
** Intel® Core™2 Duo processor P8600 (2.4GHz, 3MB L 2, 1066MHz FSB, 25 watt)
+
** Intel® Core™2 Duo processor P8600 (2.4GHz, 3MB L2, 1066MHz FSB, TDP 25W)
** Intel® Core™2 Duo processor P9500 (2. 53GHz, 3MB L 2, 1066MHz FSB, 25 watt)
+
** Intel® Core™2 Duo processor P9500 (2.53GHz, 3MB L2, 1066MHz FSB, TDP 25W)
** Intel® Core™2 Duo processor T9400 (2.53GHz, 6MB L 2, 1066MHz FSB, 35 watt)
+
** Intel® Core™2 Duo processor T9400 (2.53GHz, 6MB L2, 1066MHz FSB, TDP 35W)
** Intel® Core™2 Duo processor T9600 (2.8GHz, 6MB L 2, 1066MHz FSB, 35 watt)
+
** Intel® Core™2 Duo processor T9600 (2.8GHz, 6MB L2, 1066MHz FSB, TDP 35W)
 
* One of the following graphics adapters:
 
* One of the following graphics adapters:
 
** [[Intel GMA X4500HD]]
 
** [[Intel GMA X4500HD]]

Revision as of 15:09, 7 September 2008

ThinkPad T500

This pages gives an overview of all ThinkPad T500 related topics.

Page under construction


Standard Features

Subcategories

This category has only the following subcategory.

Pages in category "T500"

The following 98 pages are in this category, out of 98 total.

Media in category "T500"

This category contains only the following file.