Difference between revisions of "Displays"
(→TFT color display) |
(→TFT widescreen color display) |
||
Line 144: | Line 144: | ||
!Size!!Resolution!!Brightness{{footnote|1}}!!Contrast!!Models | !Size!!Resolution!!Brightness{{footnote|1}}!!Contrast!!Models | ||
|- | |- | ||
− | | 14.0 || 1280x768 || || || {{Z60t}} | + | | 14.0 || 1280x768 || 200 || || {{Z60t}} |
|- | |- | ||
− | | 15.4 || 1280x800 || || || {{Z60m}} | + | | 15.4 || 1280x800 || 200 || || {{Z60m}} |
|- | |- | ||
| 15.4 || 1280x800 || 300 <tt>(MaxBright)</tt> || || {{Z60m}} | | 15.4 || 1280x800 || 300 <tt>(MaxBright)</tt> || || {{Z60m}} | ||
|- | |- | ||
− | | 15.4 || 1650x1050 || || || {{Z60m}} | + | | 15.4 || 1650x1050 || 200 || || {{Z60m}} |
|} | |} | ||
Revision as of 03:18, 7 February 2006
A great variety of displays can be found in ThinkPads, ranging from monochrome displays in the early models to full color TFT displays in the latest ones. This page gives an overview over the different types and which models feature them. |
STN monochrome display
STN color display
DSTN color display
TFT color display
Displays as found in ThinkPads
STN monochrome display | ||||
---|---|---|---|---|
Size | Resolution | Brightness1 | Contrast | Models |
7.24 | 640x480 | 500 | ||
9.5 | 640x480 | 350, 355, 360, 700, 710T, 720, 730T, 730TE, 750 | ||
10 | 640x480 | 700T | ||
DSTN monochrome display | ||||
Size | Resolution | Brightness1 | Contrast | Models |
9.4 | 640x480 | 340 | ||
STN color display | ||||
Size | Resolution | Brightness1 | Contrast | Models |
7.7 | 640x480 | 220, 510CS | ||
9.5 | 640x480 | 750P | ||
DSTN color display | ||||
Size | Resolution | Brightness1 | Contrast | Models |
4.7 | 640x480 | PC110 | ||
7.8 | 640x480 | 230CS | ||
9.5 | 640x480 | 360CSE, 360CS, 360P, 360PE, 750CS, 755CS | ||
10.4 | 640x480 | 345CS, 365CS, 365CSD, 365E, 365ED, 701CS, 755CSE | ||
10.4 | 800x600 | 365X, 365XD | ||
11.3 | 800x600 | 310, 310D, 365X, 365XD, 560, 560E, 760EL | ||
12.1 | 800x600 | 310E, 310ED, 380, 380D, 385D | ||
FRSTN color display | ||||
Size | Resolution | Brightness1 | Contrast | Models |
12.1 | 800x600 | 380E, 380ED, 385ED | ||
HPA color display | ||||
Size | Resolution | Brightness1 | Contrast | Models |
12.1 | 800x600 | 380XD, 385XD, 560X, i Series 1200, i Series 1210, i Series 1300 | ||
13.0 | 800x600 | i Series 1230, i Series 1420, i Series 1421, i Series 1422 | ||
13.0 | 1024x768 | 600 | ||
TFT color display | ||||
Size | Resolution | Brightness1 | Contrast | Models |
8.4 | 640x480 | 360C, 360CE, | ||
10.4 | 640x480 | 345C, 365C, 365CD, 370C, 365E, 700C, 701C, 720C, 750C, 755C, 755C, 755CDV, 755CE, 755CV, 755CX, 820, 850 | ||
10.4 | 800x600 | 240, 240X, 365X, 365XD, 535, 535E, 535X, 755CX, 760C, 760L, 760LD, 820, 850, i Series 1200, TransNote | ||
10.4 | 1024x768 | i Series 1124, S30, S31 | ||
11.3 | 800x600 | 310, 310E, 365XD | ||
12.1 | 800x600 | 380D, 380ED, 380XD, 385D, 385ED, 385XD, 390, 390E, 390X, 560, 560E, 560X, 560Z, 570, 600, 760C, 760CD, 760E, 760ED, 760EL, 760ELD, 760XL, i Series 1250, i Series 1300, i Series 1330, i Series 1410, i Series 1411, i Series 1412, i Series 1441, i Series 1442, i Series 1512, i Series 1540, i Series 1541, i Series 1542, A20m, A21e, A21m, A22m, X20, X21 | ||
12.1 | 1024x768 | 760E, 760ED, 760XD, 860, i Series 1620, X20, X21, X22, X23, X24, X30 | ||
12.1 | 1024x768 | 150 | X31, X32, X40, X41, X60, X60s | |
12.1 | 1024x768 | 180 | X41 Tablet, X60s | |
13.1 | 1024x768 | A22e | ||
13.3 | 800x600 | i Series 1300 | ||
13.3 | 1024x768 | 380Z, 390E, 570, 570, 600, 600E, 600X, 765D, 765L, 770, i Series 1200, i Series 1260, i Series 1300, i Series 1370, i Series 1450, i Series 1451, i Series 1720, R30, R31, R40, T20, T21, T22, T23 | ||
13.3 | 1024x768 | 150 | R40e | |
13.7 | 1280x1024 | 770X, 770Z | ||
14.1 | 1024x768 | 390, 390E, 390X, 770, , 770E, 770ED, 770X, 770Z, A20m, A21m, A22m, A30, A31, i Series 1452, i Series 1460, i Series 1472, i Series 1480, i Series 1482, i Series 1483, i Series 1552, i Series 1560, i Series 1562, i Series 1721, i Series 1800, R30, R31, R32, R40, R50, T20, T21, T22, T23, T30, T40, T60 | ||
14.1 | 1024x768 | 150 | G40, G41, R40e, R50e, R51, R51e, R52, T41, T42, T43 | |
14.1 | 1400x1050 | T21, T22, T23, T30, T40, T40p | ||
14.1 | 1400x1050 | 150 | 200:1 | T41, T41p, T42, T42p, T43, T43p, T60, T60p |
15.0 | 1024x768 | 390X, A20m, A21e, A21m, A22m, A30, A31, i Series 1492, i Series 1592, R50 | ||
15.0 | 1024x768 | 150 | G40, G41, R40, T42, T43, T60 | |
15.0 | 1024x768 | 200 | T43, R50e, R51, R51e, R52 | |
15.0 | 1400x1050 | A20p, A22m, A30, A31, R50, T21 | ||
15.0 | 1400x1050 | 150 | G40, G41, R40 | |
15.0 | 1400x1050 | 200 | R51, R52, T42, T60 | |
15.0 | 1600x1200 | A21p, A22p, A30p, A31p, R50p | ||
15.0 | 1600x1200 | 200 | T42p, T43p, T60p | |
TFT widescreen color display | ||||
Size | Resolution | Brightness1 | Contrast | Models |
14.0 | 1280x768 | 200 | Z60t | |
15.4 | 1280x800 | 200 | Z60m | |
15.4 | 1280x800 | 300 (MaxBright) | Z60m | |
15.4 | 1650x1050 | 200 | Z60m |
FOOTNOTES [Δ] |
- Brightness is given in nits.
Categories:
- 500
- 350
- 355
- 360
- 700
- 710T
- 720
- 730T
- 730TE
- 750
- 700T
- 340
- 220
- 510CS
- 750P
- PC110
- 230CS
- 360CSE
- 360CS
- 360P
- 360PE
- 750CS
- 755CS
- 345CS
- 365CS
- 365CSD
- 365E
- 365ED
- 701CS
- 755CSE
- 365X
- 365XD
- 310
- 310D
- 560
- 560E
- 760EL
- 310E
- 310ED
- 380
- 380D
- 385D
- 380E
- 380ED
- 385ED
- 380XD
- 385XD
- 560X
- I1200
- I1210
- I1300
- I1230
- I1420
- I1421
- I1422
- 600
- 360C
- 360CE
- 345C
- 365C
- 365CD
- 370C
- 700C
- 701C
- 720C
- 750C
- 755C
- 755CDV
- 755CE
- 755CV
- 755CX
- 820
- 850
- 240
- 240X
- 535
- 535E
- 535X
- 760C
- 760L
- 760LD
- TransNote
- I1124
- S30
- S31
- 390
- 390E
- 390X
- 560Z
- 570
- 760CD
- 760E
- 760ED
- 760ELD
- 760XL
- I1250
- I1330
- I1410
- I1411
- I1412
- I1441
- I1442
- I1512
- I1540
- I1541
- I1542
- A20m
- A21e
- A21m
- A22m
- X20
- X21
- 760XD
- 860
- I1620
- X22
- X23
- X24
- X30
- X31
- X32
- X40
- X41
- X60
- X60s
- X41 Tablet
- A22e
- 380Z
- 600E
- 600X
- 765D
- 765L
- 770
- I1260
- I1370
- I1450
- I1451
- I1720
- R30
- R31
- R40
- T20
- T21
- T22
- T23
- R40e
- 770X
- 770Z
- 770E
- 770ED
- A30
- A31
- I1452
- I1460
- I1472
- I1480
- I1482
- I1483
- I1552
- I1560
- I1562
- I1721
- I1800
- R32
- R50
- T30
- T40
- T60
- G40
- G41
- R50e
- R51
- R51e
- R52
- T41
- T42
- T43
- T40p
- T41p
- T42p
- T43p
- T60p
- I1492
- I1592
- A20p
- A21p
- A22p
- A30p
- A31p
- R50p
- Z60t
- Z60m
- Components