Difference between revisions of "Category:X1 Carbon (6th Gen)"
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
* '''Machine type:''' 20KG*, 20KH* | * '''Machine type:''' 20KG*, 20KH* | ||
− | * '''Processor:''' One of the following 8th generation ULV [[Intel Core]] processors (code name: "Kaby Lake R", 14nm) | + | * '''Processor:''' |
− | ** Intel® Core™ i7-8650U (1.9-4.2GHz, | + | ** One of the following 8th generation ULV [[Intel Core]] processors (code name: "Kaby Lake R", 14nm) |
+ | *** Intel® Core™ i5-8250U (1.6-3.4GHz, 6MB L3 cache) | ||
+ | *** Intel® Core™ vPro™ i5-8350U (1.7-3.6GHz, 6MB L3 cache) | ||
+ | *** Intel® Core™ i7-8550U (1.8-4.0GHz, 8MB L3 cache) | ||
+ | *** Intel® Core™ vPro™ i7-8650U (1.9-4.2GHz, 8MB L3 cache) | ||
+ | ** One of the following ULV 7th generation Intel Core processors (code name: "Kaby Lake", 14nm) | ||
+ | *** Intel® Core™ vPro™ i5-7300U (2.6-3.5GHz, 3MB L3 cache) | ||
* '''Graphics:''' [[Intel HD Graphics|Intel® UHD Graphics 620]] | * '''Graphics:''' [[Intel HD Graphics|Intel® UHD Graphics 620]] | ||
Line 21: | Line 27: | ||
* '''Memory:''' Soldered directly on the mainboard, with the following choices | * '''Memory:''' Soldered directly on the mainboard, with the following choices | ||
+ | ** 8GB LPDDR3-2133 (PC3L-17000) | ||
** 16GB LPDDR3-2133 (PC3L-17000) | ** 16GB LPDDR3-2133 (PC3L-17000) | ||
* '''Storage:''' One of the following connected to the M.2 port | * '''Storage:''' One of the following connected to the M.2 port | ||
+ | ** 256GB M.2 SSD | ||
+ | ** 512GB M.2 SSD | ||
** 1TB TLC NVMe SSD with OPAL 2.0 | ** 1TB TLC NVMe SSD with OPAL 2.0 | ||
Line 62: | Line 71: | ||
** Weight: 2.49 lb (1.13 kg) / 3.30lb (1.50 kg) with power supply | ** Weight: 2.49 lb (1.13 kg) / 3.30lb (1.50 kg) with power supply | ||
+ | ; lspci | ||
+ | <pre> | ||
+ | lspci | ||
+ | 00:00.0 Host bridge: Intel Corporation Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers (rev 08) | ||
+ | 00:02.0 VGA compatible controller: Intel Corporation UHD Graphics 620 (rev 07) | ||
+ | 00:04.0 Signal processing controller: Intel Corporation Skylake Processor Thermal Subsystem (rev 08) | ||
+ | 00:08.0 System peripheral: Intel Corporation Skylake Gaussian Mixture Model | ||
+ | 00:14.0 USB controller: Intel Corporation Sunrise Point-LP USB 3.0 xHCI Controller (rev 21) | ||
+ | 00:14.2 Signal processing controller: Intel Corporation Sunrise Point-LP Thermal subsystem (rev 21) | ||
+ | 00:16.0 Communication controller: Intel Corporation Sunrise Point-LP CSME HECI #1 (rev 21) | ||
+ | 00:1c.0 PCI bridge: Intel Corporation Sunrise Point-LP PCI Express Root Port (rev f1) | ||
+ | 00:1c.4 PCI bridge: Intel Corporation Sunrise Point-LP PCI Express Root Port #5 (rev f1) | ||
+ | 00:1d.0 PCI bridge: Intel Corporation Sunrise Point-LP PCI Express Root Port #9 (rev f1) | ||
+ | 00:1f.0 ISA bridge: Intel Corporation Sunrise Point LPC Controller/eSPI Controller (rev 21) | ||
+ | 00:1f.2 Memory controller: Intel Corporation Sunrise Point-LP PMC (rev 21) | ||
+ | 00:1f.3 Audio device: Intel Corporation Sunrise Point-LP HD Audio (rev 21) | ||
+ | 00:1f.4 SMBus: Intel Corporation Sunrise Point-LP SMBus (rev 21) | ||
+ | 00:1f.6 Ethernet controller: Intel Corporation Ethernet Connection (4) I219-V (rev 21) | ||
+ | 02:00.0 Network controller: Intel Corporation Wireless 8265 / 8275 (rev 78) | ||
+ | 04:00.0 Non-Volatile memory controller: Samsung Electronics Co Ltd NVMe SSD Controller SM981/PM981 | ||
+ | 05:00.0 PCI bridge: Intel Corporation JHL6540 Thunderbolt 3 Bridge (C step) [Alpine Ridge 4C 2016] (rev 02) | ||
+ | 06:00.0 PCI bridge: Intel Corporation JHL6540 Thunderbolt 3 Bridge (C step) [Alpine Ridge 4C 2016] (rev 02) | ||
+ | 06:01.0 PCI bridge: Intel Corporation JHL6540 Thunderbolt 3 Bridge (C step) [Alpine Ridge 4C 2016] (rev 02) | ||
+ | 06:02.0 PCI bridge: Intel Corporation JHL6540 Thunderbolt 3 Bridge (C step) [Alpine Ridge 4C 2016] (rev 02) | ||
+ | 06:04.0 PCI bridge: Intel Corporation JHL6540 Thunderbolt 3 Bridge (C step) [Alpine Ridge 4C 2016] (rev 02) | ||
+ | 07:00.0 System peripheral: Intel Corporation JHL6540 Thunderbolt 3 NHI (C step) [Alpine Ridge 4C 2016] (rev 02) | ||
+ | 3b:00.0 USB controller: Intel Corporation JHL6540 Thunderbolt 3 USB Controller (C step) [Alpine Ridge 4C 2016] (rev 02) | ||
+ | </pre> | ||
[[Category:X1_Carbon]][[Category:X Series]] | [[Category:X1_Carbon]][[Category:X Series]] |
Latest revision as of 21:23, 22 August 2019
The Thinkpad X1 Carbon 6th Generation is based on the Intel Kaby Lake R microarchitecture and released in January 2018. It comes in black and silver.
Previous generations: 2012, 2014, 2015, 2016, 2017
Details
TODO
|
Please note that the specs below are incomplete, help needed!
|
- Machine type: 20KG*, 20KH*
- Processor:
- One of the following 8th generation ULV Intel Core processors (code name: "Kaby Lake R", 14nm)
- Intel® Core™ i5-8250U (1.6-3.4GHz, 6MB L3 cache)
- Intel® Core™ vPro™ i5-8350U (1.7-3.6GHz, 6MB L3 cache)
- Intel® Core™ i7-8550U (1.8-4.0GHz, 8MB L3 cache)
- Intel® Core™ vPro™ i7-8650U (1.9-4.2GHz, 8MB L3 cache)
- One of the following ULV 7th generation Intel Core processors (code name: "Kaby Lake", 14nm)
- Intel® Core™ vPro™ i5-7300U (2.6-3.5GHz, 3MB L3 cache)
- One of the following 8th generation ULV Intel Core processors (code name: "Kaby Lake R", 14nm)
- Graphics: Intel® UHD Graphics 620
- Display: IPS screen with
- Matte 14.0" FHD (1920x1080), 300 nits
- Matte 14.0" FHD (1920x1080), 300 nits with touchscreen
- Matte 14.0" WQHD (2560x1440), 300 nits
- Glossy 14.0" WQHD (2560x1440), 500 nits with Dolby Vision™ HDR
- Memory: Soldered directly on the mainboard, with the following choices
- 8GB LPDDR3-2133 (PC3L-17000)
- 16GB LPDDR3-2133 (PC3L-17000)
- Storage: One of the following connected to the M.2 port
- 256GB M.2 SSD
- 512GB M.2 SSD
- 1TB TLC NVMe SSD with OPAL 2.0
- WLAN: Intel® Dual Band Wireless-AC 8265 2x2 with Bluetooth 4.2
- Bluetooth: Bluetooth 4.2 integrated within WLAN module
- WWAN: Fibocom L850-GL LTE-A
- Keyboard: 6-row with TrackPoint and ClickPad, illuminated keyboard keys
- I/O Ports:
- 2 x USB Type-C with Thunderbolt 3 and USB 3.1 support
- 2 x USB Type-A with USB 3.1 support
- HDMI 1.4
- Mini Ethernet jack with dongle for full-size Ethernet port
- 3.5mm Audio/Mic TRRS combo jack
- microSD card slot
- Micro SIM slot
- Camera options
- 720p HD webcam with noise-cancelling microphone and ThinkShutter webcam cover (selected models only)
- IR camera for Windows Hello (selected models only)
- Audio: Dolby® Audio™ Premium
- Security
- TPM module (dTPM 2.0)
- Fingerprint reader
- Kensington® lock slot
- Power
- USB Type-C charger
- 57Wh Li-ion battery with RapidCharge technology, up to 15 hours
- Physical Dimensions
- Size: 12.7in x 8.54in x 0.63in (324 x 217mm x 16.0mm)
- Weight: 2.49 lb (1.13 kg) / 3.30lb (1.50 kg) with power supply
- lspci
lspci 00:00.0 Host bridge: Intel Corporation Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers (rev 08) 00:02.0 VGA compatible controller: Intel Corporation UHD Graphics 620 (rev 07) 00:04.0 Signal processing controller: Intel Corporation Skylake Processor Thermal Subsystem (rev 08) 00:08.0 System peripheral: Intel Corporation Skylake Gaussian Mixture Model 00:14.0 USB controller: Intel Corporation Sunrise Point-LP USB 3.0 xHCI Controller (rev 21) 00:14.2 Signal processing controller: Intel Corporation Sunrise Point-LP Thermal subsystem (rev 21) 00:16.0 Communication controller: Intel Corporation Sunrise Point-LP CSME HECI #1 (rev 21) 00:1c.0 PCI bridge: Intel Corporation Sunrise Point-LP PCI Express Root Port (rev f1) 00:1c.4 PCI bridge: Intel Corporation Sunrise Point-LP PCI Express Root Port #5 (rev f1) 00:1d.0 PCI bridge: Intel Corporation Sunrise Point-LP PCI Express Root Port #9 (rev f1) 00:1f.0 ISA bridge: Intel Corporation Sunrise Point LPC Controller/eSPI Controller (rev 21) 00:1f.2 Memory controller: Intel Corporation Sunrise Point-LP PMC (rev 21) 00:1f.3 Audio device: Intel Corporation Sunrise Point-LP HD Audio (rev 21) 00:1f.4 SMBus: Intel Corporation Sunrise Point-LP SMBus (rev 21) 00:1f.6 Ethernet controller: Intel Corporation Ethernet Connection (4) I219-V (rev 21) 02:00.0 Network controller: Intel Corporation Wireless 8265 / 8275 (rev 78) 04:00.0 Non-Volatile memory controller: Samsung Electronics Co Ltd NVMe SSD Controller SM981/PM981 05:00.0 PCI bridge: Intel Corporation JHL6540 Thunderbolt 3 Bridge (C step) [Alpine Ridge 4C 2016] (rev 02) 06:00.0 PCI bridge: Intel Corporation JHL6540 Thunderbolt 3 Bridge (C step) [Alpine Ridge 4C 2016] (rev 02) 06:01.0 PCI bridge: Intel Corporation JHL6540 Thunderbolt 3 Bridge (C step) [Alpine Ridge 4C 2016] (rev 02) 06:02.0 PCI bridge: Intel Corporation JHL6540 Thunderbolt 3 Bridge (C step) [Alpine Ridge 4C 2016] (rev 02) 06:04.0 PCI bridge: Intel Corporation JHL6540 Thunderbolt 3 Bridge (C step) [Alpine Ridge 4C 2016] (rev 02) 07:00.0 System peripheral: Intel Corporation JHL6540 Thunderbolt 3 NHI (C step) [Alpine Ridge 4C 2016] (rev 02) 3b:00.0 USB controller: Intel Corporation JHL6540 Thunderbolt 3 USB Controller (C step) [Alpine Ridge 4C 2016] (rev 02)
This category currently contains no pages or media.