Difference between revisions of "Category:X60 Tablet"
m (→Standard Features) |
SunCatalyst (Talk | contribs) (→ThinkPad X60 Tablet) |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== ThinkPad X60 Tablet === | === ThinkPad X60 Tablet === | ||
− | This | + | This page gives an overview of the ThinkPad X60 Tablet. |
==== Standard Features ==== | ==== Standard Features ==== | ||
− | * [[Intel Core Duo (Yonah)]] L2400 LV 1. | + | * One of the following Processors: |
+ | ** [[Intel Core Duo (Yonah)]] L2400 LV 1.66 GHz (2MB Cache) | ||
+ | ** [[Intel Core Duo (Yonah)]] L2500 LV 1.83 GHz (2MB Cache) | ||
+ | ** [[Intel Core Solo (Yonah)]] U1400 ULV 1.2 GHz (2MB Cache) | ||
** [[Intel Core 2 Duo (Merom)]] L7400 LV 1.5 GHz (4MB Cache) | ** [[Intel Core 2 Duo (Merom)]] L7400 LV 1.5 GHz (4MB Cache) | ||
* [[Intel Graphics Media Accelerator 950]] | * [[Intel Graphics Media Accelerator 950]] | ||
Line 11: | Line 14: | ||
** 12.1" TFT display with 1024x768 resolution and MultiView/MultiTouch | ** 12.1" TFT display with 1024x768 resolution and MultiView/MultiTouch | ||
** 12.1" TFT display with 1400x1050 resolution | ** 12.1" TFT display with 1400x1050 resolution | ||
− | * | + | * 512, 1024, or 2048 MB [[PC2-5300]] memory standard |
− | * | + | * 40, 60, 80, 100 or 120 GB 5400 rpm SATA 2.5" HDD |
− | * [[AD1981HD]] | + | ** 100 or 120 GB 7200 rpm HDD |
− | * [[ | + | * Intel HD Audio with [[AD1981HD]] codec |
− | * [[ | + | * [[Intel Gigabit Ethernet (10/100/1000)]] |
− | + | * [[ThinkPad Bluetooth with Enhanced Data Rate (BDC-2)]] on select models | |
− | + | * [[ThinkPad 56K Modem (MDC-1.5)]] | |
* [[MiniPCI Express slot]] 1 with one of the following: | * [[MiniPCI Express slot]] 1 with one of the following: | ||
** [[Intel PRO/Wireless 3945ABG Mini-PCI Express Adapter]] | ** [[Intel PRO/Wireless 3945ABG Mini-PCI Express Adapter]] | ||
** [[ThinkPad 11a/b/g/n Wireless LAN Mini Express Adapter|ThinkPad 11a/b/g/n Wireless LAN Mini PCI-Express Adapter]] | ** [[ThinkPad 11a/b/g/n Wireless LAN Mini Express Adapter|ThinkPad 11a/b/g/n Wireless LAN Mini PCI-Express Adapter]] | ||
− | ** [[ | + | ** [[IBM 11a/b/g Wireless LAN Mini PCI Adapter II]] |
* [[MiniPCI Express slot]] 2 with one of the following: | * [[MiniPCI Express slot]] 2 with one of the following: | ||
** None (empty) | ** None (empty) | ||
− | ** [[Verizon 1xEV-DO WWAN]] | + | ** [[Sierra Wireless MC5720|Verizon 1xEV-DO WWAN Adapter]] |
− | ** [[ | + | ** [[Sierra Wireless HSDPA WWAN]] |
− | * [[Embedded Security Subsystem| | + | * [[Embedded Security Subsystem|Trusted Computing Group TPM 1.2]] |
− | * [[ | + | * [[Active Protection System]] |
* [[SD Card slot]] with IO support | * [[SD Card slot]] with IO support | ||
* [[CardBus slot]] (Type 2) with Expresscard/34-Adapter | * [[CardBus slot]] (Type 2) with Expresscard/34-Adapter | ||
− | * | + | * [[Firewire Port|Firewire 400]] (IEEE1394a) |
* [[Integrated Fingerprint Reader]] on select models | * [[Integrated Fingerprint Reader]] on select models | ||
* [[Wacom Serial Tablet PC Stylus]] | * [[Wacom Serial Tablet PC Stylus]] |
Latest revision as of 06:46, 22 August 2012
ThinkPad X60 TabletThis page gives an overview of the ThinkPad X60 Tablet. Standard Features
|
Pages in category "X60 Tablet"
The following 70 pages are in this category, out of 70 total.
B
H
I
- Template:Industry OldNews
- Installation
- Installation instructions for the ThinkPad X60 Tablet
- Integrated Fingerprint Reader
- Intel 82801GBM
- Intel 945GM
- Intel Core 2 Duo (Merom)
- Intel Core Duo (Yonah)
- Intel Core Solo (Yonah)
- Intel Graphics Media Accelerator 950
- Intel PRO/Wireless 3945ABG Mini-PCI Express Adapter
- IrDA