Difference between revisions of "Category:Z61m"
m |
SunCatalyst (Talk | contribs) (→ThinkPad Z61m) |
||
(28 intermediate revisions by 10 users not shown) | |||
Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== ThinkPad Z61m === | === ThinkPad Z61m === | ||
− | This | + | This page gives an overview of the ThinkPad Z61m. |
==== Standard Features ==== | ==== Standard Features ==== | ||
− | * Intel Core Duo | + | * One of the following processors: |
− | * | + | ** [[Intel Core 2 Duo]] (Merom) T5500 1.66 Ghz CPU (EM64T) |
− | ** 15.4" | + | ** [[Intel Core 2 Duo]] (Merom) T7200 2.00 Ghz CPU (EM64T) |
− | * 1 GB | + | ** [[Intel Core Duo (Yonah)]] T2300e 1.66 GHz CPU |
− | * 100 | + | ** [[Intel Core Duo (Yonah)]] T2400 1.83 Ghz CPU |
− | * DVD | + | ** [[Intel Core Duo (Yonah)]] T2500 2.0 GHz CPU |
− | * [[ | + | ** [[Intel Core Solo (Yonah)]] T1400 1.83 Ghz CPU |
− | * 10/100/1000 | + | ** [[Intel Core Solo (Yonah)]] T1300 1.66 Ghz CPU |
− | * (1) [[ | + | * One of the following video controllers: |
+ | ** [[Intel Graphics Media Accelerator 950]] | ||
+ | ** [[ATI Mobility Radeon X1300]] (64 MB) | ||
+ | ** [[ATI Mobility Radeon X1400]] (128 MB) | ||
+ | * One of the following displays: | ||
+ | ** 15.4" wide-screen TFT WXGA 1280x800 resolution | ||
+ | ** 15.4" wide-screen TFT WXGA 1280x800 resolution (MaxBright) | ||
+ | ** 15.4" wide-screen TFT WSXGA+ 1680x1050 resolution | ||
+ | * 256 MB, 512 MB or 1 GB [[PC2-5300]] memory standard upgradable to 3 GB (2 slots) | ||
+ | * 40, 60, 80, 100, 120GB 5400RPM SATA HDD or 100, 120GB 7200 RPM SATA HDD | ||
+ | * Intel HD Audio with [[AD1981HD]] codec | ||
+ | * [[UltraBay|UltraBay Enhanced]] with one of the following: | ||
+ | ** DVD-ROM/CD-RW Combo | ||
+ | ** DVD±RW DL [Matshita DVD-RAM UJ-850] | ||
+ | * One of the following Ethernet Controllers: | ||
+ | ** [[Intel Gigabit Ethernet (10/100/1000)]] | ||
+ | ** [[Broadcom Gigabit Ethernet (10/100/1000)]] | ||
+ | * [[CDC slot]] (1) with a [[ThinkPad 56K Modem (MDC-1.5)]] | ||
+ | * [[CDC slot]] (2) with a [[ThinkPad Bluetooth with Enhanced Data Rate (BDC-2)]] on select systems | ||
+ | * [[MiniPCI slot]] with one of the following: | ||
+ | ** [[Intel PRO/Wireless 3945ABG Mini-PCI Express Adapter]] | ||
+ | ** [[ThinkPad 11a/b/g Wireless LAN Mini Express Adapter]] | ||
+ | * [[MiniPCI Express slot]] with one of the following: | ||
+ | ** none (empty) | ||
+ | ** [[Sierra Wireless MC5720|Verizon 1xEV-DO WWAN Adapter]] | ||
+ | * [[Embedded Security Subsystem|Trusted Computing Group TPM 1.2]] | ||
+ | * [[Active Protection System|IBM Active Protection System]] | ||
+ | * [[Integrated Fingerprint Reader]] on select systems | ||
+ | * [[UltraNav]] | ||
+ | * [[Firewire Port|Firewire 400]] (IEEE1394a) | ||
+ | * 4-in-1 digital media reader ([[SD Card slot|MultiMedia Card]], [[MS Card slot|MemoryStick]], [[SD Card slot|SD]]) | ||
+ | * [[CardBus slot]] (Type 2) | ||
+ | * [[ExpressCard slot|ExpressCard/54 slot]] | ||
+ | * 0.3MP [[Integrated camera]] on select models | ||
==== Weight & Dimensions ==== | ==== Weight & Dimensions ==== | ||
These may vary depending on exact specifications | These may vary depending on exact specifications | ||
− | 357 x | + | 357 x 262.5 x 37.3 - 40.2mm (14.0" x 10.3" x 1.4-1.5") |
− | 3.1 | + | 2.7kg (5.94lb)/2.9kg (6.33 lb) with optical drive |
</div> | </div> | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
[[image:ThinkPadZ60m.jpg|ThinkPad Z61m]] | [[image:ThinkPadZ60m.jpg|ThinkPad Z61m]] | ||
|} | |} | ||
+ | |||
+ | ==== Reviews ==== | ||
+ | * [http://www.pcmag.com/article2/0,1895,1962609,00.asp PCMag.com], 2006-05-16 | ||
[[Category:Z Series]] | [[Category:Z Series]] |
Latest revision as of 06:40, 22 August 2012
ThinkPad Z61mThis page gives an overview of the ThinkPad Z61m. Standard Features
Weight & DimensionsThese may vary depending on exact specifications 357 x 262.5 x 37.3 - 40.2mm (14.0" x 10.3" x 1.4-1.5") 2.7kg (5.94lb)/2.9kg (6.33 lb) with optical drive |
Reviews
- PCMag.com, 2006-05-16
Pages in category "Z61m"
The following 121 pages are in this category, out of 121 total.
B
H
- Hard drive firmware update
- Hardware Specifications
- HDAPS
- Hidden Protected Area
- High-pitch noise from AC-Adapter
- Hitachi Travelstar 5K100
- How to control fan speed
- How to get special keys to work
- How to get the internal SD card working
- How to hotswap Ultrabay devices
- How to make ACPI work
- How to protect the harddisk through APS
I
- Template:Industry OldNews
- Installation
- Installation instructions for the ThinkPad Z61m
- Installing KUbuntu 6.10 amd64 on a ThinkPad Z61m
- Installing Ubuntu 10.04 (Lucid Lynx) on a ThinkPad Z61m
- Installing Ubuntu 6.10 on a ThinkPad Z61m
- Installing Ubuntu 7.04 on a ThinkPad Z61m
- Installing Ubuntu 7.10 on a ThinkPad Z61m
- Integrated camera
- Integrated Fingerprint Reader
- Intel 82801GBM
- Intel Core 2 Duo (Merom)
- Intel Core Duo (Yonah)
- Intel Graphics Media Accelerator 950
- Intel PRO/Wireless 3945ABG Mini-PCI Express Adapter
- Talk:Ipw3945
- Talk:Ipw4965
- IrDA
P
S
T
- Table of thinkpad-acpi LEDs
- TFT display
- ThinkLight
- ThinkPad 11a/b/g Wireless LAN Mini Express Adapter
- ThinkPad 11a/b/g/n Wireless LAN Mini Express Adapter
- ThinkPad 56K Modem (MDC-1.5)
- ThinkPad Adjustable Notebook Stand
- ThinkPad Advanced Dock
- ThinkPad Advanced Mini-Dock
- ThinkPad Button
- ThinkPad Essential Port Replicator
- ThinkPad History
- Thinkpad-acpi
- Tifm
- Tp smapi
- TrackPoint
- TuxOnIce
U
- Ultrabay
- Ultrabay Enhanced Battery
- Ultrabay Enhanced Blu-ray Drive
- Ultrabay Enhanced CD-ROM Drive
- Ultrabay Enhanced CD-RW/DVD-ROM Combo Drive V
- Ultrabay Enhanced DVD Multi-Burner
- Ultrabay Enhanced DVD Multi-Burner II
- Ultrabay Enhanced DVD Multi-Burner III
- Ultrabay Enhanced DVD Multi-Burner Plus
- Ultrabay Enhanced DVD-ROM Drive
- Ultrabay Enhanced Travel Bezel
- Ultrabay Slim Battery II
- Ultrabay Slim CD-RW/DVD-ROM Combo Drive
- Ultrabay Slim CD-RW/DVD-ROM Combo Drive II
- Ultrabay Slim DVD Multi-Burner
- Ultrabay Slim DVD Multi-Burner II
- Ultrabay Slim DVD Multi-Burner III
- Ultrabay Slim DVD Multi-Burner Plus
- Ultrabay Slim DVD-ROM Drive
- Ultrabay Slim PATA HDD Adapter
- Ultrabay Slim SATA HDD Adapter
- Ultrabay Slim Travel Bezel
- UltraConnect
- UltraNav
- USB Port