Difference between revisions of "Category:390X"
m (→Features) |
SunCatalyst (Talk | contribs) m (→ThinkPad 390X) |
||
(19 intermediate revisions by 9 users not shown) | |||
Line 4: | Line 4: | ||
=== ThinkPad 390X === | === ThinkPad 390X === | ||
− | This page gives an overview of | + | This page gives an overview of the ThinkPad 390X. |
− | ==== Features ==== | + | ==== Standard Features ==== |
− | * Intel Celeron 400 | + | * one of the following processors: |
− | * | + | ** [[Intel Mobile Celeron (1)|Intel Mobile Celeron]] 400 MHz |
+ | ** [[Intel Mobile Pentium II]] 400 MHz | ||
+ | ** [[Intel Mobile Pentium III]] 450 or 500 MHz | ||
+ | * [[Neomagic MagicMedia256AV]] with 2.5MB | ||
** 12.1" TFT display with 800x600 resolution | ** 12.1" TFT display with 800x600 resolution | ||
** 14.1" TFT display with 1024x768 resolution | ** 14.1" TFT display with 1024x768 resolution | ||
** 15.0" TFT display with 1024x768 resolution | ** 15.0" TFT display with 1024x768 resolution | ||
− | * 64MB memory standard | + | * 64MB [[PC-100]] memory standard |
* 4.8, 6.4 or 12GB HDD | * 4.8, 6.4 or 12GB HDD | ||
− | * | + | * [[ES1946]] Audio controller |
− | * Lucent | + | * [[MiniPCI slot]] with a [[Mini-PCI_Modem_card|Lucent 1646]] Modem |
+ | * [[UltraBay|UltraBay FX]] with [[UltraBay FX CD-ROM/Floppy Drive]] | ||
+ | * [[IrDA]] 1.1 | ||
+ | * USB | ||
+ | * (2) Type II [[CardBus slot|CardBus slots]] or (1) type III | ||
| [[image:ThinkPad390.jpg|ThinkPad 390X]] | | [[image:ThinkPad390.jpg|ThinkPad 390X]] | ||
|} | |} | ||
− | + | * [http://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles/09n8604.pdf ThinkPad 390X - Hardware Maintenance Manual (November 1999)] (2,235,986 Bytes) | |
− | + | [[Category:3 Series]] | |
− | [[Category: |
Latest revision as of 07:49, 23 October 2012
ThinkPad 390XThis page gives an overview of the ThinkPad 390X. Standard Features
|
- ThinkPad 390X - Hardware Maintenance Manual (November 1999) (2,235,986 Bytes)
Pages in category "390X"
The following 45 pages are in this category, out of 45 total.