Difference between revisions of "Category:390X"
(→Standard Features) |
SunCatalyst (Talk | contribs) m (→ThinkPad 390X) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
=== ThinkPad 390X === | === ThinkPad 390X === | ||
− | This page gives an overview of | + | This page gives an overview of the ThinkPad 390X. |
==== Standard Features ==== | ==== Standard Features ==== | ||
* one of the following processors: | * one of the following processors: | ||
Line 17: | Line 17: | ||
* 4.8, 6.4 or 12GB HDD | * 4.8, 6.4 or 12GB HDD | ||
* [[ES1946]] Audio controller | * [[ES1946]] Audio controller | ||
− | * [[MiniPCI slot]] with a Lucent 1646 Modem | + | * [[MiniPCI slot]] with a [[Mini-PCI_Modem_card|Lucent 1646]] Modem |
* [[UltraBay|UltraBay FX]] with [[UltraBay FX CD-ROM/Floppy Drive]] | * [[UltraBay|UltraBay FX]] with [[UltraBay FX CD-ROM/Floppy Drive]] | ||
* [[IrDA]] 1.1 | * [[IrDA]] 1.1 | ||
+ | * USB | ||
* (2) Type II [[CardBus slot|CardBus slots]] or (1) type III | * (2) Type II [[CardBus slot|CardBus slots]] or (1) type III | ||
| [[image:ThinkPad390.jpg|ThinkPad 390X]] | | [[image:ThinkPad390.jpg|ThinkPad 390X]] | ||
|} | |} | ||
− | * [ | + | * [http://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles/09n8604.pdf ThinkPad 390X - Hardware Maintenance Manual (November 1999)] (2,235,986 Bytes) |
− | + | [[Category:3 Series]] | |
− | [[Category: |
Latest revision as of 07:49, 23 October 2012
ThinkPad 390XThis page gives an overview of the ThinkPad 390X. Standard Features
|
- ThinkPad 390X - Hardware Maintenance Manual (November 1999) (2,235,986 Bytes)
Pages in category "390X"
The following 45 pages are in this category, out of 45 total.