Difference between revisions of "Category:X200 Tablet"
Phoenix711 (Talk | contribs) |
Phoenix711 (Talk | contribs) (→Standard Features) |
||
Line 4: | Line 4: | ||
==== Standard Features ==== | ==== Standard Features ==== | ||
* One of the following processors: | * One of the following processors: | ||
− | ** | + | ** Intel® Core™ 2 Duo processor SU9300 (1.2GHz, 800MHz FSB, 3MB L2 cache) |
− | ** | + | ** Intel® Core™ 2 Duo processor SL9300 (1.6Ghz, 1066Mhz FSB, 6MB L2 cache) |
− | ** | + | ** Intel® Core™ 2 Duo processor SL9400 (1.8Ghz, 1066Mhz FSB, 6MB L2 cache) |
* Onboard Graphics | * Onboard Graphics | ||
− | ** | + | ** Intel® Graphics Media Accelerator 4500MHD |
* One of the following screens | * One of the following screens | ||
− | ** 1280x800 12.1" (CCFL backlight) 190 nit, FFS, frameless screen | + | ** 1280x800 12.1" (CCFL backlight) 190 nit, FFS, frameless screen, WideView (170° viewing), write on screen with standard digitizer pen, rotatable dual swivel hinge |
− | ** 1280x800 12.1" (LED backlight) 285 nit, IPS, frameless screen | + | ** 1280x800 12.1" (LED backlight) 285 nit, IPS, frameless screen, WideView (170° viewing), write on screen with standard digitizer pen, rotatable dual swivel hinge |
− | ** 1280x800 12.1" (LED backlight) 230 nit, IPS, frameless screen, | + | ** 1280x800 12.1" (LED backlight) 230 nit, IPS, frameless screen, WideView (170° viewing), write on screen with standard digitizer pen, rotatable dual swivel hingeMultiView, MultiTouch |
* Memory | * Memory | ||
− | ** Support for up to 4GB DDR3-1066 SDRAM SO-DIMM (PC3-8500), two | + | ** Support for up to 4GB DDR3-1066 SDRAM SO-DIMM (PC3-8500), two sockets |
* Card Reader | * Card Reader | ||
** SD, SDHC, and MMC, without Modem | ** SD, SDHC, and MMC, without Modem | ||
Line 28: | Line 28: | ||
** Bluetooth | ** Bluetooth | ||
** UWB | ** UWB | ||
+ | * TrackPoint® Yes | ||
+ | * Touch pad None | ||
+ | * ThinkLight™ None | ||
* Other Options | * Other Options | ||
** [[X200 UltraBase]] | ** [[X200 UltraBase]] | ||
Line 33: | Line 36: | ||
** Intel Turbo Memory 2GB | ** Intel Turbo Memory 2GB | ||
** Audio (Conexant Azalia Audio Codec) | ** Audio (Conexant Azalia Audio Codec) | ||
+ | ** Camera 1.3-megapixel, fi xed focus | ||
* Battery Sizes - 4 cell, 8 cell (sticks out the back) | * Battery Sizes - 4 cell, 8 cell (sticks out the back) | ||
Revision as of 16:25, 2 August 2009
See also: X200
Standard Features
- One of the following processors:
- Intel® Core™ 2 Duo processor SU9300 (1.2GHz, 800MHz FSB, 3MB L2 cache)
- Intel® Core™ 2 Duo processor SL9300 (1.6Ghz, 1066Mhz FSB, 6MB L2 cache)
- Intel® Core™ 2 Duo processor SL9400 (1.8Ghz, 1066Mhz FSB, 6MB L2 cache)
- Onboard Graphics
- Intel® Graphics Media Accelerator 4500MHD
- One of the following screens
- 1280x800 12.1" (CCFL backlight) 190 nit, FFS, frameless screen, WideView (170° viewing), write on screen with standard digitizer pen, rotatable dual swivel hinge
- 1280x800 12.1" (LED backlight) 285 nit, IPS, frameless screen, WideView (170° viewing), write on screen with standard digitizer pen, rotatable dual swivel hinge
- 1280x800 12.1" (LED backlight) 230 nit, IPS, frameless screen, WideView (170° viewing), write on screen with standard digitizer pen, rotatable dual swivel hingeMultiView, MultiTouch
- Memory
- Support for up to 4GB DDR3-1066 SDRAM SO-DIMM (PC3-8500), two sockets
- Card Reader
- SD, SDHC, and MMC, without Modem
- SD, SDHC, MMC, MS, MS Pro, with a Modem
- Network
- Wired
- Intel Gigabit Ethernet Controller (82567LM)
- Wireless
- Thinkpad Wifi BGN (It's unclear what this chip is, some reviews list it as being only B/G, which suggests it may be an Atheros like older Thinkpad branded chips. However, I've also read that it is an unsupported Realtek.)
- Intel WiFi Link 5100AGN
- Intel WiFi Link 5300AGN
- Intel WiMAX/WiFi Link 5350 (AGN) with My WiFi Technology
- Bluetooth
- UWB
- Wired
- TrackPoint® Yes
- Touch pad None
- ThinkLight™ None
- Other Options
- X200 UltraBase
- Fingerprint reader (Authentec 2810)
- Intel Turbo Memory 2GB
- Audio (Conexant Azalia Audio Codec)
- Camera 1.3-megapixel, fi xed focus
- Battery Sizes - 4 cell, 8 cell (sticks out the back)
The X61 Tablet is the earlier model. It continued to be manufactured even after X200T release in 2008 Q4.
Hardware Maintenance Manual - ThinkPad X200 Tablet from here.
Pages in category "X200 Tablet"
The following 55 pages are in this category, out of 55 total.