Difference between revisions of "Category:765D"
SunCatalyst (Talk | contribs) m (→ThinkPad 765D) |
SebastianS (Talk | contribs) |
||
Line 8: | Line 8: | ||
* [[Trident Cyber9385]] video controller with 2MB | * [[Trident Cyber9385]] video controller with 2MB | ||
* 13.3" TFT display with 1024x768 resolution | * 13.3" TFT display with 1024x768 resolution | ||
− | * 32MB memory standard | + | * 32MB memory standard (104MB max) |
* 3.0GB HDD | * 3.0GB HDD | ||
* [[MWave MDSP2780|IBM Mwave Audio and Modem]] controller | * [[MWave MDSP2780|IBM Mwave Audio and Modem]] controller |
Latest revision as of 22:09, 21 May 2013
ThinkPad 765DThis page gives an overview of the ThinkPad 765D. Features
|
Pages in category "765D"
The following 40 pages are in this category, out of 40 total.