Intel Mobile Pentium 4
Revision as of 01:49, 6 August 2005 by 84.191.150.41 (Talk) (→Available Types and ThinkPads featuring them)
Intel Mobile Pentium 4Features
|
Available Types and ThinkPads featuring them
Frequency (MHz) | Bus Speed (MHz) | core Voltage (V) | Power cons. (W) | ThinkPad Models | |||
---|---|---|---|---|---|---|---|
max. | min. | high | low | high | low | ||
Mobile Pentium 4 (???) | |||||||
3.0 | ... | 400 | ... | ... | 93.3 | G40 | |
2.8 | ... | 400 | ... | ... | 91.2 | G40 | |
2.6 | ... | 400 | ... | ... | 88.1 | G40 | |
2.4 | ... | 400 | ... | ... | 79.7 | G40 | |
Mobile Pentium 4 (Prescott) | |||||||
552 | 3.46 | ... | 533 | ... | ... | 88 | G41 |
538 | 3.20 | ... | 533 | ... | ... | 88 | G41 |
548 | 3.33 | ... | 533 | ... | ... | 88 | G41 |
532 | 3.06 | ... | 533 | ... | ... | 88 | G41 |
518 | 2.80 | ... | 533 | ... | ... | 88 |
Thermal Specifications
Max. Temperature is 71°C.
GCC Optimization Flags
You should use the following if you have a Mobile Pentium 4:
-Os -march=pentium4 -fomit-frame-pointer -pipe