PC3L-12800
PC3L-12800This is DDR3L SDRAM at 1600 MT/s in a 204-pin SO-DIMM form-factor. DDR3L-1600 may also be interchangeably referred to as PC3L-12800. |
Available DRAM modules from Lenovo
DDR3 type | Individual / Single-Pack Option Marketing Part Number |
Field Replacement Unit (FRU) Service Part Number |
Non-ECC, unbuffered 1Rx8 2GB PC3L-12800 CL11 | 0B47379 | 03X6655 |
Non-ECC, unbuffered 2Rx8 4GB PC3L-12800 CL11 | 0B47380 | 03X6656 |
Non-ECC, unbuffered 2Rx8 8GB PC3L-12800 CL11 | 0B47381 | 03X6657 |
Non-ECC, unbuffered 2Rx8 16GB PC3L-12800 CL11 | 4X70J32868 | 03X7015 |
Models that support this technology
Models | Soldered on motherboard |
SO-DIMM Slot 1 |
SO-DIMM Slot 2 |
SO-DIMM Slot 3 |
SO-DIMM Slot 4 |
Official Max-Memory |
Unofficial Max-Memory |
---|---|---|---|---|---|---|---|
W540, W541 (w/ quad-core CPU) | N/A | Occupied | Depends | Depends | Depends | 32GB1 | 32GB1 |
W540, W541 (w/ dual-core CPU) | N/A | Occupied | Depends | N/A | N/A | 16GB2 | 16GB2 |
T550, T560, Template:P50s | N/A | Occupied | Depends | N/A | N/A | 16GB | 32GB3 |
T450, T450s | N/A | Occupied | Depends | N/A | N/A | 16GB | 32GB3 |
T440p, T540p | N/A | Occupied | Depends | N/A | N/A | 16GB2 | 16GB2 |
T440, T440s | 4GB | Depends | N/A | N/A | N/A | 12GB4 | 12GB4 |
X1 Carbon G2, X1 Carbon G3 | 4 or 8 or 16GB | N/A | N/A | N/A | N/A | 16GB | 16GB |
X250 | N/A | Occupied | N/A | N/A | N/A | 16GB2 | 32GB3 |
X230s, X240, X240s | N/A | Occupied | N/A | N/A | N/A | 8GB4 | 8GB4 |
X140e | N/A | Occupied | N/A | N/A | N/A | 16GB2 | 16GB2 |
Template:L450, Template:L460, Template:L560 | N/A | Occupied | Depends | N/A | N/A | 16GB | 32GB3 |
L440, L540 | N/A | Occupied | Depends | N/A | N/A | 16GB2 | 16GB2 |
FOOTNOTES [Δ] |
- Attained via four 2Rx8 8GB DDR3L non-ECC SO-UDIMMs, not possible with 1Rx8 8GB DDR3L non-ECC SO-UDIMMs.
- Attained via two 2Rx8 8GB DDR3L non-ECC SO-UDIMMs, not possible with 1Rx8 8GB DDR3L non-ECC SO-UDIMMs.
- Attained via two 2Rx8 16GB DDR3L non-ECC SO-UDIMMs, not possible with 1Rx8 8GB DDR3L non-ECC SO-UDIMMs.
- Attained via one 2Rx8 8GB DDR3L non-ECC SO-UDIMMs, not possible with 1Rx8 8GB DDR3L non-ECC SO-UDIMMs.
Available DRAM modules from other companies
Manufacturer | Partnumber | Description | Tested on model |
---|---|---|---|
TBD | TBD | TBD | TBD |