Intel Core i5
The Intel Core i5 (Arrandale) is the successor of the Intel Core 2 Duo (Penryn) processor. Unlike the Penryn, Arrandale uses the new 32um process which makes it cooler and uses less power. Features
|
Available Types and ThinkPads featuring them
Standard Voltage
Nr. | Frequency (MHz) | L2 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | ||||
i5-430M | 2267 | ? | 2533 | 766 | 1066 | 3MB | yes | ? | ? | 35 | ? | X201i |
i5-520M | 2400 | 1200 | 2930 | 766 | 1066 | 3MB | yes | ? | ? | 35 | ? | L412, L512, T410, T410s, T510, X201, X201i |
i5-520E | 2400 | ? | 2930 | 766 | 1066 | 3MB | yes | ? | ? | 35 | ? | |
i5-540M | 2533 | ? | 3066 | 766 | 1066 | 3MB | yes | ? | ? | 35 | ? | L412, T410, T510, X201, X201i |
Ultra-Low Voltage
Nr. | Frequency (MHz) | L2 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | ||||
i5-520UM | 1067 | ? | 1860 | 500 | 1066 | 3MB | yes | ? | ? | 18 | ? |