3Dfps
BenchmarksJust enter your stuff in here, and please, no cheating :-) |
Model | Benchmark | Driver w/ version | X-Server w/ version | fps | User | optional notes |
---|---|---|---|---|---|---|
T42 2373-9XU | glxgears | fglrx v3.12 | xorg 6.7 | 1385fps | Zverg | |
T42p 2373-GTG | glxgears | fglrx v3.12 | v4.3.0.dfsg.1-7 | 1250fps | tombreit | no-mtrr |
T41p 2373-GHG | fgl_glxgears | fglrx v3.12 | v4.3.0.dfsg.1-7 | 259fps | Nomeata | no-mtrr |
T41p 2373-GHG | glxgears | fglrx v3.12 | v4.3.0.dfsg.1-7 | 1209fps | Nomeata | no-mtrr |
T41p 2373-GHG | fgl_glxgears | fglrx v3.12 | v4.3.0.dfsg.1-7 | 259fps | Nomeata | |
T41p 2373-GHG | glxgears | fglrx v3.12 | v4.3.0.dfsg.1-7 | 1224fps | Nomeata | |
T41 2373-1FA | glxgears | radeon-20040909 & common-20040909 | v4.3.0.dfsg.1-4 | 1370fps | David Sudjiman | no-mtrr |
Notes:
- no-mtrr: vesa framebuffer active, therefore no mtrr for fglrx
- v4.3.0.dfsg: Debian's fork of XFree86 v4.3.0 - is actually mostly XFree86 v4.4 with patches from different places