9549-7BO
Contents
IBM ThinkPad 770x 9549-7BO Specifications
CPU and Memory
Processor Manufacturer | Intel |
Processor Class | Pentium II |
Processor Speed | 300 MHz |
Installed Memory | 64 MB + 64 MB |
Maximum Memory | 512 MB |
Memory Technology | SDRAM |
Cache Size | 512 KB |
Installed Video Memory | 8 MB |
Storage
Hard Drive | 8Gb IBM Travelstar |
Included Drives | MATSHITA DVD-ROM SR-8171, ATAPI CD/DVD-ROM drive (Ultrabay) |
CD Read Speed | (??) |
DVD Read Speed | (??) |
Display and Graphics
Display Size | 13.7 inch |
Display Type | TFT active matrix |
Graphics Processor | Trident Cyber 9397/DVD |
Included Video Card | Graphics card - AGP |
Resolution | 1280 x1024 pixels |
Battery
Battery Life | appx. 4 hours |
Battery Type | Lithium ion |
Communications and Networking
Bluetooth | No |
Modem | MWave ACP Modem (56kBps) |
Network LAN | no |
Network WLAN | no |
General Product Info
Input Devices | Keyboard, TrackPoint |
Included Sound Card | Cirrus Logic "Soundfusion" (CS 4610/11) |
Hardware MPEG2 Decoder | IBM MPEGCD1 |
Weight | a lot |
Manufacturer Part No. | 95497BO |
Dimension | 31.3x25.5x5.8cm |