2373-7FM
Revision as of 10:31, 30 January 2008 by MattCurtis (Talk | contribs) (â†Created page with '= IBM ThinkPad T41 2373-7FM Specifications = == CPU and Memory == {| |Processor Manufacturer || Intel |- |Processor Class || Intel Pentium M (Banias) |- |Processor Sp...')
Contents
IBM ThinkPad T41 2373-7FM Specifications
CPU and Memory
Processor Manufacturer | Intel |
Processor Class | Intel Pentium M (Banias) |
Processor Speed | 1.6 GHz |
Installed Memory | 512 MB PC2700 |
Front side bus | ? |
Maximum Memory | 2 GB |
Memory Technology | DDR |
Cache Size | ? |
Installed Video Memory | 32 MB |
Storage
Hard Drive Model | ? |
Hard Drive Capacity | 40 GB |
Hard Drive Speed | 5400 RPM |
Included Drives | CD-RW/DVD Drive Model ? |
CD Write Speed | 16x |
CD Rewrite Speed | 10x |
CD Read Speed | 24x |
DVD Read Speed | 8x |
Display and Graphics
Display Size | 14.1 inch |
Display Type | TFT active matrix |
Graphics Processor | ATI Mobility Radeon 7500 |
Included Video Card | Graphics card - AGP 4x |
Resolution | 1024 x 768 pixels |
Max. External Resolution | 2048 x 1536 pixels |
Battery
Battery Model | 6 cell |
Battery Life | 4.5 hour(s) |
Battery Type | Lithium ion |
Communications and Networking
Bluetooth | - |
Modem Speed | 56 Kbps |
Network LAN | Intel Gigabit (10/100/1000) |
Network WLAN | Intel 802.11b wireless |
Software
Shipped Operating System | Microsoft Windows XP Professional |
Connectors
Interface Provided | ? |
Connectors | ? |
General Product Info
Input Devices | UltraNav |
Included Sound Card | AD1981B AC'97 Audio controller |
Weight | 2.2 kgs |
Also known as | ... |
Manufacturer Part No. | ... |
Dimension | ? |