Displays
A great variety of displays can be found in ThinkPads, ranging from monochrome displays in the early models to full color TFT displays in the latest ones. This page gives an overview over the different types and which models feature them. |
STN monochrome display
STN color display
DSTN color display
TFT color display
Displays as found in ThinkPads
STN monochrome display | ||
---|---|---|
Size | Resolution | Models |
7.24 | 640x480 | 500 |
9.5 | 640x480 | 350, 355, 360, 700, 710T, 720, 730T, 730TE, 750 |
10 | 640x480 | 700T |
DSTN monochrome display | ||
Size | Resolution | Models |
9.4 | 640x480 | 340 |
STN color display | ||
Size | Resolution | Models |
7.7 | 640x480 | 220, 510CS |
9.5 | 640x480 | 750P |
DSTN color display | ||
Size | Resolution | Models |
4.7 | 640x480 | PC110 |
7.8 | 640x480 | 230CS |
9.5 | 540x480 | 360CSE, 360CS, 360P, 360PE, 750CS, 755CS |
10.4 | 640x480 | 345CS, 365CS, 365CSD, 365E, 365ED, 701CS, 755CSE |
10.4 | 800x600 | 365X, 365XD |
11.3 | 800x600 | 310, 310D, 365X, 365XD, 560, 560E, 760EL |
12.1 | 800x600 | 310E, 310ED, 380, 380D, 385D |
FRSTN color display | ||
Size | Resolution | Models |
12.1 | 800x600 | 380E, 380ED, 385ED |
HPA color display | ||
Size | Resolution | Models |
12.1 | 800x600 | 380XD, 385XD, 560X |
13.0 | 1024x768 | 600 |
TFT color display | ||
Size | Resolution | Models |
8.4 | 640x480 | 360C, 360CE, |
10.4 | 640x480 | 345C, 365C, 365CD, 370C, 365E, 700C, 701C, 720C, 750C, 755C, 755C, 755CDV, 755CE, 755CV, 755CX, 820, 850 |
10.4 | 800x600 | 240, 240X, 365X, 365XD, 535, 535E, 755CX, 760C, 760L, 760LD, 820, 850, TransNote |
10.4 | 1024x768 | S30, S31 |
11.3 | 800x600 | 310, 310E, 365XD |
12.1 | 800x600 | 380D, 380ED, 380XD, 385D, 385ED, 385XD, 390, 390E, 390X, 560, 560E, 560X, 560Z, 570, 600, 760C, 760CD, 760E, 760ED, 760EL, 760ELD, 760XL, A20m, A21e, A21m, A22m, X20, X21 |
12.1 | 1024x768 | 760E, 760ED, 760XD, 860, X20, X21, X22, X23, X24, X30, X31, X32, X40, X41, X41 Tablet, X60, X60s |
13.1 | 1024x768 | A22e |
13.3 | 1024x768 | 380Z, 390E, 570, 570, 600, 600E, 600X, 765D, 765L, 770, R30, R31, R40, R40e, T20, T21, T22, T23 |
13.7 | 1280x1024 | 770X, 770Z |
14.1 | 1024x768 | 390, 390E, 390X, 770, , 770E, 770ED, 770X, 770Z, A20m, A21m, A22m, A30, A31, G40, G41, R30, R31, R32, R40, R40e, R50, R50e, R51, R51e, R52, T20, T21, T22, T23, T30, T40, T41, T42, T43, T60 |
14.1 | 1400x1050 | T21, T22, T23, T30, T40, T40p, T41, T41p, T42, T42p, T43, T43p, T60, T60p |
15.0 | 1024x768 | 390X, A20m, A21e, A21m, A22m, A30, A31, G40, G41, R40, R50, R50e, R51, R51e, R52, T42, T43 |
15.0 | 1400x1050 | A20p, A22m, A30, A31, G40, G41, R40, R50, R51, R52, T21, T42, T43 |
15.0 | 1600x1200 | A21p, A22p, A30p, A31p, R50p, T42p, T43p, T60p |
Categories:
- 500
- 350
- 355
- 360
- 700
- 710T
- 720
- 730T
- 730TE
- 750
- 700T
- 340
- 220
- 510CS
- 750P
- PC110
- 230CS
- 360CSE
- 360CS
- 360P
- 360PE
- 750CS
- 755CS
- 345CS
- 365CS
- 365CSD
- 365E
- 365ED
- 701CS
- 755CSE
- 365X
- 365XD
- 310
- 310D
- 560
- 560E
- 760EL
- 310E
- 310ED
- 380
- 380D
- 385D
- 380E
- 380ED
- 385ED
- 380XD
- 385XD
- 560X
- 600
- 360C
- 360CE
- 345C
- 365C
- 365CD
- 370C
- 700C
- 701C
- 720C
- 750C
- 755C
- 755CDV
- 755CE
- 755CV
- 755CX
- 820
- 850
- 240
- 240X
- 535
- 535E
- 760C
- 760L
- 760LD
- TransNote
- S30
- S31
- 390
- 390E
- 390X
- 560Z
- 570
- 760CD
- 760E
- 760ED
- 760ELD
- 760XL
- A20m
- A21e
- A21m
- A22m
- X20
- X21
- 760XD
- 860
- X22
- X23
- X24
- X30
- X31
- X32
- X40
- X41
- X41 Tablet
- X60
- X60s
- A22e
- 380Z
- 600E
- 600X
- 765D
- 765L
- 770
- R30
- R31
- R40
- R40e
- T20
- T21
- T22
- T23
- 770X
- 770Z
- 770E
- 770ED
- A30
- A31
- G40
- G41
- R32
- R50
- R50e
- R51
- R51e
- R52
- T30
- T40
- T41
- T42
- T43
- T60
- T40p
- T41p
- T42p
- T43p
- T60p
- A20p
- A21p
- A22p
- A30p
- A31p
- R50p
- Components