Supported Boot Devices
The following tables headings shell designate the following meanings...
- Internal FD = Internal/Ultrabay Diskette ("Floppy") drive (also called "Legacy FDD")
- Internal CD = Internal/Ultrabay CD/DVD(-R/-RW/-RAM) drive
- Network = any type of network boot support (such as PXE)
- Cardbus = any memory device connected via the PCMCIA/CardBus port
- USB HD = any hard drive/flash drive/pen drive connected via the USB port
- USB FDD = Diskette ("Floppy") drive connected via the USB port
- USB CD = CD/DVD(-R/-RW/-RAM) drive connected via the USB port
- FireWire = any memory device connected via the FireWire (i.Link/IEEE 1394) port
The fields should be filled with one of the following:
- ? = unknown / untested
- yes = supported (may be selected from the BIOS)
- no = not supported (BIOS incapable of booting to this type of device)
- part = partially working (configuration not retained on reboot/requires firmware workaround/only on some devices/USB1 only). Please add footnote/link documenting the specifics.1
- v#.## = only with BIOS versions ≥ #.##
Model | Internal FD | Internal CD | Network | CardBus | USB HD | USB FDD | USB CD | FireWire HD |
---|---|---|---|---|---|---|---|---|
Numbered Series | ||||||||
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
A Series | ||||||||
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
G Series | ||||||||
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
R Series | ||||||||
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | yes | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
T Series | ||||||||
no | no | yes | no | ? | ? | yes | no | |
? | ? | ? | ? | ? | ? | ? | no | |
yes | yes | yes | no | no | no | no | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
yes | yes | yes | ? | ? | yes | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | yes | yes | ? | ? | yes | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | yes | ? | ? | yes | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
X Series | ||||||||
yes | yes | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
yes | yes | yes | ? | ? | yes | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | yes | ? | ? | part2 | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no | |
? | ? | ? | ? | ? | ? | ? | no |
FOOTNOTES [Δ] |
- Note specific partial functionality of ThinkPads here.
- Choosing USB Boot and booting with a USB flash drive plugged in makes boot procedure extremely long (1m30 just to pass the IBM splash screen). However, it ends up booting the OS in the USB drive (assuming one is indeed present).