Intel Mobile Pentium 4-M
Revision as of 00:31, 7 August 2005 by 84.191.172.212 (Talk) (→Available Types and ThinkPads featuring them)
Intel Mobile Pentium 4-MFeatures
|
Available Types and ThinkPads featuring them
Frequency (MHz) | Bus Speed (MHz) | core Voltage (V) | TDP (W) | ThinkPad Models | |||
---|---|---|---|---|---|---|---|
max. | min. | high | low | high | low | ||
Mobile Pentium 4-M | |||||||
2600 | 1200 | 400 | 1.3 | 1.2 | 46.6 | 20.8 | |
2500 | 1200 | 400 | 1.3 | 1.2 | 46.6 | 20.8 | |
2400 | 1200 | 400 | 1.3 | 1.2 | 46.6 | 20.8 | R40, T30 |
2200 | 1200 | 400 | 1.3 | 1.2 | 46.6 | 20.8 | R40, R40e, T30 |
2000 | 1200 | 400 | 1.3 | 1.2 | 42.6 | 20.8 | A31, A31p, R32, R40, T30 |
1900 | 1200 | 400 | 1.3 | 1.2 | 42.6 | 20.8 | A31, R40, T30 |
1800 | 1200 | 400 | 1.3 | 1.2 | 40.0 | 20.8 | A31, A31p, R32, R40e, T30 |
1700 | 1200 | 400 | 1.3 | 1.2 | 40.0 | 20.8 | A31p, R32, R40e |
1600 | 1200 | 400 | 1.3 | 1.2 | 40.0 | 20.8 | A31, R32, T30 |
1500 | 1200 | 400 | 1.3 | 1.2 | 35.8 | 20.8 | |
1400 | 1200 | 400 | 1.3 | 1.2 | 34.4 | 20.8 |
Thermal Specifications
GCC Optimization Flags
You should use the following if you have a Mobile Pentium 4-M:
-Os -march=pentium4 -fomit-frame-pointer -pipe