Intel Celeron (4)
Available Types and ThinkPads featuring them
Frequency (MHz) | Bus Speed (MHz) | VCore (V) | TDP (W) | ThinkPad Models |
---|---|---|---|---|
Celeron (Northwood) | ||||
2600 | 400 | 1.475 | 83.5 | G40 |
2500 | 400 | 1.475 | 81.3 | G40 |
2400 | 400 | 1.475 | 79.1 | G40 |
2300 | 400 | 1.475 | 77.7 | |
2200 | 400 | 1.475 | 76.1 | G40 |
2100 | 400 | 1.475 | 74.0 | |
2000 | 400 | 1.5 | 70.4 | G40 |
2000 | 400 | 1.475 | 70.4 | |
Celeron (Willamette) | ||||
1800 | 400 | 1.75 | 88.1 | |
1700 | 400 | 1.75 | 84.6 |
Thermal Specifications
The max. core Temperature is specified as follows:
- Willamette: 76°C
- Northwood 2000: 68°C
- Northwood 2100: 69°C
- Northwood >2100: 70°C