Intel Mobile Pentium 4
Revision as of 02:16, 6 August 2005 by 84.191.150.41 (Talk)
Intel Mobile Pentium 4Features
|
Available Types and ThinkPads featuring them
Frequency (MHz) | Bus Speed (MHz) | core Voltage (V) | Power cons. (W) | ThinkPad Models | ||||
---|---|---|---|---|---|---|---|---|
max. | min. | high | low | high | low | |||
Mobile Pentium 4 (Nothwood) - 0.13µm, 512 KB L2-Cache | ||||||||
3200 | ... | 533 | 1.55 | 1.2 | 76 | ... | ||
3066 | ... | 533 | 1.55 | 1.2 | 76 | ... | ||
2800 | ... | 533 | 1.525 | 1.2 | 76 | ... | ||
2666 | ... | 533 | 1.525 | 1.2 | 76 | ... | ||
2400 | ... | 533 | 1.525 | 1.2 | 76 | ... | ||
Mobile Pentium 4 (Prescott) - 0.09µm, 1024 KB L2-Cache | ||||||||
552 | 3.46 | ... | 533 | 1.4 | 1.15 | 88 | ... | G41 |
548 | 3.33 | ... | 533 | 1.4 | 1.15 | 88 | ... | G41 |
538 | 3.20 | ... | 533 | 1.4 | 1.15 | 88 | ... | G41 |
532 | 3.06 | ... | 533 | 1.4 | 1.15 | 88 | ... | G41 |
518 | 2.80 | ... | 533 | 1.4 | 1.15 | 88 | ... |
Thermal Specifications
Max. Temperature is 71°C.
GCC Optimization Flags
You should use the following if you have a Mobile Pentium 4:
-Os -march=pentium4 -fomit-frame-pointer -pipe