Intel Core i5
The Intel Core i5 (Arrandale) is the successor of the Intel Core 2 Duo (Penryn) processor. Unlike the Penryn, Arrandale uses the new 32um process (Nehalem microarchitecture) which makes it cooler and uses less power. Newer versions include Sandy Bridge microarchitecture (also 32um process) and Ivy Bridge microarchitecture (22 um process). Features
|
Available Types and ThinkPads featuring them
Standard Voltage
Nr. | Architecture | Frequency (MHz) | L3 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | |||||
i5-430M | Westmere | 2267 | ? | 2533 | 766 | 1066 | 3MB | yes | ? | ? | 35 | ? | T410i, T510i, X201i |
i5-520M | Westmere | 2400 | 1200 | 2930 | 766 | 1066 | 3MB | yes | ? | ? | 35 | ? | L412, L512, T410, T410s, T510, X201, X201i |
i5-520E | Westmere | 2400 | ? | 2930 | 766 | 1066 | 3MB | yes | ? | ? | 35 | ? | |
i5-540M | Westmere | 2533 | ? | 3066 | 766 | 1066 | 3MB | yes | ? | ? | 35 | ? | L412, T410, T510, X201, X201i |
i5-2520M | Sandy Bridge | 2500 | ? | 3200 | 650-1300 | 1333 | 3MB | yes | ? | ? | 35 | ? | T420, T430, T520 |
i5-2540M | Sandy Bridge | 2600 | ? | 3300 | 650-1300 | 1333 | 3MB | yes | ? | ? | 35 | ? | T420 |
i5-3320M | Ivy Bridge | 2600 | ? | 3300 | 650-1200 | 1600 | 3MB | yes | ? | ? | 35 | ? | T430 |
i5-3360M | Ivy Bridge | 2800 | ? | 3500 | 650-1200 | 1600 | 3MB | yes | ? | ? | 35 | ? | T430 |
Ultra-Low Voltage
Nr. | Architecture | Frequency (MHz) | L3 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | |||||
i5-520UM | Nehalem | 1067 | ? | 1860 | 500 | 1066 | 3MB | yes | ? | ? | 18 | ? |