3Dfps
Revision as of 11:40, 28 September 2004 by 138.130.173.207 (Talk)
BenchmarksJust enter your stuff in here, and please, no cheating :-) |
Model | Benchmark | Driver w/ version | X-Server w/ version | fps | User | optional notes | |
---|---|---|---|---|---|---|---|
T42 2373-9XU | glxgears | radeon v3.12 | xorg 6.7 | 1385fps | Zverg | ||
T42p 2373-GTG | glxgears | fglrx v3.12 | debian's XFree86 fork v4.3.0.dfsg.1-7 | 1250fps | tombreit | no-mtrr | |
T41p 2373-GHG | fgl_glxgears | fglrx v3.12 | debian's XFree86 fork v4.3.0.dfsg.1-7 | 259fps | Nomeata | no-mtrr | |
T41p 2373-GHG | glxgears | fglrx v3.12 | debian's XFree86 fork v4.3.0.dfsg.1-7 | 1209fps | Nomeata | no-mtrr | |
T41p 2373-GHG | fgl_glxgears | fglrx v3.12 | debian's XFree86 fork v4.3.0.dfsg.1-7 | 259fps | Nomeata | ||
T41p 2373-GHG | glxgears | fglrx v3.12 | debian's XFree86 fork v4.3.0.dfsg.1-7 | 1224fps | Nomeata | ||
T41 2373-1FA | glxgears | radeon-20040909 & common-20040909 | debian's XFree86 fork 4.3.0.dfsg.1-4 | 1370fps | David Sudjiman | no-mtrr |
Notes:
- no-mtrr: vesa framebuffer active, therefore no mtrr for fglrx