Difference between revisions of "Category:X1 Carbon (5th Gen)"
(â†Created page with 'The Thinkpad X1 Carbon 5th Generation is based on the Intel Kaby Lake microarchitecture and released in early 2017. Previous generations: 2012,...') |
|||
Line 2: | Line 2: | ||
Previous generations: [[:Category:X1 Carbon|2012]], [[:Category:X1 Carbon 2nd|2014]], [[:Category:X1 Carbon (3rd Gen)|2015]], [[:Category:X1 Carbon (4th Gen)|2016]] | Previous generations: [[:Category:X1 Carbon|2012]], [[:Category:X1 Carbon 2nd|2014]], [[:Category:X1 Carbon (3rd Gen)|2015]], [[:Category:X1 Carbon (4th Gen)|2016]] | ||
+ | |||
+ | |||
+ | |||
+ | = Details = | ||
+ | {{Todo|Please note that the specs below are incomplete, help needed!}} | ||
+ | * '''Machine type:''' 20HQ*, 20HR* | ||
+ | * '''Processor:''' One of the following ULV seventh generation [[Intel Core]] processors (code name: "Kaby Lake", 14nm) | ||
+ | ** Intel® Core™ i5-7200U (2.5-3.1GHz, 3MB L3 cache) | ||
+ | ** Intel® Core™ i7-7500U (2.7-3.5GHz, 4MB L3 cache) | ||
+ | ** Intel® Core™ vPro™ i7-7600U (2.8-3.9GHz, 4MB L3 cache) | ||
+ | * '''Graphics:''' [[Intel HD Graphics|Intel® HD Graphics 620]] | ||
+ | * '''Display:''' Matte IPS screen with | ||
+ | ** 14.0" FHD (1920x1080), 300nit | ||
+ | ** (TBC) 14.0" WQHD (2560x1440), 300nit | ||
+ | * '''Memory:''' Soldered directly on the mainboard, with the following choices | ||
+ | ** 8GB LPDDR3 PC3-14900 | ||
+ | ** 16GB LPDDR3 SDRAM PC3-14900 | ||
+ | * '''Storage:''' | ||
+ | ** 256GB NVMe SSD | ||
+ | ** 512GB Samsung PM961 NVMe SSD | ||
+ | * '''WLAN:''' Intel® Dual Band Wireless-AC 8265 | ||
+ | * '''WWAN:''' WWAN is available but must be configured at purchase, otherwise there is no WWAN antenna provided | ||
+ | * '''Bluetooth:''' Bluetooth 4.2 integrated within WLAN module | ||
+ | * '''Keyboard:''' 5-row with Trackpoint and touchpad, illuminated keyboard keys | ||
+ | * '''I/O Ports:''' | ||
+ | ** 2 x USB Type-C with Thunderbolt 3 and USB 3.1 support | ||
+ | ** 2 x USB Type-A with USB 3.1 support | ||
+ | ** HDMI 1.4 | ||
+ | ** Mini Ethernet jack | ||
+ | ** 3.5mm Audio/Mic combo jack | ||
+ | ** microSD card slot | ||
+ | ** Micro SIM slot | ||
+ | * '''Battery:''' Theoretical maximum 21 hours | ||
+ | * '''Webcam:''' | ||
+ | * '''Audio:''' | ||
+ | * '''Fingerprint Reader''': Yes | ||
+ | * Size: 13.03in x 8.94in x 0.73in (331mm x 227mm x 18.5mm) | ||
+ | * Weight: 2.52 lb (1.14 kg) / 3.3lb (1.50 kg) with power supply | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:X1_Carbon]][[Category:X Series]] |
Revision as of 18:42, 12 April 2017
The Thinkpad X1 Carbon 5th Generation is based on the Intel Kaby Lake microarchitecture and released in early 2017.
Previous generations: 2012, 2014, 2015, 2016
Details
TODO
|
Please note that the specs below are incomplete, help needed!
|
- Machine type: 20HQ*, 20HR*
- Processor: One of the following ULV seventh generation Intel Core processors (code name: "Kaby Lake", 14nm)
- Intel® Core™ i5-7200U (2.5-3.1GHz, 3MB L3 cache)
- Intel® Core™ i7-7500U (2.7-3.5GHz, 4MB L3 cache)
- Intel® Core™ vPro™ i7-7600U (2.8-3.9GHz, 4MB L3 cache)
- Graphics: Intel® HD Graphics 620
- Display: Matte IPS screen with
- 14.0" FHD (1920x1080), 300nit
- (TBC) 14.0" WQHD (2560x1440), 300nit
- Memory: Soldered directly on the mainboard, with the following choices
- 8GB LPDDR3 PC3-14900
- 16GB LPDDR3 SDRAM PC3-14900
- Storage:
- 256GB NVMe SSD
- 512GB Samsung PM961 NVMe SSD
- WLAN: Intel® Dual Band Wireless-AC 8265
- WWAN: WWAN is available but must be configured at purchase, otherwise there is no WWAN antenna provided
- Bluetooth: Bluetooth 4.2 integrated within WLAN module
- Keyboard: 5-row with Trackpoint and touchpad, illuminated keyboard keys
- I/O Ports:
- 2 x USB Type-C with Thunderbolt 3 and USB 3.1 support
- 2 x USB Type-A with USB 3.1 support
- HDMI 1.4
- Mini Ethernet jack
- 3.5mm Audio/Mic combo jack
- microSD card slot
- Micro SIM slot
- Battery: Theoretical maximum 21 hours
- Webcam:
- Audio:
- Fingerprint Reader: Yes
- Size: 13.03in x 8.94in x 0.73in (331mm x 227mm x 18.5mm)
- Weight: 2.52 lb (1.14 kg) / 3.3lb (1.50 kg) with power supply
This category currently contains no pages or media.