Difference between revisions of "PC2-5300"
m (→ThinkPads that support this technology) |
|||
Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== PC2-5300 === | === PC2-5300 === | ||
− | This is DDR2 | + | This is DDR2-SDRAM memory at 333 MHz in 200-pin SO-DIMM form-factor.<br> |
− | PC2-5300 memory is also called DDR2-667 | + | PC2-5300 memory is also called DDR2-667. |
</div> | </div> | ||
Line 39: | Line 39: | ||
| {{X60}}, {{X60s}}, || || Occupied || Empty || 4GB{{Footnote|2}} {{Footnote|3}} || Unknown | | {{X60}}, {{X60s}}, || || Occupied || Empty || 4GB{{Footnote|2}} {{Footnote|3}} || Unknown | ||
|- | |- | ||
− | | {{X61}}, {{X61s}}, {{X61_Tablet}} || || Occupied || | + | | {{X61}}, {{X61s}}, {{X61_Tablet}} || || Occupied || depends || 4GB{{Footnote|2}} || Unknown |
|- | |- | ||
| {{Z60m}}, {{Z60t}} || || Occupied || Unknown <!-- at least to me --> || 2GB || Unknown | | {{Z60m}}, {{Z60t}} || || Occupied || Unknown <!-- at least to me --> || 2GB || Unknown |
Revision as of 12:56, 17 November 2007
PC2-5300This is DDR2-SDRAM memory at 333 MHz in 200-pin SO-DIMM form-factor. |
Available memory types from Lenovo
Partnumber | FRU | Description |
---|---|---|
40Y7732 | 40Y8401 | 256MB PC2-5300 DDR2 CL5 SO-DIMM |
40Y7733 | 40Y8402 | 512MB PC2-5300 DDR2 CL5 SO-DIMM |
40Y7734 | 40Y8403 | 1GB PC2-5300 DDR2 CL5 SO-DIMM |
40Y7735 | 40Y8404 | 2GB PC2-5300 DDR2 CL5 SO-DIMM |
ThinkPads that support this technology
ThinkPad Models | Soldered On Systemboard |
DIMM Slot 1 |
DIMM Slot 2 |
Official Max-Memory |
Unofficial Max-Memory1 |
---|---|---|---|---|---|
T60, T60p | Occupied | depends | 4GB2 3 | Unknown | |
R61, T61 | Occupied | depends | 4GB2 | Unknown | |
R60e | Occupied | depends | 4GB2 3 | Unknown | |
X60, X60s, | Occupied | Empty | 4GB2 3 | Unknown | |
X61, X61s, X61 Tablet | Occupied | depends | 4GB2 | Unknown | |
Z60m, Z60t | Occupied | Unknown | 2GB | Unknown | |
Z61e, Z61m, Z61p, Z61t | Occupied | Empty | 3GB | Unknown |
FOOTNOTES [Δ] |
- See Unofficial maximum memory specs
- Based on 2x 2GB DIMMs.
- Due to Intel 945 chipset limitation, addressable memory will be (4GB - I/O space) ~ 3.2GB
Available PC2-5300 memory from other manufacturers
Manufacturer | Partnumber | Description | Tested on model |
---|---|---|---|
Crucial | CT2KIT12864AC667 | 2x1 GB | R60e (0657-3LG1) |
Crucial | CT25664AC667 | 2 GB | T60 (1951-A47) |
Crucial | CT2KIT6464AC667 | 2x512 MB | |
Crucial | CT12864AC667 | 1 GB | |
Crucial | CT6464AC667 | 512 MB | |
Crucial Rendition | RM12864AC6674 | 1 GB | T60 (2007-49G) |
Transcend | TS2GIB3847 | 2 GB | R60 |
G.Skill | F2-5400PHU1-1GBSA | 1 GB | T60p (2007-93G2) |
G.Skill | F2-5300CL5S-2GBSA3 | 2 GB |
FOOTNOTES [Δ] |
- The memory module that was shipped with this laptop had the same Micron logo as the modules from Crucial, which is a division of that company.
- Memory for T60p spec is CL5, but this module which was CL4 works fine. The product page at G.Skill describes it wrongly as a CL5 module.
- Some users reported the RAM module is in fact overclocked from 533MHz to 677MHz, hence some systems may report 533MHz and/or CL4
- Crucials website doesnt list Rendition memory, but the memory is clearly labelled as Crucial Rendition by several resellers