Difference between revisions of "APM vs. ACPI"
(with latest bios from ibm acpi works well on 570s) |
(→R Series) |
||
Line 421: | Line 421: | ||
| style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | ||
| style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | ||
− | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | | + | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | sus2 |
− | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | | + | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | part |
|- | |- | ||
| style="vertical-align:top;background-color:#e9f9e9;" | | | style="vertical-align:top;background-color:#e9f9e9;" | |
Revision as of 02:01, 24 November 2005
The following tables headings shell designate the following meanings...
The fields should be filled with one of the following:
|
Numbered | ||||||||
---|---|---|---|---|---|---|---|---|
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
yes | yes | yes | yes | ? | ? | ? | ? | |
yes | yes | yes | yes | yes | ? | ? | yes | |
yes | yes | yes | yes | ? | ? | ? | ? | |
yes | yes | ? | yes | ? | ? | ? | ? | |
no | yes | no | yes | no | no | no | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
? | ? | ? | ? | N/A | N/A | N/A | N/A | |
? | ? | ? | ? | N/A | N/A | N/A | N/A | |
? | ? | ? | ? | N/A | N/A | N/A | N/A | |
yes | ? | ? | ? | N/A | N/A | N/A | N/A | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | no | ? | yes | yes | part | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
A Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
? | ? | ? | ? | ? | ? | ? | ? | |
y | y | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | yes | ? | yes | yes | yes | ? | yes | |
yes | yes | ? | yes | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | yes | ? | yes | yes | yes | yes | yes | |
G Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | yes | ? | ? | yes | |
R Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | sus2 | part | |
yes | yes | ? | yes | ? | yes | ? | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
no | no | no | no | ? | ? | ? | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | yes | yes | yes | yes | |
? | ? | ? | ? | yes | yes | yes | yes | |
T Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
no | yes | yes | ? | no | no | yes | ? | |
? | ? | ? | ? | ? | yes | yes | yes | |
? | yes | yes | ? | yes | part | part | yes | |
? | ? | ? | ? | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | part | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
X Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
yes | yes | ? | ? | ? | ? | ? | yes | |
y | random | ? | y | y | y2.6 | ? | y | |
? | ? | ? | ? | y | y | y | y | |
Yes | Yes | ? | Yes | ? | ? | ? | ? | |
yes | yes | yes | yes | yes | part | sus2 | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | yes | yes | yes | yes | yes | ? | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | yes | ? | ? | yes | yes | yes | yes | |
part (SATA) | part (SATA) | ? | yes | no | part (SATA) | ? | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
Z Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
Others | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
? | ? | ? | ? | ? | ? | ? | yes | |
? | ? | ? | ? | N/A | N/A | N/A | N/A |
T20 Hibernation:
- tested with SuSE 9.2
- APM needs a special file on a windows partition