Difference between revisions of "Intel Celeron M"
(→Features) |
(→Features) |
||
Line 13: | Line 13: | ||
*512 KB or 1 MB L2-Cache | *512 KB or 1 MB L2-Cache | ||
*QuickStart, Deeper Sleep | *QuickStart, Deeper Sleep | ||
− | *[[MMX]], [[ | + | *[[SIMD|MMX]], [[SIMD|MMX2]], [[SIMD|SSE]], [[SIMD|SSE2]] instruction sets |
</div> | </div> | ||
|} | |} |
Revision as of 21:10, 6 August 2005
Intel Celeron MThe Celeron M is a budget processor based on the Pentium M. Compared to the Pentium M it has only half the L2-Cache and lacks the SpeedStep feature. Features |
Available Types and ThinkPads featuring them
Nr. | Frequency (MHz) | L2-Cache (KB) | Bus Speed (MHz) | V-Core (V) | TDP (W) | ThinkPad Models |
---|---|---|---|---|---|---|
Celeron M (Dothan) | ||||||
380 | 1600 | 1024 | 400 | 1.292 | 21.0 | |
370 | 1500 | 1024 | 400 | ... | 21.0 | R52 |
360 | 1400 | 1024 | 400 | ... | 21.0 | R50e, R52 |
350 | 1300 | 1024 | 400 | ... | 21.0 | R50e, R51, R52 |
Celeron M (Banias) | ||||||
340 | 1500 | 512 | 400 | 1.35 | 21.0 | R50e, R51 |
330 | 1400 | 512 | 400 | 1.35 | 20.0 | R51 |
320 | 1300 | 512 | 400 | 1.35 | 19.0 | R50e, R51 |
1200 | 512 | 400 | 1.35 | 18.0 | ||
800 | 512 | 400 | 1.0 | 7.0 |
Thermal Specifications
The max. Core Temperature is 100°C.