Difference between revisions of "Intel Mobile Celeron (4)"
(→Available Types and ThinkPads featuring them) |
(→Available Types and ThinkPads featuring them) |
||
Line 23: | Line 23: | ||
! colspan=5 | Mobile Celeron | ! colspan=5 | Mobile Celeron | ||
|- | |- | ||
− | | 2400 || 400 || 1.3 || . | + | | 2400 || 400 || 1.3 || 46.6 || |
|- | |- | ||
− | | 2200 || 400 || 1.3 || . | + | | 2200 || 400 || 1.3 || 46.6 || {{R40e}} |
|- | |- | ||
− | | 2000 || 400 || 1.3 || . | + | | 2000 || 400 || 1.3 || 42.7 || {{R40}}, {{R40e}} |
|- | |- | ||
− | | 1900 || 400 || 1.3 || . | + | | 1900 || 400 || 1.3 || 40.0 || |
|- | |- | ||
− | | 1800 || 400 || 1.3 || . | + | | 1800 || 400 || 1.3 || 40.0 || {{R40}}, {{R40e}} |
|- | |- | ||
− | | 1700 || 400 || 1.3 || . | + | | 1700 || 400 || 1.3 || 40.0 || {{R40e}} |
|- | |- | ||
− | | 1600 || 400 || 1.3 || . | + | | 1600 || 400 || 1.3 || 40.0 || {{R40}} |
|- | |- | ||
− | | 1500 || 400 || 1.3 || . | + | | 1500 || 400 || 1.3 || 40.0 || {{R32}} |
|- | |- | ||
− | | 1400 || 400 || 1.3 || . | + | | 1400 || 400 || 1.3 || 40.0 || |
|} | |} | ||
Revision as of 15:25, 6 August 2005
Available Types and ThinkPads featuring them
Frequency (MHz) | Bus Speed (MHz) | VCore (V) | TDP (W) | ThinkPad Models |
---|---|---|---|---|
Mobile Celeron | ||||
2400 | 400 | 1.3 | 46.6 | |
2200 | 400 | 1.3 | 46.6 | R40e |
2000 | 400 | 1.3 | 42.7 | R40, R40e |
1900 | 400 | 1.3 | 40.0 | |
1800 | 400 | 1.3 | 40.0 | R40, R40e |
1700 | 400 | 1.3 | 40.0 | R40e |
1600 | 400 | 1.3 | 40.0 | R40 |
1500 | 400 | 1.3 | 40.0 | R32 |
1400 | 400 | 1.3 | 40.0 |