Difference between revisions of "Intel Pentium M (Banias)"
(→Available Types and ThinkPads featuring them) |
|||
Line 24: | Line 24: | ||
! colspan=7 | Mobile Pentium M | ! colspan=7 | Mobile Pentium M | ||
|- | |- | ||
− | | || | + | | || 1700 || ... || 400 || ... || ... || {{R50}}, {{R50e}}, {{R50p}}, {{R51}}, {{T40p}}, {{T41}}, {{T41p}}, {{X31}} |
|- | |- | ||
− | | || | + | | || 1600 || ... || 400 || 1.484 || ... || {{R50}}, {{R50e}}, {{R51}}, {{T40}}, {{T41}}, {{X31}} |
|- | |- | ||
− | | || | + | | || 1500 || ... || 400 || 1.484 || ... || {{R50}}, {{R50e}}, {{R51}}, {{T40}}, {{X31}} |
|- | |- | ||
− | | || | + | | || 1400 || ... || 400 || 1.484 || ... || {{R50}}, {{R50e}}, {{R51}}, {{T40}}, {{T41}}, {{X31}} |
|- | |- | ||
− | | || | + | | || 1300 || ... || 400 || 1.388 || ... || {{T40}}, {{X31}} |
|- | |- | ||
! colspan=7 | Mobile Pentium M (Low Voltage) | ! colspan=7 | Mobile Pentium M (Low Voltage) | ||
|- | |- | ||
− | | || | + | | || 1100 || ... || 400 || 1.18 || ... || |
|- | |- | ||
! colspan=7 | Mobile Pentium M (Ultra Low Voltage) | ! colspan=7 | Mobile Pentium M (Ultra Low Voltage) |
Revision as of 17:08, 4 August 2005
Intel Mobile Pentium M (Banias)Features
|
Available Types and ThinkPads featuring them
Nr. | max. Freq. | min. Freq. | Bus Speed | high Volt. | low Volt. | ThinkPad Models |
---|---|---|---|---|---|---|
Mobile Pentium M | ||||||
1700 | ... | 400 | ... | ... | R50, R50e, R50p, R51, T40p, T41, T41p, X31 | |
1600 | ... | 400 | 1.484 | ... | R50, R50e, R51, T40, T41, X31 | |
1500 | ... | 400 | 1.484 | ... | R50, R50e, R51, T40, X31 | |
1400 | ... | 400 | 1.484 | ... | R50, R50e, R51, T40, T41, X31 | |
1300 | ... | 400 | 1.388 | ... | T40, X31 | |
Mobile Pentium M (Low Voltage) | ||||||
1100 | ... | 400 | 1.18 | ... | ||
Mobile Pentium M (Ultra Low Voltage) | ||||||
900 | ... | 400 | 1.004 | ... | ||
600 | ... | 400 | 0.956 | ... | ||
600 | ... | 400 | 0.844 | ... |
Thermal Specifications
The max. Core Temperature is 100°C.