Difference between revisions of "1829-K6G"
Line 1: | Line 1: | ||
Product: ThinkPad R51 1829-K6G | Product: ThinkPad R51 1829-K6G | ||
− | + | ||
+ | == CPU and Memory == | ||
+ | {| | ||
+ | |Processor || Pentium M 715 | ||
+ | |- | ||
+ | |Processor Speed || 1.5 GHz | ||
+ | |- | ||
+ | |Installed Memory || 512 MB | ||
+ | |- | ||
+ | |Maximum Memory || 2 GB DDR SDRAM | ||
+ | |- | ||
+ | |Cache Size || 1 MB | ||
+ | |- | ||
+ | |Video Adapter || 32MB ATI Radeon 7500 | ||
+ | |- | ||
+ | |Hard Disk || 40GB 5400rpm HDD, | ||
+ | |- | ||
+ | |Display || 15 XGA(1024x768) TFT LCD, | ||
+ | |- | ||
+ | |CD Drive || 24x24x24x/8x CD-RW/DVD | ||
+ | |- | ||
+ | |Wireless LAN || Intel 802.11b/g wireless(MiniPCI) | ||
+ | |- | ||
+ | |Modem || Software Modem(CDC) | ||
+ | |- | ||
+ | |Wired LAN Adapter || 1Gb Ethernet(LOM) | ||
+ | |- | ||
+ | |Other || Secure Chip | ||
+ | |- | ||
+ | |Interfaces || 2 x USB, mini IEEE 1394 | ||
+ | |- | ||
+ | |Battery||6 cell Li-Ion battery | ||
+ | |- | ||
+ | |OS Preinstalled||WinXP Pro | ||
+ | |} |
Revision as of 16:31, 30 June 2005
Product: ThinkPad R51 1829-K6G
CPU and Memory
Processor | Pentium M 715 |
Processor Speed | 1.5 GHz |
Installed Memory | 512 MB |
Maximum Memory | 2 GB DDR SDRAM |
Cache Size | 1 MB |
Video Adapter | 32MB ATI Radeon 7500 |
Hard Disk | 40GB 5400rpm HDD, |
Display | 15 XGA(1024x768) TFT LCD, |
CD Drive | 24x24x24x/8x CD-RW/DVD |
Wireless LAN | Intel 802.11b/g wireless(MiniPCI) |
Modem | Software Modem(CDC) |
Wired LAN Adapter | 1Gb Ethernet(LOM) |
Other | Secure Chip |
Interfaces | 2 x USB, mini IEEE 1394 |
Battery | 6 cell Li-Ion battery |
OS Preinstalled | WinXP Pro |