Difference between revisions of "PC2100"
Line 3: | Line 3: | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
− | + | === PC2100 === | |
− | This is DDR (Double Data Rate) memory in 200-pin SO-DIMM form-factor. | + | This is DDR (Double Data Rate) memory in 200-pin SO-DIMM form-factor.<br> |
PC2100 memory is also called DDR266 | PC2100 memory is also called DDR266 | ||
− | + | </div> | |
− | |style= | + | |style="vertical-align:top" | |
[[image:so-dimm.jpg|SO-DIMM]] | [[image:so-dimm.jpg|SO-DIMM]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Available memory types from IBM or Lenovo === | === Available memory types from IBM or Lenovo === |
Revision as of 15:53, 15 November 2010
PC2100This is DDR (Double Data Rate) memory in 200-pin SO-DIMM form-factor. |
Available memory types from IBM or Lenovo
Partnumber | FRU | Description |
---|---|---|
10K0028 | 10K0029 | 128MB PC2100 DDR-SDRAM CL2.5 SO-DIMM |
10K0030 | 10K0031 | 256MB PC2100 DDR-SDRAM CL2.5 SO-DIMM |
10K0032 | 10K0033 | 512MB PC2100 DDR-SDRAM CL2.5 SO-DIMM |
10K0034 | 10K0035 | 1GB PC2100 DDR-SDRAM CL2.5 SO-DIMM1 |
NOTE!
As PC2100 memory is getting increasingly difficult to aquire, PC2700 memory can be used instead. Using PC2700 memory will not increase system performance, as it will be run at only PC2100 speed.
ThinkPads that support this technology
ThinkPad Models | Soldered on systemboard |
DIMM Slot 1 |
DIMM Slot 2 |
Official Max-Memory |
Unofficial Max-Memory2 |
---|---|---|---|---|---|
A31, A31p | Occupied | Empty | 1GB3 | 2GB4 5 7 | |
G40 | Occupied | Empty | 1GB3 | Unknown | |
R32 | Occupied | Empty | 1GB3 | 2GB4 5 7 | |
R40 - Celeron or Pentium 4-M | Occupied | Empty | 1GB3 | Unknown | |
R40 - Pentium M | Occupied | Empty | 2GB4 | Unknown | |
R40e | Occupied | Empty | 1GB3 | Unknown | |
T30 | Occupied | Empty | 1GB3 | 2GB4 5 7 | |
T40, T40p | Occupied | Empty | 2GB4 | 2GB4 6 7 | |
X31 | Occupied | Empty | 2GB4 | 2GB4 6 7 |
FOOTNOTES [Δ] |
- Only supported with R40 (Pentium M models), T40, T40p and X31
- See Unofficial_maximum_memory_specs
- Based on 2x 512MB DIMMs, might require removal of original base memory
- Based on 2x 1GB DIMMs, requires removal of original base memory
- DDR SO-DIMM modules exist at a maximum of 1GB. You cannot physically install more than 1 GB per slot.
- DDR SO-DIMM modules exist at a maximum of 1GB. You cannot physically install more RAM than the official specs state.
- Chipset is limited to 2GB.