Difference between revisions of "1830-DG4"
(Undo corruption) |
(Undo corruption) |
||
Line 111: | Line 111: | ||
|- | |- | ||
|Dimensions || 332 mm × 269 mm × 37 - 40 mm (13.1 in × 10.6 in × 1.47 - 1.58 in) (W×D×H) | |Dimensions || 332 mm × 269 mm × 37 - 40 mm (13.1 in × 10.6 in × 1.47 - 1.58 in) (W×D×H) | ||
− | |||
− | |||
|- | |- | ||
Revision as of 15:23, 11 April 2007
Contents
IBM ThinkPad R51 1830-DG4 Specifications
This ThinkPad model is based on the ThinkPad R51 1830-BRG.
CPU and Memory
Processor Manufacturer | Intel |
Processor Class | Pentium M |
Processor Speed | 1.7 Ghz |
Cache Size | 1 MB |
Installed Memory | 512 MB |
Maximum Memory | 2 GB |
Memory Technology | PC2700 DDR SDRAM (333Mhz) |
Storage
Hard Disk Model | Hitachi IC25N080ATMR04 |
Hard Disk Capacity | 80 GB |
Hard Disk Speed | 4200 rpm |
Included Drives | Matsushita DVD-RAM UJ-811 (DVD Multi-Burner) |
Reads | CD-ROM, CD-R(W), DVD-ROM, DVD±R(W), DVD-RAM |
Writes | CD-R(W), DVD-R(W), DVD-RAM |
Display and Graphics
Display Size | 15in |
Display Type | FlexView IPS LCD (Samsung LTN150P1-L02) |
Display Resolution | 1400 × 1050 pixels (SXGA+) |
Graphics Processor | ATI Mobility Radeon 9000 |
Graphics Memory | 32 MB DDR SDRAM |
Max. External Resolution | 1600 × 1200 pixels |
Battery
Battery Life | up to 4.0 hours |
Battery Type | 6 cell Li-Ion battery |
Battery Capacity | 4.4 Ah |
Battery Manufacturer | Sanyo or Sony |
Communications and Networking
Bluetooth | No |
Modem Speed | 56Kbps V.92 Software Modem (CDC) |
Network Support | Intel Pro/1000 10/100/1000 MBit Ethernet |
Wireless Network Support | Intel PRO/Wireless 2200BG IEEE 802.11b/g |
Software
Shipped Operating System | Microsoft Windows XP Professional |
Preinstalled | Yes |
Connectors
Audio | 1 x microphone - input - mini-phone mono 3.5 mm , 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm |
FireWire | 1 x IEEE 1394a (FireWire 400) - 4 pin FireWire plug |
Modem | 1 x modem - phone line - RJ-11 |
Network | 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 |
Parallel Port | 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) |
PC Card | 1 x CardBus slot Type III |
USB | 2 x Hi-Speed USB - 4 pin USB Type A |
Video | 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x S-Video - 4 pin mini Din |
Docking Port | Yes |
General Product Info
Input Devices | Keyboard, UltraNav |
Sound Card | Intel ICH4-M AC'97 (rev. 01) |
Security | Security chip |
Weight (approximate) | 3.0kg (6.6lb) |
Dimensions | 332 mm × 269 mm × 37 - 40 mm (13.1 in × 10.6 in × 1.47 - 1.58 in) (W×D×H) |