Difference between revisions of "List of DMI IDs"
(→X series) |
(→X series) |
||
Line 274: | Line 274: | ||
|| <nowiki> String 1: IBM ThinkPad Embedded Controller -[7BHT29WW-1.02 ]-</nowiki> || | || <nowiki> String 1: IBM ThinkPad Embedded Controller -[7BHT29WW-1.02 ]-</nowiki> || | ||
|- | |- | ||
− | |||
|| LENOVO || 170456G || ThinkPad X60s || LENOVO || 170456G || Not Available || LENOVO || Not Available || LENOVO || 7BET43WW (1.03 ) || 02/13/2006 | || LENOVO || 170456G || ThinkPad X60s || LENOVO || 170456G || Not Available || LENOVO || Not Available || LENOVO || 7BET43WW (1.03 ) || 02/13/2006 | ||
|| <nowiki>Handle 0x0026, DMI type 11, 5 bytes String 1: IBM ThinkPad Embedded Controller -[7BHT28WW-1.01 ]-</nowiki> || | || <nowiki>Handle 0x0026, DMI type 11, 5 bytes String 1: IBM ThinkPad Embedded Controller -[7BHT28WW-1.01 ]-</nowiki> || |
Revision as of 15:17, 17 August 2006
This page maintains a database of DMI information which can be used to identify ThinkPad models. It is intended as an aid for driver development. Help needed
We need more information about older models, especially those released before 2004. Please add your model to the database.
|
DMI ID database
Model | system- manufa cturer |
system- product- name |
system- version |
baseboard- manufa cturer |
baseboard- product- name |
baseboard- version |
chassis- manufa cturer |
chassis- version |
bios- vendor |
bios- version |
bios- release- date |
Embedded controller | Notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numbered series | ||||||||||||||||||||||||||
600E 2645-5AU | IBM | 26455AU | Not Available | IBM | 26455AU | Not Available | IBM | Not Available | IBM | INET36WW | 11/20/1999 | no system version | ||||||||||||||
A series | ||||||||||||||||||||||||||
A22p 2629-USG | IBM | 2629USG | Not Available | IBM | 2629USG | Not Available | IBM | Not Available | IBM | KYET36WW (1.09a) | 10/17/2002 | no system version, outdated BIOS | ||||||||||||||
A31 2652-PBU | IBM | 2652PBU | Not Available | IBM | 2652PBU | Not Available | IBM | Not Available | IBM | 1NET15WW (1.09 ) | 04/06/2005 | Handle 0x0026, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[1NHT04WW-1.01 ]- | no system version | |||||||||||||
G series | ||||||||||||||||||||||||||
G41 2881-75M | IBM | 288175M | ThinkPad G41 | IBM | 288175M | Not Available | IBM | Not Available | IBM | 1XET47WW (1.06 ) | 01/14/2005 | |||||||||||||||
R series | ||||||||||||||||||||||||||
R40 2681-5UU | IBM | 26815UU | Not Available | IBM | 26815UU | Not Available | IBM | Not Available | IBM | 1OET57WW (1.23 ) | 03/23/2005 | no system version, outdated BIOS | ||||||||||||||
R40 2722-B3G | IBM | 2722B3G | Not Available | IBM | 2722B3G | Not Available | IBM | Not Available | IBM | 1PET62WW (1.30 ) | 09/29/2005 | no system version | ||||||||||||||
R40 2897-B4U | IBM | 2897B4U | Not Available | IBM | 2897B4U | Not Available | IBM | Not Available | IBM | 1PET52WW (1.20 ) | 03/03/2004 | no system version, outdated BIOS | ||||||||||||||
R50e 1834-JAG | IBM | 1834JAG | ThinkPad R50e | IBM | 1834JAG | Not Available | IBM | Not Available | IBM | 1WET82WW (2.02 ) | 02/21/2005 | Handle 0x0022, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[1VHT28WW-1.04 ]- | ||||||||||||||
R50p 1832-2AG | IBM | 18322AG | ThinkPad R50p | IBM | 18322AG | Not Available | IBM | Not Available | IBM | 1RETC2WW (3.03 ) | 04/07/2004 | Handle 0x0029, DMI type 11, 5 bytes String 1: IBM ThinkPad Embedded Controller -[1RHT66WW-3.00a ]- | ||||||||||||||
R51 1829-9MG | IBM | 18299MG | ThinkPad R51 | IBM | 18299MG | Not Available | IBM | Not Available | IBM | 1RETDOWW (3.20 ) | 02/27/2006 | String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | ||||||||||||||
R51 1829-L7G | IBM | 1829L7G | ThinkPad R51 | IBM | 1829L7G | Not Available | IBM | Not Available | IBM | 1RETDNWW (3.19 ) | 10/13/2005 | String 1: IBM ThinkPad Embedded Controller -[1RHT70WW-3.03 ]- | ||||||||||||||
R51 2883-ELU | IBM | 2883ELU | ThinkPad R51 | IBM | 2883ELU | Not Available | IBM | Not Available | IBM | 1VET69WW (1.27 ) | 03/03/2006 | String 1: IBM ThinkPad Embedded Controller -[1VHT28WW-1.04 ]- | ||||||||||||||
R52 1846-AQG | IBM | 1846AQG | ThinkPad H | IBM | 1846AQG | Not Available | IBM | Not Available | IBM | 76ET58WW (1.18 ) | 07/19/2005 | Handle 0x0029, DMI type 11, 5 bytes String 1: IBM ThinkPad Embedded Controller -[76HT14WW-1.04 ]- | weird system version, known fixed in latest BIOS | |||||||||||||
R52 1846-AQG | IBM | 1846AQG | ThinkPad R52 | IBM | 1846AQG | Not Available | IBM | Not Available | IBM | 76ET65WW (1.25 ) | 05/18/2006 | String 1: IBM ThinkPad Embedded Controller -[76HT16WW-1.06 ]- | ||||||||||||||
R52 1847-W62 | IBM | 1847W62 | ThinkPad . | IBM | 1847W62 | Not Available | IBM | Not Available | IBM | 76ET58WW (1.18 ) | 07/19/2005 | Handle 0x0029, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[76HT14WW-1.04 ]- | weird system version, known fixed in latest BIOS | |||||||||||||
R52 1847-W62 | IBM | 1847W62 | ThinkPad R52 | IBM | 1847W62 | Not Available | IBM | Not Available | IBM | 76ET65WW (1.25 ) | 05/18/2006 | Handle 0x0029, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[76HT16WW-1.06 ]- | ||||||||||||||
R52 1858-6MM | IBM | 18586MM | ThinkPad R52 | IBM | 18586MM | Not Available | IBM | Not Available | IBM | 70ET40WW (1.04 ) | 06/02/2005 | Handle 0x0029, DMI type 11, 5 bytes String 1: IBM ThinkPad Embedded Controller -[70HT26WW-1.03 ]- | ||||||||||||||
R52 1846-4CG | IBM | 18464CG | ThinkPad R52 | IBM | 18464CG | Not Available | IBM | Not Available | IBM | 76ET65WW (1.25 ) | 05/18/2006 | Handle 0x0029, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[76HT15WW-1.05 ]- | ||||||||||||||
S series | ||||||||||||||||||||||||||
S30 2639-4WJ | IBM | 26394WJ | Not Available | IBM | 2609BS1 | Not Available | IBM | Not Available | IBM | 18ET45WW (1.45) | 07/10/2001 | no system version | ||||||||||||||
T series | ||||||||||||||||||||||||||
T20 2647-UC2 | IBM | 2647UC2 | Not Available | IBM | 2647UC2 | Not Available | IBM | Not Available | IBM | IYET45WW (1.08a) | 12/21/1999 | no system version, very outdated BIOS | ||||||||||||||
T22 2647-4EG | IBM | 26474EG | Not Available | IBM | 26474EG | Not Available | IBM | Not Available | IBM | 16ET31WW (1.11 ) |
03/20/2003 |
no system version, outdated BIOS | ||||||||||||||
T22 2647-8EU | IBM | 26478EU | Not Available | IBM | 26478EU | Not Available | IBM | Not Available | IBM | 16ET32WW (1.12 ) | 04/27/2004 | |||||||||||||||
T23 2647-8MG | IBM | 26478MG | Not Available | IBM | 26478MG | Not Available | IBM | Not Available | IBM | 1AET56WW (1.13 ) | 07/02/2002 | no system version, outdated BIOS | ||||||||||||||
T30 2366-85G | IBM | 236685G | Not Available | IBM | 236685G | Not Available | IBM | Not Available | IBM | 1IET69WW (2.08 ) | 06/11/2004 | String 1: IBM ThinkPad Embedded Controller -[1IHT18WW-1.05 ]- | no system version, outdated BIOS | |||||||||||||
T30 2366-GU1 | IBM | 2366GU1 | Not Available | IBM | 2366GU1 | Not Available | IBM | Not Available | IBM | 1IET69WW (2.08 ) | 06/11/2004 | Handle 0x0024, DMI type 11, 5 bytes String 1: IBM ThinkPad Embedded Controller -[1IHT19WW-1.06 ]- | ||||||||||||||
T40 2378-D2U | IBM | 2378D2U | ThinkPad T40 | IBM | 2378D2U | Not Available | IBM | Not Available | IBM | 1RETC2WW (3.03 ) | 04/07/2004 | EC string missing (known fixed in latest BIOS), very outdated BIOS | ||||||||||||||
T40p 2373-G1G | IBM | 2373G1G | ThinkPad T40p | IBM | 2373G1G | Not Available | IBM | Not Available | IBM | 1RETDPWW (3.21 ) | 06/02/2006 | String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | ||||||||||||||
T41 2373-XNX | IBM | 2373XNX | ThinkPad T41 | IBM | 2373XNX | Not Available | IBM | Not Available | IBM | 1RETDOWW (3.20 ) | 02/27/2006 | String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | ||||||||||||||
T41 2373-2FG | IBM | 23732FG | ThinkPad T41 | IBM | 23732FG | Not Available | IBM | Not Available | IBM | 1RET84WW (2.11 ) | 10/30/2003 | EC string missing (known fixed in latest BIOS), extremely outdated BIOS | ||||||||||||||
T41p 2373-GHG | IBM | 2373GHG | ThinkPad T41p | IBM | 2373GHG | Not Available | IBM | Not Available | IBM | 1RETDIWW (3.14 ) | 01/20/2005 | Handle 0x0029, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | ||||||||||||||
T41p 2373-GEG | IBM | 2373GEG | ThinkPad T41p | IBM | 2373GEG | Not Available | IBM | Not Available | IBM | 1RETDNWW (3.19 ) | 10/13/2005 | Handle 0x0029, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | ||||||||||||||
T41p 2373-GJJ | IBM | 2373GJJ | ThinkPad T41p | IBM | 2373GJJ | Not Available | IBM | Not Available | IBM | 1RETDOWW (3.20 ) | 02/27/2006 | Handle 0x0029, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | ||||||||||||||
T42 2373-FWG | IBM | 2373FWG | ThinkPad T42 | IBM | 2373FWG | Not Available | IBM | Not Available | IBM | 1RETDHWW (3.13 ) | 10/29/2004 | String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | ||||||||||||||
T42 2373-M1G | IBM | 2373M1G | ThinkPad T42 | IBM | 2373M1G | Not Available | IBM | Not Available | IBM | 1RETDPWW (3.21 ) | 06/02/2006 | String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | ||||||||||||||
T42p 2373-KUU | IBM | 2373KUU | ThinkPad T42p | IBM | 2373KUU | Not Available | IBM | Not Available | IBM | 1RETDMWW (3.18 ) | 09/15/2005 | String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | ||||||||||||||
T42p 2373-GYG | IBM | 2373GYG | ThinkPad T42p | IBM | 2373GYG | Not Available | IBM | Not Available | IBM | 1RETDOWW (3.20 ) | 02/27/2006 | String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | ||||||||||||||
T42p 2374-CP5 | IBM | 2374CP5 | ThinkPad T42p | IBM | 2374CP5 | Not Available | IBM | Not Available | IBM | 1RETDPWW (3.21 ) | 06/02/2006 | Handle 0x0029, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | ||||||||||||||
T42p 2379-DYU | IBM | 2379DYU | ThinkPad T42p | IBM | 2379DYU | Not Available | IBM | Not Available | IBM | 1RETDPWW (3.21 ) | 06/02/2006 | Handle 0x0029, DMI type 11, 5 bytes String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | ||||||||||||||
T42p 2372-Q2G | IBM | 2373Q2G | ThinkPad T42p | IBM | 2373Q2G | Not Available | IBM | Not Available | IBM | 1RETDPWW (3.21 ) | 06/02/2006 | Handle 0x0029, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | ||||||||||||||
T43 1871-F1G | IBM | 1871F1G | ThinkPad T43 | IBM | 1871F1G | Not Available | IBM | Not Available | IBM | 70ET61WW (1.21 ) | 11/01/2005 | Handle 0x0029, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[70HT26WW-1.03 ]- | ||||||||||||||
T43 2686-DGU | IBM | 2686DGU | ThinkPad T43 | IBM | 2686DGU | Not Available | IBM | Not Available | IBM | 1YET62WW (1.27 ) | 05/18/2006 | Handle 0x0029, DMI type 11, 5 bytes String 1: IBM ThinkPad Embedded Controller -[1YHT29WW-1.06 ]- | ||||||||||||||
T43 2669-WE5 | IBM | 2669WE5 | ThinkPad T43 | IBM | 2669WE5 | Not Available | IBM | Not Available | IBM | 1YET56WW (1.21 ) | 07/06/2005 | String 1: IBM ThinkPad Embedded Controller -[1YHT26WW-1.03 ]- | 2669-CEU with 1GB RAM + BlueTooth | |||||||||||||
T43p 2668-G2G | IBM | 2668G2G | ThinkPad T43p | IBM | 2668G2G | Not Available | IBM | Not Available | IBM | 1YET47WW (1.08 ) | 06/09/2005 | String 1: IBM ThinkPad Embedded Controller -[1YHT26WW-1.03 ]- | ||||||||||||||
T43p 2687-D5U | IBM | 2687D5U | ThinkPad T43p | IBM | 2687D5U | Not Available | IBM | Not Available | IBM | 1YET59WW (1.24 ) | 11/07/2005 | Handle 0x0029, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[1YHT26WW-1.03 ]- | ||||||||||||||
T60 2007-49G | LENOVO | 200749G | ThinkPad T60 | LENOVO | 200749G | Not Available | LENOVO | Not Available | LENOVO | 79ET62WW (1.07 ) | 06/12/2006 | String 1: IBM ThinkPad Embedded Controller -[79HT45WW-1.04 ]- | ||||||||||||||
T60p 2007-83U | LENOVO | 200783U | ThinkPad T60p | LENOVO | 200783U | Not Available | LENOVO | Not Available | LENOVO | 79ET60WW (1.05a) | 04/18/2006 | String 1: IBM ThinkPad Embedded Controller -[79HT43WW-1.02 ]- | ||||||||||||||
T60p 2007-93U | LENOVO | 200793U | ThinkPad T60p | LENOVO | 200793U | Not Available | LENOVO | Not Available | LENOVO | 79ET58WW (1.04 ) | 03/31/2006 | Handle 0x0026, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[79HT43WW-1.02 ]- | ||||||||||||||
T60p 2007-93G | LENOVO | 200793G | ThinkPad T60p | LENOVO | 200793G | Not Available | LENOVO | Not Available | LENOVO | 79ET62WW (1.07 ) | 06/12/2006 | Handle 0x0026, DMI type 11, 5 bytes String 1: IBM ThinkPad Embedded Controller -[79HT45WW-1.04 ]- | ||||||||||||||
X series | ||||||||||||||||||||||||||
X20 266231G | IBM | 266231G | Not Available | IBM | 266231G | Not Available | IBM | Not Available | IBM | IZET9DWW (2.25 ) | 04/17/2003 | no system version | ||||||||||||||
X24 2662-MPU | IBM | 62MPUFX | Not Available | IBM | 62MPUFX | Not Available | IBM | Not Available | IBM | 1DET67WW (1.29 ) | 12/18/2002 | no system version, outdated BIOS | ||||||||||||||
X32 2884-A3U | IBM | 2884A3U | ThinkPad X32 | IBM | 2884A3U | Not Available | IBM | Not Available | IBM | 1QET94WW (3.00d) | 01/23/2005 | Handle 0x0026, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[1QHT22WW-1.07b ]- | ||||||||||||||
X41 2525-HU1 | IBM | 2525HU1 | ThinkPad X41 | IBM | 2525HU1 | Not Available | IBM | Not Available | IBM | 74ET48WW (1.17a) | 06/07/2005 | Handle 0x0025, DMI type 11, 5 bytes String 1: IBM ThinkPad Embedded Controller -[74HT25WW-1.00 ]- | ||||||||||||||
X60 1709-47U | LENOVO | 170947U | ThinkPad X60 | LENOVO | 170947U | Not Available | LENOVO | Not Available | LENOVO | 7BET44WW (1.04 ) | 03/13/2006 | String 1: IBM ThinkPad Embedded Controller -[7BHT29WW-1.02 ]- | ||||||||||||||
X60s 1702-55G | LENOVO | 170255G | ThinkPad X60s | LENOVO | 170255G | Not Available | LENOVO | Not Available | LENOVO | 7BET44WW (1.04 ) | 03/13/2006 | String 1: IBM ThinkPad Embedded Controller -[7BHT29WW-1.02 ]- | ||||||||||||||
LENOVO | 170456G | ThinkPad X60s | LENOVO | 170456G | Not Available | LENOVO | Not Available | LENOVO | 7BET43WW (1.03 ) | 02/13/2006 | Handle 0x0026, DMI type 11, 5 bytes String 1: IBM ThinkPad Embedded Controller -[7BHT28WW-1.01 ]- |
Z series | ||||||||||||||
Z60m 2529-FKG | IBM | 2529FKG | ThinkPad Z60m | IBM | 2529FKG | Not Available | IBM | Not Available | IBM | 77ET42WW (1.05 ) | 11/19/2005 | String 1: IBM ThinkPad Embedded Controller -[77HT28WW-1.02 ]- | ||||||||||||||
Z61m 9453-A11 | LENOVO | 9453A11 | ThinkPad Z61m | LENOVO | 9453A11 | Not Available | LENOVO | Not Available | LENOVO | 7FET48WW (1.08 ) | 05/26/2006 | String 1: IBM ThinkPad Embedded Controller -[7FHT21WW-1.03 ]- | ||||||||||||||
Z60t 2511-FEU | IBM | 2511FEU | ThinkPad Z60t | IBM | 2511FEU | Not Available | IBM | Not Available | IBM | 77ET42WW (1.05 ) | 11/19/2005 | String 1: IBM ThinkPad Embedded Controller -[77HT28WW-1.02 ]- | ||||||||||||||
Z61p 9453-A12 | LENOVO | 9453A12 | ThinkPad Z61p | LENOVO | 9453A12 | Not Available | LENOVO | Not Available | LENOVO | 7FET45WW (1.05 ) | 04/20/2006 | Handle 0x0026, DMI type 11, 5 bytes String 1: IBM ThinkPad Embedded Controller -[7FHT19WW-1.01 ]- |
Adding entries
Click the "Edit" link on the appropriate series above and add an entry of the following form:
- !-
- | description of your model
- data line 1
- data line 2
where the two data lines are genereated by the following bash command:
for X in system-{manufacturer,product-name,version} \ baseboard-{manufacturer,product-name,version} \ chassis-{manufacturer,version} bios-{vendor,version,release-date}; do \ echo -n "|| `sudo /usr/sbin/dmidecode -s $X` "; done; \ sudo /usr/sbin/dmidecode | perl -0777 -ne \ 'm/\n(.*).\n.*\n(.*Embedded Cont.*)\n/i; print "\n|| <nowiki>$1$2</nowiki> ||\n"'
While at it, you may also want to test tp_smapi and update its model-specific status table.