Difference between revisions of "0657-3LG"
m (→General Product Info) |
(→Output of lspci) |
||
Line 86: | Line 86: | ||
== Output of lspci == | == Output of lspci == | ||
− | {| | + | {|{{pciid_table_head}} |
− | |||
|- | |- | ||
− | |00: | + | |{{pciid_entry|00:00.0|8086|27a0|Host bridge: Intel Corporation Mobile 945GM/PM/GMS/940GML and 945GT Express Memory Controller Hub (rev 03)}} |
|- | |- | ||
− | |00:02. | + | |{{pciid_entry|00:02.0|8086|27a2| VGA compatible controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03)}} |
|- | |- | ||
− | |00: | + | |{{pciid_entry|00:02.1|8086|27a6|Display controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03)}} |
|- | |- | ||
− | |00: | + | |{{pciid_entry|00:1b.0|8086|27d8|Audio device: Intel Corporation 82801G (ICH7 Family) High Definition Audio Controller (rev 02)}} |
|- | |- | ||
− | |00:1c. | + | |{{pciid_entry|00:1c.0|8086|27d0|PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 1 (rev 02)}} |
|- | |- | ||
− | |00:1c. | + | |{{pciid_entry|00:1c.1|8086|27d2|PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 2 (rev 02)}} |
|- | |- | ||
− | |00:1c. | + | |{{pciid_entry|00:1c.2|8086|27d4|PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 3 (rev 02)}} |
|- | |- | ||
− | |00: | + | |{{pciid_entry|00:1c.3|8086|27d6|PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 4 (rev 02)}} |
|- | |- | ||
− | |00:1d. | + | |{{pciid_entry|00:1d.0|8086|27c8|USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #1 (rev 02)}} |
|- | |- | ||
− | |00:1d. | + | |{{pciid_entry|00:1d.1|8086|27c9|USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #2 (rev 02)}} |
|- | |- | ||
− | |00:1d. | + | |{{pciid_entry|00:1d.2|8086|27ca|USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #3 (rev 02)}} |
|- | |- | ||
− | |00:1d. | + | |{{pciid_entry|00:1d.3|8086|27cb|USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #4 (rev 02)}} |
|- | |- | ||
− | |00: | + | |{{pciid_entry|00:1d.7|8086|27cc|USB Controller: Intel Corporation 82801G (ICH7 Family) USB2 EHCI Controller (rev 02)}} |
|- | |- | ||
− | |00: | + | |{{pciid_entry|00:1e.0|8086|2448|PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev e2)}} |
|- | |- | ||
− | |00:1f. | + | |{{pciid_entry|00:1f.0|8086|27b9|ISA bridge: Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 02)}} |
|- | |- | ||
− | |00:1f. | + | |{{pciid_entry|00:1f.1|8086|27df|IDE interface: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 02)}} |
|- | |- | ||
− | |00:1f. | + | |{{pciid_entry|00:1f.2|8086|27c5|SATA controller: Intel Corporation 82801GBM/GHM (ICH7 Family) Serial ATA Storage Controller AHCI (rev 02)}} |
|- | |- | ||
− | | | + | |{{pciid_entry|00:1f.3|8086|27da|SMBus: Intel Corporation 82801G (ICH7 Family) SMBus Controller (rev 02)}} |
|- | |- | ||
− | | | + | |{{pciid_entry|02:00.0|14e4|167d|Ethernet controller: Broadcom Corporation NetXtreme BCM5751M Gigabit Ethernet PCI Express (rev 21)}} |
|- | |- | ||
− | |15:00.0 || CardBus bridge: Texas Instruments PCI1510 PC card Cardbus Controller | + | |{{pciid_entry|03:00.0|8086|4227|Network controller: Intel Corporation PRO/Wireless 3945ABG Network Connection (rev 02)}} |
+ | |- | ||
+ | |{{pciid_entry|15:00.0|104c|ac56|CardBus bridge: Texas Instruments PCI1510 PC card Cardbus Controller}} | ||
|- | |- | ||
|} | |} | ||
[[Category:R60e]] | [[Category:R60e]] |
Revision as of 13:07, 9 August 2006
Product: ThinkPad R60e model 0657-3LG
Contents
CPU and Memory
Processor Manufacturer | Intel |
Processor Class | Centrino Duo T2300 |
Processor Speed | 1.66 Ghz |
Front Side Bus | 577 MHz |
Installed Memory | 512 MB |
Maximum Memory | 4 GB |
Memory Technology | PC2-5300 DDR2 SDRAM (677 Mhz) |
Cache Size | 2 MB |
Storage
Hard Disk | 60 GB 5400 rpm, SATA | HTS541060G9SA00 |
Included Drives | CD-RW / DVD+-RW / RAM | MATSHITADVD-RAM UJ-850 |
Display and Graphics
Display Size | 15" |
Display Type | LP150X08-TLA8 LCD Monitor |
Graphics Processor | Intel Graphics Media Accelerator 950, probed
Chipset 945GM found |
Resolution | XGA 1024x768 pixels |
Max. External Resolution | 2048x1536 pixels |
Network
Wired Ethernet | Broadcom NetXtreme BCM5751M Gigabit |
Wireless | Intel Corporation PRO/Wireless 3945ABG |
Modem | 56K V.92 modem |
Connectors
1 | VGA - 15 pin HD D-Sub (HD-15) |
3 | Hi-Speed USB - 4 pin USB Type A |
1 | modem - phone line - RJ-11 |
1 | microphone - input - mini-phone mono 3.5 mm |
1 | audio - line-out/headphones - mini-phone stereo 3.5 mm |
General Product Info
Date | June 2006 |
Country of origin | China |
Input Devices | Keyboard, TrackPoint (TPPS/2 IBM TrackPoint) |
Keyboard light | ThinkLight |
Bluetooth | Broadcom (via usb, id:0a5c:2110) |
Switch for turning radio devices on/off | |
Weight | 3kg |
Manufacturer Part No. | UQ13LUK |
Output of lspci
Bus | PCI ID | Description |
---|---|---|
00:00.0 | 8086:27a0 | Host bridge: Intel Corporation Mobile 945GM/PM/GMS/940GML and 945GT Express Memory Controller Hub (rev 03) |
00:02.0 | 8086:27a2 | VGA compatible controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03) |
00:02.1 | 8086:27a6 | Display controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03) |
00:1b.0 | 8086:27d8 | Audio device: Intel Corporation 82801G (ICH7 Family) High Definition Audio Controller (rev 02) |
00:1c.0 | 8086:27d0 | PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 1 (rev 02) |
00:1c.1 | 8086:27d2 | PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 2 (rev 02) |
00:1c.2 | 8086:27d4 | PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 3 (rev 02) |
00:1c.3 | 8086:27d6 | PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 4 (rev 02) |
00:1d.0 | 8086:27c8 | USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #1 (rev 02) |
00:1d.1 | 8086:27c9 | USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #2 (rev 02) |
00:1d.2 | 8086:27ca | USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #3 (rev 02) |
00:1d.3 | 8086:27cb | USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #4 (rev 02) |
00:1d.7 | 8086:27cc | USB Controller: Intel Corporation 82801G (ICH7 Family) USB2 EHCI Controller (rev 02) |
00:1e.0 | 8086:2448 | PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev e2) |
00:1f.0 | 8086:27b9 | ISA bridge: Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 02) |
00:1f.1 | 8086:27df | IDE interface: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 02) |
00:1f.2 | 8086:27c5 | SATA controller: Intel Corporation 82801GBM/GHM (ICH7 Family) Serial ATA Storage Controller AHCI (rev 02) |
00:1f.3 | 8086:27da | SMBus: Intel Corporation 82801G (ICH7 Family) SMBus Controller (rev 02) |
02:00.0 | 14e4:167d | Ethernet controller: Broadcom Corporation NetXtreme BCM5751M Gigabit Ethernet PCI Express (rev 21) |
03:00.0 | 8086:4227 | Network controller: Intel Corporation PRO/Wireless 3945ABG Network Connection (rev 02) |
15:00.0 | 104c:ac56 | CardBus bridge: Texas Instruments PCI1510 PC card Cardbus Controller |