Difference between revisions of "APM vs. ACPI"
(fix typo) |
|||
Line 711: | Line 711: | ||
| style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
| style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;background:#efefef;" | | ||
+ | ====Z Series==== | ||
+ | |- | ||
+ | | style="vertical-align:top;background-color:#e9f9e9;" | | ||
+ | *[[:Category:Z60m | Z60m]] | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | ||
+ | |- | ||
+ | | style="vertical-align:top;background-color:#e9f9e9;" | | ||
+ | *[[:Category:Z60t | Z60t]] | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | ? | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;background:#efefef;" | | ||
+ | ====Others==== | ||
+ | |- | ||
+ | | style="vertical-align:top;background-color:#e9f9e9;" | | ||
+ | *[[:Category:TransNote | TransNote]] | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
| style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
| style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? |
Revision as of 01:39, 21 October 2005
The following tables headings shell designate the following meanings...
The fields should be filled with one of the following:
|
model | APM | ACPI | ||||||
---|---|---|---|---|---|---|---|---|
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
Numbered | ||||||||
yes | yes | yes | yes | ? | ? | ? | ? | |
yes | yes | yes | yes | ? | ? | ? | ? | |
yes | yes | ? | yes | ? | ? | ? | ? | |
no | yes | no | yes | no | no | no | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | no | ? | yes | yes | part | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
A Series | ||||||||
? | ? | ? | ? | ? | ? | ? | ? | |
y | y | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | yes | ? | yes | yes | yes | ? | yes | |
yes | yes | ? | yes | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | yes | ? | yes | yes | yes | yes | yes | |
G Series | ||||||||
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
R Series | ||||||||
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | yes | ? | yes | ? | yes | ? | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
no | no | no | no | ? | ? | ? | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | yes | yes | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
T Series | ||||||||
no | yes | yes | ? | no | no | yes | ? | |
? | ? | ? | ? | ? | yes | yes | yes | |
? | yes | yes | ? | yes | part | part | yes | |
? | ? | ? | ? | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | part | yes | yes | yes | part | yes | yes | |
yes | yes | yes | yes | yes | part | yes | yes | |
X Series | ||||||||
yes | yes | ? | ? | ? | ? | ? | yes | |
y | random | ? | y | y | y2.6 | ? | y | |
? | ? | ? | ? | y | y | y | y | |
Yes | Yes | ? | Yes | ? | ? | ? | ? | |
yes | yes | yes | yes | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | yes | yes | yes | yes | yes | ? | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | yes | ? | ? | yes | yes | yes | yes | |
part (SATA) | part (SATA) | ? | yes | no | part (SATA) | ? | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
Z Series | ||||||||
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
Others | ||||||||
? | ? | ? | ? | ? | ? | ? | ? |
T20 Hibernation:
- tested with SuSE 9.2
- APM needs a special file on a windows partition