Difference between revisions of "Intel Core i7"
m (→Available Types and ThinkPads featuring them: Add i7-2720QM) |
(changed category) |
||
(One intermediate revision by one other user not shown) | |||
Line 97: | Line 97: | ||
|- | |- | ||
| i7-2720QM || 2200 || ? || 3300 || 1300 || 1066/1333/1600 || 6M || yes || ? || ? || 45 || ? || {{T520}} | | i7-2720QM || 2200 || ? || 3300 || 1300 || 1066/1333/1600 || 6M || yes || ? || ? || 45 || ? || {{T520}} | ||
+ | |- | ||
+ | | i7-2820QM || 2300 || ? || 3400 || 1300 || 1066/1333/1600 || 8M || yes || ? || ? || 45 || ? || {{T520}} | ||
|- | |- | ||
|} | |} | ||
Line 108: | Line 110: | ||
*[http://en.wikipedia.org/wiki/List_of_Intel_Core_i7_microprocessors#Mobile_processors Wikipedia - Intel Core i7 mobile microprocessors] | *[http://en.wikipedia.org/wiki/List_of_Intel_Core_i7_microprocessors#Mobile_processors Wikipedia - Intel Core i7 mobile microprocessors] | ||
− | [[Category: | + | [[Category:CPUs]] |
Latest revision as of 15:50, 22 January 2021
Contents
|
The Intel Core i7 is the successor of the Intel Core 2 Duo (Penryn) processor. Features
|
Available Types and ThinkPads featuring them
Standard Voltage - Dual Core (Arrandale 32nm)
Nr. | Frequency (MHz) | L3 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | ||||
i7-610E | 2533 | ? | 3200 | 766 | 1066 | 4MB | yes | ? | ? | 35 | ? | |
i7-620M | 2667 | ? | 3333 | 766 | 1066 | 4MB | yes | ? | ? | 35 | ? | T510, X201 |
Low Voltage - Dual Core (Arrandale 32nm)
Nr. | Frequency (MHz) | L3 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | ||||
i7-620LM | 2000 | ? | 2800 | 566 | 1066 | 4MB | yes | ? | ? | 25 | ? | X201s, X201 Tablet |
i7-620LE | 2000 | ? | 2800 | 566 | 1066 | 4MB | yes | ? | ? | 25 | ? | |
i7-640LM | 2133 | ? | 2930 | 566 | 1066 | 4MB | yes | ? | ? | 25 | ? | X201s, X201 Tablet |
Ultra-Low Voltage - Dual Core (Arrandale 32nm)
Nr. | Frequency (MHz) | L3 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | ||||
i7-620UM | 1067 | ? | 2130 | 500 | 800 | 4MB | yes | ? | ? | 18 | ? | |
i7-620UE | 1067 | ? | 2130 | 500 | 800 | 4MB | yes | ? | ? | 18 | ? | |
i7-640UM | 1200 | ? | 2260 | 500 | 800 | 4MB | yes | ? | ? | 18 | ? |
Standard Voltage - Quad Core (Clarksfield 45nm)
Nr. | Frequency (MHz) | L3 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | ||||
i7-720QM | 1600 | ? | ? | N/A | 1333 | 6MB | yes | ? | ? | 45 | ? | W510, W701 |
i7-820QM | 1733 | ? | ? | N/A | 1333 | 8MB | yes | ? | ? | 45 | ? | W510, W701, W701ds |
i7-920XM | 2000 | ? | ? | N/A | 1333 | 8MB | yes | ? | ? | 55 | ? | W510, W701, W701ds |
Standard Voltage - Dual Core (Sandy Bridge 32nm)
Nr. | Frequency (MHz) | L3 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | ||||
i7-2640M | 2800 | ? | 3500 | 1300 | 1066/1333 | 4M | yes | ? | ? | 35 | ? | T520 |
Standard Voltage - Quad Core (Sandy Bridge 32nm)
Nr. | Frequency (MHz) | L3 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | ||||
i7-2720QM | 2200 | ? | 3300 | 1300 | 1066/1333/1600 | 6M | yes | ? | ? | 45 | ? | T520 |
i7-2820QM | 2300 | ? | 3400 | 1300 | 1066/1333/1600 | 8M | yes | ? | ? | 45 | ? | T520 |