Difference between revisions of "Supported Boot Devices"
(→A Series: A30p has a bios option for usb fdd booting) |
m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
* CD = Internal/UltraBay CD/DVD(-R/-RW/-RAM) drive | * CD = Internal/UltraBay CD/DVD(-R/-RW/-RAM) drive | ||
* Network = any type of network boot support (such as PXE) | * Network = any type of network boot support (such as PXE) | ||
− | * PCMCIA = any memory device connected via the PCMCIA/PC Card/CardBus port | + | * PCMCIA = any memory device or external CD-ROM drive connected via the PCMCIA/PC Card/CardBus port |
* USB HD = any hard drive/flash drive/pen drive connected via the USB port | * USB HD = any hard drive/flash drive/pen drive connected via the USB port | ||
* USB FDD = Diskette ("Floppy") drive connected via the USB port | * USB FDD = Diskette ("Floppy") drive connected via the USB port | ||
Line 310: | Line 310: | ||
| style="vertical-align:middle;text-align:center;" | ? | | style="vertical-align:middle;text-align:center;" | ? | ||
| style="vertical-align:middle;text-align:center;" | ? | | style="vertical-align:middle;text-align:center;" | ? | ||
− | | style="vertical-align:middle;text-align:center;" | | + | | style="vertical-align:middle;text-align:center;" | no |
| style="vertical-align:middle;text-align:center;" | yes | | style="vertical-align:middle;text-align:center;" | yes | ||
| style="vertical-align:middle;text-align:center;" | ? | | style="vertical-align:middle;text-align:center;" | ? | ||
Line 477: | Line 477: | ||
| style="vertical-align:top;background-color:#e9f9e9;" | | | style="vertical-align:top;background-color:#e9f9e9;" | | ||
*[[:Category:R51 | R51]] | *[[:Category:R51 | R51]] | ||
+ | | style="vertical-align:middle;text-align:center;" | yes{{footnote|3}} | ||
+ | | style="vertical-align:middle;text-align:center;" | yes | ||
+ | | style="vertical-align:middle;text-align:center;" | yes | ||
+ | | style="vertical-align:middle;text-align:center;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;" | yes | ||
+ | | style="vertical-align:middle;text-align:center;" | yes | ||
+ | | style="vertical-align:middle;text-align:center;" | ? | ||
+ | | style="vertical-align:middle;text-align:center;" | ? | ||
+ | |- | ||
+ | | style="vertical-align:top;background-color:#e9f9e9;" | | ||
+ | *[[:Category:R51e | R51e]] | ||
| style="vertical-align:middle;text-align:center;" | yes{{footnote|3}} | | style="vertical-align:middle;text-align:center;" | yes{{footnote|3}} | ||
| style="vertical-align:middle;text-align:center;" | yes | | style="vertical-align:middle;text-align:center;" | yes | ||
Line 996: | Line 1,007: | ||
| style="vertical-align:middle;text-align:center;" | ? | | style="vertical-align:middle;text-align:center;" | ? | ||
| style="vertical-align:middle;text-align:center;" | ? | | style="vertical-align:middle;text-align:center;" | ? | ||
− | | style="vertical-align:middle;text-align:center;" | | + | | style="vertical-align:middle;text-align:center;" | yes |
| style="vertical-align:middle;text-align:center;" | ? | | style="vertical-align:middle;text-align:center;" | ? | ||
| style="vertical-align:middle;text-align:center;" | ? | | style="vertical-align:middle;text-align:center;" | ? | ||
Line 1,079: | Line 1,090: | ||
| style="vertical-align:middle;text-align:center;" | yes | | style="vertical-align:middle;text-align:center;" | yes | ||
| style="vertical-align:middle;text-align:center;" | no | | style="vertical-align:middle;text-align:center;" | no | ||
− | | style="vertical-align:middle;text-align:center;" | | + | | style="vertical-align:middle;text-align:center;" | yes |
| style="vertical-align:middle;text-align:center;" | yes | | style="vertical-align:middle;text-align:center;" | yes | ||
| style="vertical-align:middle;text-align:center;" | yes | | style="vertical-align:middle;text-align:center;" | yes |
Latest revision as of 01:34, 7 March 2020
The following table headings shall designate the following meanings...
The fields should be filled with one of the following:
|
Numbered Series | ||||||||
---|---|---|---|---|---|---|---|---|
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
yes | N/A | yes9 | no | N/A | N/A | N/A | N/A | |
yes8 | N/A | yes9 | yes | no | N/A | N/A | N/A | |
yes8 | yes2 | N/A | ? | no | ? | ? | N/A | |
yes | yes | N/A | yes5 | no | no | no | N/A | |
yes | yes | N/A | yes | ? | ? | ? | N/A | |
yes | yes | N/A | ? | ? | ? | ? | N/A | |
yes | ? | N/A | ? | N/A | N/A | N/A | N/A | |
yes | ? | N/A | ? | N/A | N/A | N/A | N/A | |
yes | ? | N/A | ? | N/A | N/A | N/A | N/A | |
yes | ? | N/A | ? | N/A | N/A | N/A | N/A | |
yes | yes | N/A | no7 | no | no | no | N/A | |
yes | yes | N/A | ? | ? | ? | ? | N/A | |
yes | yes | N/A | ? | ? | ? | ? | N/A | |
yes | yes | N/A | ? | ? | ? | ? | N/A | |
A Series | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
yes | yes | ? | ? | no | ? | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | ? | ? | no | yes | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | ? | ? | no | ? | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | ? | ? | no | ? | ? | N/A | |
yes | yes | ? | ? | no | yes | ? | ? | |
yes | yes | ? | ? | yes | ? | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | ? | |
G Series | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
yes | yes | ? | ? | ? | yes | ? | N/A | |
yes | yes | ? | ? | ? | yes | ? | N/A | |
R Series | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | yes | ? | no | yes | no | N/A | |
yes | yes | ? | ? | ? | ? | ? | ? | |
yes | yes | yes | ? | yes | ? | ? | ? | |
? | yes | ? | ? | ? | ? | ? | N/A | |
yes3 | yes | yes | ? | ? | yes | ? | N/A | |
? | yes | ? | ? | yes | ? | ? | N/A | |
yes3 | yes | yes | ? | ? | yes | ? | N/A | |
yes3 | yes | yes | ? | yes | yes | ? | ? | |
yes3 | yes | yes | ? | yes | yes | ? | ? | |
yes3 | yes | yes | ? | yes | yes | ? | ? | |
n/a | yes | yes | ? | yes | ? | ? | n/a | |
T Series | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
yes | yes | yes | no | no | ? | ? | N/A | |
yes | yes | yes | no | no | no | no | N/A | |
yes | yes | yes | no | no | no | no | N/A | |
yes | yes | yes | no | yes4 | yes | yes | N/A | |
yes | yes | yes | no | yes | yes | yes | N/A | |
yes3 | yes | yes | no | yes | yes | yes | N/A | |
yes3 | yes | yes | no | yes | yes | yes | N/A | |
yes3 | yes | yes | no | yes | yes | yes | N/A | |
yes3 | yes | yes | no | yes | yes | yes | N/A | |
yes3 | yes | yes | no | yes | yes | yes | N/A | |
yes3 | yes | yes | no | yes | yes | yes | N/A | |
yes3 | yes | yes | no | yes | yes | yes | N/A | |
yes3 | yes | yes | no | yes | yes | yes | N/A | |
no | yes | yes | no | yes | yes | yes | N/A | |
no | yes | yes | no | yes | yes | yes | N/A | |
no | yes | yes | no | yes | yes | yes | ? | |
no | yes | yes | no | yes | yes | yes | ? | |
no | yes | yes | no | yes | yes | yes | ? | |
no | yes | yes | no | yes | yes | yes | ? | |
no | yes | yes | no | yes | yes | yes | ? | |
no | yes | yes | no | yes | yes | yes | ? | |
no | yes | yes | no | yes | yes | yes | ? | |
no | yes | yes | no | yes | yes | yes | ? | |
no | yes | yes | no | yes | yes | yes | ? | |
W Series | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
? | yes | yes | ? | ? | ? | ? | ? | |
X Series | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
yes2 | yes2 | yes | no | no | yes | yes | N/A | |
yes2 | yes2 | yes | no | no | ? | yes | N/A | |
yes2 | yes2 | yes | no | yes10 | yes | yes | N/A | |
yes2 | yes2 | yes | ? | ? | yes | yes | N/A | |
yes2 | yes2 | yes | ? | yes | ? | ? | N/A | |
yes2 | yes2 | yes | ? | part1 | yes | yes | ? | |
yes2 | yes2 | yes | ? | yes | yes | yes | ? | |
yes2 | yes2 | yes | ? | yes | yes | ? | ? | |
N/A | yes2 | yes | no | yes | yes | yes | N/A | |
N/A | yes2 | yes | ? | yes | yes | yes | N/A | |
N/A | yes2 | yes | no | yes | yes | yes | N/A | |
N/A | ? | yes | ? | yes | yes | yes | ? | |
N/A | ? | yes | ? | yes | ? | yes | ? | |
N/A | yes | yes | ? | yes | ? | yes | no | |
N/A | ? | yes | ? | yes | ? | yes | ? | |
? | ? | ? | ? | yes | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
Z Series | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
? | yes | ? | ? | yes6 | ? | ? | N/A | |
yes | yes | yes | ? | yes | yes | yes | N/A | |
? | yes | yes | ? | yes | ? | ? | ? | |
Others | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
N/A | N/A | yes | no | yes | yes | yes | N/A |
FOOTNOTES [Δ] |
- Choosing USB Boot and booting with a USB flash drive plugged in makes boot procedure extremely long (1m30 just to pass the IBM splash screen). However, it ends up booting the OS in the USB drive (assuming one is indeed present).
- Internal CD/FD means the ones in the UltraBase for X series and 570 models.
- Requires an external Floppy drive attached to Port Replicator or Dock
- Requires that the user select the drive from the disk option shown after clicking F12 on the boot sequence.
- Boots from a flash memory drive, i.e. CompactFlash (with PCMCIA adapter).
- It is working with lilo boot loader, however it failed with syslinux.
- Supported by the BIOS configuration, but doesn't seem to work.
- An external FDD connected to the dedicated FDD port
- Network boot is in EZSetup, but may require specific IBM PXE-enabled NIC.
- Only works if the internal HDD is removed, or boot from internal HDD is disabled in the BIOS