Difference between revisions of "Category:X201 Tablet"
SunCatalyst (Talk | contribs) (→ThinkPad X201 Tablet) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== ThinkPad X201 Tablet === | === ThinkPad X201 Tablet === | ||
− | This page gives an overview of | + | This page gives an overview of the ThinkPad X201 Tablet. |
− | |||
− | |||
− | |||
==== Standard Features ==== | ==== Standard Features ==== | ||
− | *One of the following | + | *One of the following processors: |
+ | ** Intel® Celeron™ U3400 (Dual-core, 1.06GHz, 2MB L2) (X201Ti) | ||
+ | ** Intel® Core™ i5-520UM (Dual-core, 1.066GHz, 3MB L2) | ||
+ | ** Intel® Core™ i5-560M (Dual-core, 2.66GHz, 3MB L2) (e.g. Model 3093-WAA) | ||
** Intel® Core™ i7-620LM (Dual-core, 2.0GHz, 4MB L2) | ** Intel® Core™ i7-620LM (Dual-core, 2.0GHz, 4MB L2) | ||
** Intel® Core™ i7-640LM (Dual-core, 2.13GHz, 4MB L2) | ** Intel® Core™ i7-640LM (Dual-core, 2.13GHz, 4MB L2) | ||
Line 17: | Line 17: | ||
** 12.1" TFT display with 1280x800 (WXGA) resolution, 200 nits with LED backlight | ** 12.1" TFT display with 1280x800 (WXGA) resolution, 200 nits with LED backlight | ||
** 12.1" TFT display with 1280x800 (WXGA) resolution, 400 nits with LED backlight (outdoor) | ** 12.1" TFT display with 1280x800 (WXGA) resolution, 400 nits with LED backlight (outdoor) | ||
− | ** 12.1" TFT display with 1280x800 (WXGA) resolution, 300 nits with LED backlight and [[MultiTouch]] | + | ** 12.1" TFT display with 1280x800 (WXGA) resolution, 300 nits with LED backlight and [[MultiTouch]] (not more than 2 fingers !) |
* 2, 3 or 4GB [[PC3-8500]] memory standard, upgradable to 8GB | * 2, 3 or 4GB [[PC3-8500]] memory standard, upgradable to 8GB | ||
* One of the following hard drives: | * One of the following hard drives: | ||
Line 24: | Line 24: | ||
** 250GB 5400RPM 2.5" SATA | ** 250GB 5400RPM 2.5" SATA | ||
** 320GB 7200RPM 2.5" SATA | ** 320GB 7200RPM 2.5" SATA | ||
− | * 5-1 | + | * [[Ricoh 5-in-1 MultiCard Reader|5-in-1 MultiCard Reader]] |
* [[Intel Gigabit Ethernet (10/100/1000) PCI-Express]] | * [[Intel Gigabit Ethernet (10/100/1000) PCI-Express]] | ||
* Intel HD Audio with a [[CX20585]] codec | * Intel HD Audio with a [[CX20585]] codec |
Latest revision as of 04:12, 22 August 2012
ThinkPad X201 TabletThis page gives an overview of the ThinkPad X201 Tablet. Standard Features
|
Pages in category "X201 Tablet"
The following 48 pages are in this category, out of 48 total.