Difference between revisions of "APM vs. ACPI"
(→Numbered) |
(→X Series) |
||
Line 623: | Line 623: | ||
| style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
| style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | ? | ||
− | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | | + | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | y |
− | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | | + | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | y |
− | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | | + | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | y |
| style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | y | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | y | ||
|- | |- |
Revision as of 22:38, 26 August 2005
The following tables headings shell designate the following meanings...
- APM
- Blank = ability to turn off the LCD while using APM
- Sleep = ability to do a suspend-to-ram using APM
- Hibernate = ability to perform a suspend-to-disk via the BIOS
- Battery = ability to get statistics on remaining battery life from the APM subsystem
- ACPI
- Blank = ability to turn off the LCD while using ACPI
- Sleep = ability to do a suspend-to-ram using ACPI
- Hibernate = ability to perform a suspend-to-disk using ACPI
- Battery = ability to get statistics on remaining battery life from he ACPI subsystem
The fields should be filled with one of the following:
- ? = unknown / untested
- yes = working (with or without extra configuration effort)
- no = not working (because kernel support isn't there yet or lacking hardware implementation)
- part = partially working (unsolvable trouble on resume or something like that)
model | APM | ACPI | ||||||
---|---|---|---|---|---|---|---|---|
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
Numbered | ||||||||
yes | yes | yes | yes | ? | ? | ? | ? | |
yes | yes | yes | yes | ? | ? | ? | ? | |
yes | yes | ? | yes | ? | ? | ? | ? | |
no | Y-2.4 | no | ? | no | no | no | ? | |
yes | yes | yes | yes | yes | yes | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | no | ? | yes | yes | part | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
A Series | ||||||||
? | ? | ? | ? | ? | ? | ? | ? | |
y | y | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | yes | ? | yes | yes | yes | ? | yes | |
yes | yes | ? | yes | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | yes | ? | yes | ? | ? | ? | ? | |
G Series | ||||||||
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
R Series | ||||||||
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | yes | ? | yes | ? | yes | ? | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
no | no | no | no | ? | ? | ? | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | yes | yes | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
T Series | ||||||||
no | yes | yes | ? | no | no | yes | ? | |
? | ? | ? | ? | ? | yes | yes | yes | |
? | yes | yes | ? | yes | part | part | yes | |
? | ? | ? | ? | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | part | yes | yes | yes | part | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
X Series | ||||||||
yes | yes | ? | ? | ? | ? | ? | yes | |
y | random | ? | y | y | y2.6 | ? | y | |
? | ? | ? | ? | y | y | y | y | |
Yes | Yes | ? | Yes | ? | ? | ? | ? | |
yes | yes | yes | yes | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | yes | yes | yes | yes | yes | ? | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | yes | yes | yes | yes | |
part (SATA) | part (SATA) | ? | yes | no | part (SATA) | ? | yes | |
? | ? | ? | ? | ? | ? | ? | ? |
T20 Hibernation:
- tested with SuSE 9.2
- APM needs a special file on a windows partition