Difference between revisions of "Intel Pentium M (Dothan)"
(→Available Types and ThinkPads featuring them) |
(→Intel Mobile Pentium M (Dothan)) |
||
Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
===Intel Mobile Pentium M (Dothan)=== | ===Intel Mobile Pentium M (Dothan)=== | ||
− | The Dothan Pentium M is the second generation Pentium M processor. The fabrication process was reduced to 0.09µm and the L2-Cache was doubled to 2 MB. | + | The Dothan Pentium M is the second generation Pentium M processor. The fabrication process was reduced to 0.09µm and the L2-Cache was doubled to 2 MB. A second generation of Dothan Pentium M processors features a 533 MHz FSB and accompanies the Sonoma Centrino plattform. |
===Features=== | ===Features=== |
Revision as of 12:52, 19 August 2005
Intel Mobile Pentium M (Dothan)The Dothan Pentium M is the second generation Pentium M processor. The fabrication process was reduced to 0.09µm and the L2-Cache was doubled to 2 MB. A second generation of Dothan Pentium M processors features a 533 MHz FSB and accompanies the Sonoma Centrino plattform. Features
|
Available Types and ThinkPads featuring them
Nr. | Frequency (MHz) | Bus Speed (MHz) | core Voltage (V) | TDP (W) | ThinkPad Models | |||
---|---|---|---|---|---|---|---|---|
max. | min. | high | low | high | low | |||
Mobile Pentium M | ||||||||
780 | 2266 | ... | 533 | 1.372 | ... | 27 | 11 | |
770 | 2133 | 800 | 533 | 1.372 | 0.988 | 27 | 11 | T43p |
765 | 2100 | 600 | 400 | 1.34 | 0.988 | 21 | 8 | T42p |
760 | 2000 | ... | 533 | 1.372 | 0.988 | 27 | 11 | R52, T43 |
755 | 2000 | 600 | 400 | 1.34 | 0.988 | 21 | 8 | T42p, X32 |
750 | 1866 | 800 | 533 | 1.372 | 0.988 | 27 | 11 | R52, T43, T43p |
745 | 1800 | 600 | 400 | 1.34 | 0.988 | 21 | 8 | T42, T42p, X32 |
740 | 1733 | ... | 533 | 1.372 | 0.988 | 27 | 11 | R52, T43 |
735 | 1700 | 600 | 400 | 1.34 | 0.988 | 21 | 8 | R51, T42, X32 |
730 | 1600 | ... | 533 | 1.372 | 0.988 | 27 | 11 | T43 |
725a | 1600 | 600 | 400 | ... | ... | ... | ... | R51 |
725 | 1600 | 600 | 400 | 1.34 | 0.988 | 21 | 8 | R51, T42, X32 |
715a | 1500 | 600 | 400 | ... | ... | ... | ... | R51 |
715 | 1500 | 600 | 400 | 1.34 | 0.988 | 21 | 8 | R51 |
710 | 1400 | ... | 400 | ... | ... | ... | ... | R51 |
Mobile Pentium M (Low Voltage) | ||||||||
778 | 1600 | ... | 533 | 1.116 | ... | 10 | ... | |
758 | 1500 | ... | 400 | 1.116 | 0.988 | 10 | ... | X40, X41, X41 Tablet |
738 | 1400 | ... | 400 | 1.116 | 0.988 | 10 | ... | X40 |
Mobile Pentium M (Ultra Low Voltage) | ||||||||
753 | 1200 | ... | 400 | 0.940 | 0.812 | 5 | ... | X41 Tablet |
733 | 1100 | ... | 400 | 0.940 | 0.812 | 5 | ... | X40 |
723 | 1000 | ... | 400 | 0.940 | 0.812 | 5 | ... |
Thermal Specifications
The max. Core Temperature is 100°C.
GCC Optimization Flags
You should use the following if you have a Pentium M
-Os -march=pentium-m -fomit-frame-pointer -pipe