Difference between revisions of "Intel Celeron D"
(→Available Types and ThinkPads featuring them) |
(changed category) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
*2x 16 KB L1-Cache | *2x 16 KB L1-Cache | ||
*256 KB L2-Cache | *256 KB L2-Cache | ||
− | *[[SpeedStep|Enhanced SpeedStep]], QuickStart, Deeper Sleep | + | *[[SpeedStep|Enhanced SpeedStep]], [[QuickStart and Deeper Sleep|QuickStart]], [[QuickStart and Deeper Sleep|Deeper Sleep]] |
*[[SIMD|MMX]], [[SIMD|SSE]], [[SIMD|SSE2]], [[SIMD|SSE3]] instruction sets | *[[SIMD|MMX]], [[SIMD|SSE]], [[SIMD|SSE2]], [[SIMD|SSE3]] instruction sets | ||
</div> | </div> | ||
Line 21: | Line 21: | ||
==Available Types and ThinkPads featuring them== | ==Available Types and ThinkPads featuring them== | ||
{| border=1 cellspacing=0 cellpadding=2 | {| border=1 cellspacing=0 cellpadding=2 | ||
− | |- style="background:#ffdead;" | + | |- style="background:#ffdead;white-space:nowrap;" |
− | ! Nr. !! Frequency (MHz) !! | + | ! Nr. !! Frequency (MHz) !! FSB (MHz) !! EM64T !! XD-Bit !! CVore (V) !! TDP (W) !! ThinkPad Models |
|- style="background:#efefef;" | |- style="background:#efefef;" | ||
! colspan=8 | Celeron D | ! colspan=8 | Celeron D | ||
Line 71: | Line 71: | ||
− | [[Category: | + | [[Category:CPUs]] |
Latest revision as of 15:48, 22 January 2021
Intel Celeron DThe Celeron D introduced processor numbering among the Celerons and was based on the Prescott core. It should be considered the budget version of the Mobile Pentium 4. Features
|
Available Types and ThinkPads featuring them
Nr. | Frequency (MHz) | FSB (MHz) | EM64T | XD-Bit | CVore (V) | TDP (W) | ThinkPad Models |
---|---|---|---|---|---|---|---|
Celeron D | |||||||
D351 | 3200 | 533 | • | • | ... | ... | |
D350 | 3200 | 533 | ... | ... | |||
D346 | 3066 | 533 | • | • | ... | ... | |
D345J | 3066 | 533 | • | 1.4 | 84.0 | ||
D345 | 3066 | 533 | 1.4 | 73.0 | |||
D341 | 2933 | 533 | • | • | ... | ... | |
D340J | 2933 | 533 | • | 1.4 | 84.0 | ||
D340 | 2933 | 533 | 1.4 | 73.0 | |||
D336 | 2800 | 533 | • | • | ... | ... | |
D335J | 2800 | 533 | • | 1.4 | 84.0 | ||
D335 | 2800 | 533 | 1.4 | 73.0 | G41 | ||
D331 | 2666 | 533 | • | • | ... | ... | |
D330J | 2666 | 533 | • | 1.4 | 73.0 | ||
D330 | 2666 | 533 | 1.4 | 73.0 | G41 | ||
D326 | 2533 | 533 | • | • | ... | ... | |
D325J | 2533 | 533 | • | 1.4 | 84.0 | ||
D325 | 2533 | 533 | 1.4 | 73.0 | G41 | ||
D320 | 2400 | 533 | 1.4 | 73.0 | G41 | ||
D315 | 2266 | 533 | 1.4 | 73.0 |
Thermal Specifications
Max. Temperature is 67°C.