|
|
(59 intermediate revisions by 26 users not shown) |
Line 1: |
Line 1: |
− | '''Note: The information on this page is provided by [http://www-132.ibm.com/webapp/wcs/stores/servlet/CategoryDisplay?lang=en_US&catalogId=-840&categoryId=2035724&cgmenbr=1&langId=-1&cgrfnbr=2035724&cntrfnbr=1&storeId=1&cntry=840 IBM] for commercial reasons.
| + | #REDIRECT [[Category:Models]] |
− | | |
− | == ThinkPad R Series ==
| |
− | | |
− | Mainstream performance and features
| |
− | # Intel® CentrinoTM Mobile Technology for breakthrough wireless performance | |
− | # Travel weight starting at 5.6 lb 2
| |
− | # 14.1" and 15" TFT displays available
| |
− | # Standard battery life up to 6 hours 6
| |
− | # Airbag-like IBM Active Protection System
| |
− | # Integrated 11a/b/g Wi-Fi® wireless10
| |
− | # ThinkPad R50e models with 15" TFT displays available at attractive entry prices
| |
− | # Built-in data backup and protection
| |
− | | |
− | == ThinkPad T Series ==
| |
− | Perfect balance of performance and portability
| |
− | # Intel® CentrinoTM Mobile Technology for breakthrough wireless performance
| |
− | # Travel weight starting at 4.5 lb2 with a 14.1" TFT display
| |
− | # Standard battery life up to 5.5 hours6
| |
− | # Airbag-like IBM Active Protection System
| |
− | # Built-in data backup and protection
| |
− | # Integrated IBM 11a/b or 11a/b/g Wi-Fi® wireless10
| |
− | # ISV-certified mobile workstation models available
| |
− | | |
− | == ThinkPad X Series ==
| |
− | Ultimate mobility in a versatile ultraportable
| |
− | # Intel® CentrinoTM Mobile Technology for breakthrough wireless performance
| |
− | # Starting at 2.7 lb2 and less than 1"14 thin
| |
− | # Long standard battery life up to 7.5 hours6
| |
− | # Integrated IBM 11 a/b/g Wi-Fi® wireless 10
| |
− | # Airbag-like IBM Active Protection System
| |
− | # Built-in data backup and protection
| |
− | # Supports optional IBM ThinkPad UltraBase for easy expansion
| |
− |
| |
− | == ThinkPad G Series ==
| |
− | Powerful desktop replacement
| |
− | # Models are available with Intel® Pentium® 4 Processors
| |
− | # Travel weight starting at 7.7 lb 2
| |
− | # Up to 4 hours battery life 6
| |
− | # Up to 15" SXGA+ TFT display
| |
− | # Ergonomic EasyPivot base and ComfortSlant keyboard
| |
− | # Built-in data backup and protection
| |
− | # Integrated IBM 11a/b Wi-Fi® wireless 10
| |
− | | |
− | [[Category:Models]] | |