Difference between revisions of "Error Codes and Beep Codes"
Torzsmokus (Talk | contribs) m (updated broken link) |
(added new error codes for Phoenix-based thinkpads) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This page gives an overview | + | This page gives an overview on hexadecimal and beep error codes generated by the BIOS or UEFI. |
− | == | + | === Beep Error Codes (IBM) === |
− | + | {| cellspacing=0 cellpadding=3 border=1 style="vertical-align:top;" | |
+ | !Beep signal !! Additional indicators !! Possible meanings | ||
+ | |- | ||
+ | | continuous beeps || blank image on display panel || | ||
+ | *dead motherboard | ||
+ | |- | ||
+ | | 0 beeps || cooling fan spins up<br>power-on LED status indicator is lit green or amber || | ||
+ | *unsupported or dead processor | ||
+ | *malfunctioning or dead RAM module | ||
+ | *dead motherboard | ||
+ | |- | ||
+ | | 1 beep || unreadable, garbled, blank or blinking<br>images on the display panel || | ||
+ | *loose or damaged display panel cable | ||
+ | *malfunctioning or dead display panel inverter | ||
+ | *malfunctioning or dead display panel backlight | ||
+ | *malfunctioning display panel logic board | ||
+ | *malfunctioning graphics chip | ||
+ | *dead motherboard | ||
+ | |- | ||
+ | | 1 beep || "Unable to access boot source" is displayed<br>on the display panel || | ||
+ | *malfunctioning or dead boot device | ||
+ | *malfunctioning or dead I/O controller | ||
+ | |- | ||
+ | | 1 long beep and 2 short beeps || blank image on display panel || | ||
+ | *unsupported, loose, or dead graphics chip | ||
+ | *dead display panel logic board | ||
+ | *dead motherboard | ||
+ | |- | ||
+ | | 1 long beep and 4 short beeps || blank image on display panel || | ||
+ | *low battery voltage | ||
+ | |- | ||
+ | | 1 beep for every second passed || blank image on display panel || | ||
+ | *low battery voltage | ||
+ | |- | ||
+ | | 2 short beeps || any hexadecimal error code displayed on the display panel || | ||
+ | *refer to the hexadecimal error codes list for more details | ||
+ | |- | ||
+ | | 2 short beeps || blank image on display panel || | ||
+ | *malfunctioning or dead RAM module | ||
+ | *dead motherboard | ||
+ | |} | ||
− | ==Beep Codes== | + | === Beep Error Codes (Phoenix) === |
{| cellspacing=0 cellpadding=3 border=1 style="vertical-align:top;" | {| cellspacing=0 cellpadding=3 border=1 style="vertical-align:top;" | ||
− | !Beep signal !! Additional indicators !! | + | !Beep signal !! Additional indicators !! Possible meanings |
+ | |- | ||
+ | | continuous beep || blank image on display panel || | ||
+ | *dead motherboard | ||
+ | |- | ||
+ | | 0 beeps || cooling fan spins up<br>power-on LED status indicator is lit green or amber || | ||
+ | *unsupported or dead processor | ||
+ | *malfunctioning or dead RAM module | ||
+ | *dead motherboard | ||
+ | |- | ||
+ | | 1 beep || unreadable, garbled, blank or blinking<br>images on the display panel || | ||
+ | *loose or damaged display panel cable | ||
+ | *malfunctioning or dead display panel inverter | ||
+ | *malfunctioning or dead display panel backlight | ||
+ | *malfunctioning display panel logic board | ||
+ | *malfunctioning graphics chip | ||
+ | *dead motherboard | ||
+ | |- | ||
+ | | 1 beep || "Unable to access boot source" is displayed<br>on the display panel || | ||
+ | *malfunctioning or dead boot device | ||
+ | *malfunctioning or dead I/O controller | ||
|- | |- | ||
− | | | + | | 1 long beep and 2 short beeps || blank image on display panel || |
− | * | + | *unsupported, loose, or dead graphics chip |
+ | *dead display panel logic board | ||
+ | *dead motherboard | ||
|- | |- | ||
− | | | + | | 1 beep, 3 short beeps,<br>3 short beeps, and 1 beep || blank image on display panel || |
− | * | + | *loose or damaged RAM slot |
− | * | + | *malfunctioning or dead RAM module |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 3 short beeps,<br>3 short beeps, and 1 beep || blank image on display panel || |
− | * | + | *loose or damaged RAM slot |
+ | *malfunctioning or dead RAM module | ||
|- | |- | ||
− | | | + | | 1 long beep and 4 short beeps || blank image on display panel || |
− | * | + | *low battery voltage |
− | |||
− | |||
|- | |- | ||
− | | | + | | 1 beep for every second passed || blank image on display panel || |
− | * | + | *low battery voltage |
|- | |- | ||
− | | | + | | 2 short beeps || any hexadecimal error code displayed on the display panel || |
− | * | + | *refer to the hexadecimal error codes list for more details |
|- | |- | ||
− | | | + | | 2 short beeps || blank image on display panel || |
− | * | + | *malfunctioning or dead RAM module |
+ | *dead motherboard | ||
|- | |- | ||
− | | | + | | 4 short beeps, 4 short beeps<br>4 short beeps, and 4 short beeps || blank image on display panel || |
− | * | + | *dead embedded security subsystem chip |
|- | |- | ||
− | | | + | | 5 short beeps || blank image on display panel || |
− | * | + | *dead motherboard |
|} | |} | ||
− | == | + | === Beep Error Codes (AMI) === |
+ | {| cellspacing=0 cellpadding=3 border=1 style="vertical-align:top;" | ||
+ | !Beep signal !! Additional indicators !! Possible meanings | ||
+ | |- | ||
+ | | 0 beeps || cooling fan spins up<br>power-on LED status indicator is lit green or amber || | ||
+ | *unsupported or dead processor | ||
+ | *malfunctioning or dead RAM module | ||
+ | *dead motherboard | ||
+ | |- | ||
+ | | 1 beep || unreadable, garbled, blank or blinking<br>images on the display panel || | ||
+ | *loose or damaged display panel cable | ||
+ | *malfunctioning or dead display panel inverter | ||
+ | *malfunctioning or dead display panel backlight | ||
+ | *malfunctioning display panel logic board | ||
+ | *malfunctioning graphics chip | ||
+ | *dead motherboard | ||
+ | |- | ||
+ | | 1 long beep and 2 short beeps || blank image on display panel || | ||
+ | *unsupported, loose, or dead graphics chip | ||
+ | *dead display panel logic board | ||
+ | *dead motherboard | ||
+ | |- | ||
+ | | 1 beep, 3 short beeps,<br>3 short beeps, and 1 beep || blank image on display panel || | ||
+ | *loose or damaged RAM slot | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | 3 short beeps,<br>3 short beeps, and 1 beep || blank image on display panel || | ||
+ | *loose or damaged RAM slot | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | 2 short beeps || any hexadecimal error code displayed on the display panel || | ||
+ | *refer to the hexadecimal error codes list for more details | ||
+ | |- | ||
+ | | 2 short beeps || blank image on display panel || | ||
+ | *malfunctioning or dead RAM module | ||
+ | *dead motherboard | ||
+ | |- | ||
+ | | 5 short beeps || blank image on display panel || | ||
+ | *dead motherboard | ||
+ | |} | ||
+ | === Hexadecimal Error Codes (IBM) === | ||
+ | {| cellspacing=0 cellpadding=3 border=1 style="vertical-align:top;" | ||
+ | !Error code !! Error description !! Possible meanings | ||
+ | |- | ||
+ | | 00101 || Interrupt failure. || | ||
+ | *malfunctioning I/O controller | ||
+ | |- | ||
+ | | 00102 || Timer failure. || | ||
+ | *malfunctioning I/O controller | ||
+ | |- | ||
+ | | 00103 || Timer interrupt failure. || | ||
+ | *malfunctioning I/O controller | ||
+ | |- | ||
+ | | 00104 || Protected mode failure. || | ||
+ | *malfunctioning memory controller | ||
+ | |- | ||
+ | | 00105 || Last 8042 command not accepted. || | ||
+ | *malfunctioning PS/2 keyboard controller | ||
+ | |- | ||
+ | | 00107 || NMI test failure. || | ||
+ | *malfunctioning I/O controller | ||
+ | |- | ||
+ | | 00108 || Timer bus test failure || | ||
+ | *malfunctioning I/O controller | ||
+ | |- | ||
+ | | 00109 || Low meg-chip select test. || | ||
+ | *malfunctioning memory controller | ||
+ | |- | ||
+ | | 00110 || System board parity. || | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | 00111 || I/O parity. || | ||
+ | *malfunctioning or dead attached docking station | ||
+ | |- | ||
+ | | 00158 || No hard disk password has been set even though the supervisor password is set. || | ||
+ | *self-explanatory, set a password for the hard disk drive | ||
+ | |- | ||
+ | | 00159 || The hard disk password is not set the same as the supervisor password. || | ||
+ | *self-explanatory, set a matching password for the hard disk drive | ||
+ | |- | ||
+ | | 00161 || Dead battery. || | ||
+ | *dead RTC battery | ||
+ | |- | ||
+ | | 00163 || Time and date were not set. || | ||
+ | *dead RTC battery | ||
+ | |- | ||
+ | | 00173 || Configuration data was lost. || | ||
+ | *dead RTC battery | ||
+ | |- | ||
+ | | 00174 || N/A || | ||
+ | *incorrect master and slave settings used for the hard disk drive | ||
+ | |- | ||
+ | | 00175 || EEPROM CRC #1 error. || | ||
+ | *malfunctioning or dead EEPROM chip | ||
+ | |- | ||
+ | | 00177 || Supervisor password check sum error. || | ||
+ | *malfunctioning or dead EEPROM chip | ||
+ | |- | ||
+ | | 00178 || EEPROM is not functional. || | ||
+ | *malfunctioning or dead EEPROM chip | ||
+ | |- | ||
+ | | 00183 || Incorrect password entered at the supervisor password prompt. || | ||
+ | *self-explanatory, wrong password | ||
+ | |- | ||
+ | | 00184 || Power-on password check sum error. || | ||
+ | *malfunctioning or dead EEPROM chip | ||
+ | |- | ||
+ | | 00185 || The startup sequence is not valid. Suspect that power was off when the startup sequence was being updated. || | ||
+ | *corrupted EEPROM chip | ||
+ | |- | ||
+ | | 00188 || BAD EEPROM CRC #1. An incorrect checksum of the EEPROM is received. || | ||
+ | *malfunctioning or dead EEPROM chip | ||
+ | |- | ||
+ | | 00189 || BAD EEPROM CRC #1. An incorrect checksum of the EEPROM is received. || | ||
+ | *malfunctioning or dead EEPROM chip | ||
+ | |- | ||
+ | | 00190 || A depleted battery pack was installed while the power was on. || | ||
+ | *self-explanatory, low-charge battery installed | ||
+ | |- | ||
+ | | 00192 || Fan error. || | ||
+ | *insufficient voltage being supplied by the RTC battery | ||
+ | *disconnected cooling fan | ||
+ | *loose or damaged cooling fan cable | ||
+ | *malfunctioning or dead cooling fan | ||
+ | |- | ||
+ | | 00193 || RF Antenna has been removed. || | ||
+ | *self-explanatory, reattach the RF antenna back to its original location | ||
+ | |- | ||
+ | | 00194 || The computer is carried through the portal gate. || | ||
+ | *self-explanatory, enter the supervisor password | ||
+ | |- | ||
+ | | 00195 || The configuration read from the hibernation area does not match the actual configuration. || | ||
+ | *the system specifications have been changed without changing the hibernation file | ||
+ | |- | ||
+ | | 00196 || A read error occurred in the hibernation area of the hard disk drive. || | ||
+ | *corrupt or malfunctioning hard disk drive | ||
+ | |- | ||
+ | | 00201 || Memory data error. || | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | 00202 || Memory line error 00–15. || | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | 00203 || Memory line error 16–23. || | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | 00205 || Memory test failure on on-board memory. || | ||
+ | *malfunctioning or dead soldered RAM | ||
+ | |- | ||
+ | | 00221 || ROM to RAM remap error. || | ||
+ | *malfunctioning or dead RAM module | ||
+ | *corrupt or damaged BIOS chip | ||
+ | |- | ||
+ | | 00225 || Unsupported memory module. || | ||
+ | *incorrect type of RAM installed | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | 00301 || Keyboard error. || | ||
+ | *malfunctioning external keyboard | ||
+ | *malfunctioning internal keyboard | ||
+ | |- | ||
+ | | 00303 || Keyboard error. || | ||
+ | *malfunctioning external keyboard | ||
+ | *malfunctioning internal keyboard | ||
+ | |- | ||
+ | | 00304 || Keyboard error. || | ||
+ | *malfunctioning external keyboard | ||
+ | *malfunctioning internal keyboard | ||
+ | |- | ||
+ | | 00305 || Keyboard error. || | ||
+ | *malfunctioning external keyboard | ||
+ | *malfunctioning internal keyboard | ||
+ | |- | ||
+ | | 00601 || Diskette drive or controller error. || | ||
+ | *corrupted or damaged floppy disk | ||
+ | *malfunctioning floppy disk drive | ||
+ | |- | ||
+ | | 00602 || Diskette read error. || | ||
+ | *corrupted or damaged floppy disk | ||
+ | *malfunctioning floppy disk drive | ||
+ | |- | ||
+ | | 00604 || Unacceptable ID was read from the diskette drive. || | ||
+ | *malfunctioning floppy disk drive | ||
+ | |- | ||
+ | | 01101 || Serial_A test failure. || | ||
+ | *loose or damaged serial port cable | ||
+ | *malfunctioning SuperIO chip | ||
+ | |- | ||
+ | | 01201 || Serial_B test failure. || | ||
+ | *malfunctioning IrDA controller | ||
+ | |- | ||
+ | | 01701 || Hard disk controller failure. || | ||
+ | *malfunctioning or dead hard disk drive | ||
+ | |- | ||
+ | | 01780 || Hard disk 0 error. || | ||
+ | *malfunctioning or dead hard disk drive | ||
+ | |- | ||
+ | | 01781 || Hard disk 1 error. || | ||
+ | *malfunctioning or dead hard disk drive | ||
+ | |- | ||
+ | | 01790 || Hard disk 0 error. || | ||
+ | *malfunctioning or dead hard disk drive | ||
+ | |- | ||
+ | | 01791 || Hard disk 1 error. || | ||
+ | *malfunctioning or dead hard disk drive | ||
+ | |- | ||
+ | | 02401 || System board video error. || | ||
+ | *malfunctioning graphics chip | ||
+ | *malfunctioning VRAM | ||
+ | |- | ||
+ | | 02402 || N/A || | ||
+ | *malfunctioning or dead S-Video/TV-out card | ||
+ | |- | ||
+ | | 08081 || PC Card presence test failure. PC Card revision number also checked. || | ||
+ | *malfunctioning or dead PC card device | ||
+ | *loose or damaged PC card slot | ||
+ | |- | ||
+ | | 08082 || PC Card register test failure. || | ||
+ | *malfunctioning or dead PC card device | ||
+ | *loose or damaged PC card slot | ||
+ | |- | ||
+ | | 08601 || System bus error–8042 mouse interface. || | ||
+ | *malfunctioning PS/2 mouse | ||
+ | |- | ||
+ | | 08602 || External mouse error. || | ||
+ | *malfunctioning PS/2 mouse | ||
+ | |- | ||
+ | | 08603 || System bus error or mouse error. || | ||
+ | *malfunctioning PS/2 mouse | ||
+ | *malfunctioning PS/2 keyboard | ||
+ | |- | ||
+ | | 08611 || System bus error–I/F between 8042 and IPDC. || | ||
+ | *malfunctioning SuperIO chip | ||
+ | |- | ||
+ | | 08612 || TrackPoint error. || | ||
+ | *loose or damaged internal keyboard cable | ||
+ | |- | ||
+ | | 08613 || System board or TrackPoint error. || | ||
+ | *loose or damaged internal keyboard cable | ||
+ | *malfunctioning SuperIO chip | ||
+ | |- | ||
+ | | 191xx || PM initialization error. || | ||
+ | *corrupted or damaged BIOS chip | ||
+ | |- | ||
+ | | 199xx || Resume error. || | ||
+ | *corrupted or damaged BIOS chip | ||
+ | |- | ||
+ | | I9990301 || Hard disk error. || | ||
+ | *malfunctioning or dead hard disk drive | ||
+ | |- | ||
+ | | I9990302 || Invalid hard disk boot record. || | ||
+ | *corrupted boot sector | ||
+ | |- | ||
+ | | I9990303 || Bank–2 flash ROM check sum error. || | ||
+ | *corrupted or damaged BIOS chip | ||
+ | |- | ||
+ | | I9990305 || No bootable device. || | ||
+ | *no bootloaders are detected | ||
+ | |} | ||
+ | |||
+ | === Hexadecimal Error Codes (Phoenix) === | ||
+ | {| cellspacing=0 cellpadding=3 border=1 style="vertical-align:top;" | ||
+ | !Error code !! Error description !! Possible meanings | ||
+ | |- | ||
+ | | N/A || Device address conflict. || | ||
+ | *dead RTC battery | ||
+ | *incorrectly configured device addresses | ||
+ | |- | ||
+ | | N/A || Allocation error for device. || | ||
+ | *dead RTC battery | ||
+ | *incorrectly configured device addresses | ||
+ | |- | ||
+ | | N/A || Failing bits: xxxx. || | ||
+ | *loose or damaged RAM slot | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | N/A || Invalid system configuration data. || | ||
+ | *loose or damaged RAM slot | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | N/A || I/O device IRQ conflict. || | ||
+ | *dead RTC battery | ||
+ | *incorrectly configured IRQ assignments | ||
+ | |- | ||
+ | | N/A || Hibernation error. || | ||
+ | *a crappy software driver does not support hibernation | ||
+ | *the hibernation file was not resized when the RAM capacity was changed | ||
+ | |- | ||
+ | | N/A || Fan error. || | ||
+ | *disconnected cooling fan | ||
+ | *loose or damaged cooling fan cable | ||
+ | *malfunctioning or dead cooling fan | ||
+ | |- | ||
+ | | N/A || Thermal sensing error. || | ||
+ | *the thermal sensor in the processor is not detected | ||
+ | *overheating processor | ||
+ | |- | ||
+ | | N/A || Cannot boot from any device. || | ||
+ | *no valid bootloader has been detected on the selected boot device | ||
+ | |- | ||
+ | | N/A || The battery installed is not supported by this system and will not charge.<br> Please replace the battery with the correct Lenovo battery for this system.<br>Press the ESC key to continue. || | ||
+ | *the battery pack does not have the appropriate controller to perform a successful handshake with the embedded controller | ||
+ | *faulty battery controller or battery pack | ||
+ | |- | ||
+ | | N/A || This system does not support batteries that are not genuine Lenovo-made or authorized.<br>The system will continue to boot, but may not charge unauthorized batteries. || | ||
+ | *a bootleg third-party battery is detected in the system | ||
+ | |- | ||
+ | | 0001 || Reset error (platform reset not de-asserted) || | ||
+ | *the emergency reset button is supposed to be activated, but it isn't | ||
+ | *malfunctioning or damaged platform controller | ||
+ | |- | ||
+ | | 0002 || Internal bus error || | ||
+ | *malfunctioning or damaged socket-on-chip package | ||
+ | *malfunctioning or damaged platform controller | ||
+ | |- | ||
+ | | 0175 || Bad CRC1, stop POST task. The EEPROM checksum is not correct. || | ||
+ | *corrupted or damaged EEPROM chip | ||
+ | |- | ||
+ | | 0176 || System Security. The system has been tampered with. || | ||
+ | *dead RTC battery | ||
+ | |- | ||
+ | | 0177 || Bad SVP data, stop POST task. || | ||
+ | *corrupted or damaged EEPROM chip | ||
+ | |- | ||
+ | | 0182 || Bad CRC2. Enter BIOS Setup and load Setup Defaults. || | ||
+ | *dead RTC battery | ||
+ | |- | ||
+ | | 0183 || Bad CRC of Security Settings in EFI Variable. Enter the ThinkPad Setup program.<br>The checksum of the Security settings in the EFI Variable is not correct. || | ||
+ | *dead RTC battery | ||
+ | *corrupted or damaged EEPROM chip | ||
+ | |- | ||
+ | | 0185 || Bad startup sequence settings. Enter BIOS Setup and load setup defaults. || | ||
+ | *incorrect boot order set | ||
+ | *dead RTC battery | ||
+ | |- | ||
+ | | 0187 || EAIA data access error. The access to EEPROM has failed. || | ||
+ | *dead EEPROM chip | ||
+ | |- | ||
+ | | 0188 || Invalid RFID serialization information area or bad CRC2. The EEPROM checksum is not correct. || | ||
+ | *corrupted or damaged EEPROM chip | ||
+ | *malfunctioning ADP3421 voltage regulator, related to the blink of death | ||
+ | |- | ||
+ | | 0189 || Invalid RFID configuration information area. The EEPROM checksum is not correct. || | ||
+ | *corrupted or damaged EEPROM chip | ||
+ | |- | ||
+ | | 0190 || Critical low battery error. || | ||
+ | *low energy on battery | ||
+ | |- | ||
+ | | 0191 || System Security. Invalid Remote Change requested. || | ||
+ | *dead RTC battery | ||
+ | *corrupted or damaged embedded security subsystem chip | ||
+ | |- | ||
+ | | 0192 || System Security. Embedded Security hardware tamper detected. || | ||
+ | *loose, corrupted, or damaged embedded security subsystem chip | ||
+ | |- | ||
+ | | 0195 || Security hardware tamper detected || | ||
+ | *loose, corrupted, or damaged embedded security subsystem chip | ||
+ | |- | ||
+ | | 0196 || Security hardware removed || | ||
+ | *loose or dead embedded security subsystem chip | ||
+ | |- | ||
+ | | 0197 || Invalid Remote change requested || | ||
+ | *remote configuration of the embedded security chip was unsuccessful | ||
+ | |- | ||
+ | | 0199 || System Security. Security password retry count exceeded. || | ||
+ | *too many unsuccessful password attempts were made | ||
+ | |- | ||
+ | | 01C8 || More than one modem devices are found. Remove one of them. Press ESC to continue. || | ||
+ | *self-explanatory, two modem DSPs are in the system | ||
+ | |- | ||
+ | | 01C9 || More than one Ethernet devices are found. Remove one of them. Press the Esc key to continue. || | ||
+ | *self-explanatory, two ethernet controllers are in the system | ||
+ | |- | ||
+ | | 01CA || More than one Wireless LAN devices are found. Remove one of them. || | ||
+ | *self-explanatory, two WLAN controllers are in the system | ||
+ | |- | ||
+ | | 0200 || Hard drive error. The hard drive is not working. || | ||
+ | *malfunctioning or dead hard disk drive | ||
+ | |- | ||
+ | | 0210 || Stuck Key xx || | ||
+ | *foreign particles trapped in key mechanism | ||
+ | *malfunctioning keyboard | ||
+ | |- | ||
+ | | 0220 || Monitor type error. Monitor type does not match the one specified in CMOS. || | ||
+ | *self-explanatory, change the monitor type to CRT or LCD<br>...depending on the connected monitor | ||
+ | |- | ||
+ | | 0230 || Shadow RAM error. The shadow RAM failure at offset xxxx. || | ||
+ | *malfunctioning or dead RAM module | ||
+ | *corrupted or damaged BIOS chip | ||
+ | |- | ||
+ | | 0231 || System RAM error. System RAM failure at offset xxxx. || | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | 0232 || Extended RAM error. Extended RAM failure at offset xxxx. || | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | 0250 || System battery error. System battery is dead. || | ||
+ | *dead RTC battery | ||
+ | |- | ||
+ | | 0251 || System CMOS checksum bad. Default configuration used. || | ||
+ | *dead RTC battery | ||
+ | |- | ||
+ | | 0252 || Password checksum bad. The password is cleared. || | ||
+ | *corrupted or damaged EEPROM chip | ||
+ | |- | ||
+ | | 0260 || System timer error || | ||
+ | *dead RTC battery | ||
+ | |- | ||
+ | | 0270 || Real time clock error || | ||
+ | *dead RTC battery | ||
+ | |- | ||
+ | | 0271 || Date and time error. Neither the date nor the time is set in the computer. || | ||
+ | *incorrect or absurd date and time settings | ||
+ | *dead RTC battery | ||
+ | |- | ||
+ | | 0280 || Previous boot incomplete. Default configuration used. || | ||
+ | *nearly drained RTC battery | ||
+ | *malfunctioning RAM module | ||
+ | |- | ||
+ | | 0281 || General embedded controller error. || | ||
+ | *unsupported embedded controller firmware flashed | ||
+ | *malfunctioning or dead embedded controller | ||
+ | |- | ||
+ | | 0282 || Memory module error || | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | 0283 || PCI resource error || | ||
+ | *malfunctioning PCI device or unintentional PCI address overlap | ||
+ | |- | ||
+ | | 0284 || TCG-compliant functionality-related error (might be the BIOS code validation failure) || | ||
+ | *malfunctioning or corrupted EEPROM chip | ||
+ | *malfunctioning or corrupted BIOS chip | ||
+ | |- | ||
+ | | 0285 || 0285: TCG-compliant functionality-related error (might be the TPM initialization failure) || | ||
+ | *malfunctioning or corrupted TPM controller | ||
+ | |- | ||
+ | | 0286 || Integrated graphics error || | ||
+ | *malfunctioning or unsupported GPU | ||
+ | |- | ||
+ | | 0287 || Discrete graphics error || | ||
+ | *unsupported MXM GPU installed | ||
+ | *malfunctioning or unsupported GPU | ||
+ | |- | ||
+ | | 0288 || Computer display error || | ||
+ | *loose or damaged display cable | ||
+ | *incorrect display cable installed (e.g. connecting a 1-lane eDP cable to a 4K panel) | ||
+ | |- | ||
+ | | 02B2 || Incorrect drive A type || | ||
+ | *malfunctioning floppy disk drive | ||
+ | *loose or damaged floppy disk drive cable | ||
+ | *loose or damaged port connected to the floppy disk drive | ||
+ | |- | ||
+ | | 02D0 || System cache error || | ||
+ | *malfunctioning cache SRAM in processor | ||
+ | |- | ||
+ | | 02F0 || CPU ID:xx Failed || | ||
+ | *unsupported or loose processor | ||
+ | *one of the cores in the processor is malfunctioning | ||
+ | |- | ||
+ | | 02F4 || EISA CMOS not writable || | ||
+ | *corrupted or damaged EEPROM chip | ||
+ | *dead RTC battery | ||
+ | *malfunctioning or dead southbridge | ||
+ | |- | ||
+ | | 02F5 || DIMM test failure || | ||
+ | *loose or damaged RAM slot | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | 02F6 || Software NMI failure || | ||
+ | *loose or damaged RAM slot | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | 02F7 || Fail-safe timer NMI failure || | ||
+ | *loose or damaged RAM slot | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | 1801 || Attached docking station is not supported || | ||
+ | *the docking station has a feature that isn't supported by the system | ||
+ | |- | ||
+ | | 1802 || Unauthorized network card is plugged in. Power off and remove the Mini PCI network card. || | ||
+ | *installed WLAN card is not in the BIOS' whitelist | ||
+ | |- | ||
+ | | 1803 || Unauthorized daughter card is plugged in. Power off and remove the daughter card. || | ||
+ | *installed modem daughter card is not in the BIOS' whitelist | ||
+ | |- | ||
+ | | 1804 || Unauthorized WAN card is plugged in. Power off and remove the WAN card. || | ||
+ | *installed WWAN card is not in the BIOS' whitelist | ||
+ | |- | ||
+ | | 1805 || Unauthorized Wireless USB card is plugged in—Power off and remove the Wireless USB card. || | ||
+ | *installed WUSB card is not in the BIOS' whitelist | ||
+ | |- | ||
+ | | 1810 || Hard drive partition layout error || | ||
+ | *the Pre-Desktop Area partition is corrupt | ||
+ | |- | ||
+ | | 1820 || More than one external fingerprint reader is attached.<br>Power off and remove all but the reader that you set up within your main operating system. || | ||
+ | *self-explanatory, two fingerprint readers are in the system | ||
+ | |- | ||
+ | | 1830 || Invalid memory configuration - Power off and install a memory module to Slot-0 or the lower slot. || | ||
+ | *only one RAM module is installed, and it's installed in the 2nd RAM slot (incorrect) | ||
+ | *loose or damaged RAM slot | ||
+ | |- | ||
+ | | 2000 || Hard Drive Active Protection sensor diagnostics failed. Press ESC to continue. Press F1 to enter SETUP. || | ||
+ | *excessive shock was applied to the accelerometer, re-run diagnostics to fix it | ||
+ | |- | ||
+ | | 2010 || Warning: Your internal hard drive (HD) may not function correctly on this system.<br>Ensure that your HD is supported on this system and that the latest HD firmware is installed. || | ||
+ | *hard disk drive does not support head parking | ||
+ | |- | ||
+ | | 2100 || Initialization error on HDD0 (Main hard drive) || | ||
+ | *malfunctioning or loose connection to hard disk drive | ||
+ | |- | ||
+ | | 2101 || Detection error on Main HDD (HDD0) || | ||
+ | *malfunctioning or loose connection to solid state drive | ||
+ | |- | ||
+ | | 2102 || Initialization error on HDD1 (Ultrabay hard drive) || | ||
+ | *malfunctioning or loose connection to hard disk drive | ||
+ | |- | ||
+ | | 2110 || Read error on HDD0 (Main hard drive) || | ||
+ | *malfunctioning hard disk drive | ||
+ | |- | ||
+ | | 2111 || Read error on M.2 Main Slot (HDD0) || | ||
+ | *malfunctioning solid state drive | ||
+ | |- | ||
+ | | 2112 || Read error on HDD1 (Ultrabay hard drive) || | ||
+ | *malfunctioning hard disk drive | ||
+ | |- | ||
+ | | 2200 || Machine Type and Serial Number are invalid. || | ||
+ | *a new motherboard has been installed but it doesn't have a valid machine type and serial number<br>set them by using the thinkpad hardware maintenance diskette | ||
+ | |- | ||
+ | | 2201 || Machine UUID is invalid || | ||
+ | *a new motherboard has been installed but it doesn't have a valid machine type and serial number<br>set them by using the thinkpad hardware maintenance diskette | ||
+ | |- | ||
+ | | 2202 || Brand Name is invalid. || | ||
+ | *corrupted EEPROM chip | ||
+ | *corrupted BIOS chip | ||
+ | |- | ||
+ | | 2203 || System configuration is invalid. || | ||
+ | *corrupted EEPROM chip | ||
+ | *corrupted BIOS chip | ||
+ | |- | ||
+ | | 2204 || System configuration data is invalid. || | ||
+ | *corrupted EEPROM chip | ||
+ | *corrupted BIOS chip | ||
+ | |} | ||
− | + | === Hexadecimal Error Codes (AMI) === | |
+ | {| cellspacing=0 cellpadding=3 border=1 style="vertical-align:top;" | ||
+ | !Error code !! Error description !! Possible meanings | ||
+ | |- | ||
+ | | N/A || Device address conflict. || | ||
+ | *dead RTC battery | ||
+ | *incorrectly configured device addresses | ||
+ | |- | ||
+ | | N/A || Allocation error for device. || | ||
+ | *dead RTC battery | ||
+ | *incorrectly configured device addresses | ||
+ | |- | ||
+ | | N/A || Failing bits: xxxx. || | ||
+ | *loose or damaged RAM slot | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | N/A || Invalid system configuration data. || | ||
+ | *loose or damaged RAM slot | ||
+ | *malfunctioning or dead RAM module | ||
+ | |- | ||
+ | | N/A || I/O device IRQ conflict. || | ||
+ | *dead RTC battery | ||
+ | *incorrectly configured IRQ assignments | ||
+ | |- | ||
+ | | N/A || Hibernation error. || | ||
