Difference between revisions of "Category:X1 Tablet"
(â†Created page with '=== ThinkPad X1 Tablet === This page gives an overview of the ThinkPad {{X1 Tablet}} (2016). ==== Details ==== * '''Machine type:''' 20GG, 20GH * '''Processor:''' One...') |
(→ThinkPad X1 Tablet) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== ThinkPad X1 Tablet === | === ThinkPad X1 Tablet === | ||
− | This page gives an overview of the ThinkPad | + | This page gives an overview of the ThinkPad X1 Tablet (2016). |
+ | |||
+ | The following generations of ThinkPad X1 Tablet exist: | ||
+ | * [[:Category:X1 Tablet|X1 Tablet]]: ThinkPad X1 Tablet (Type 20GG, 20GH), 1st generation (2016) | ||
+ | * [[:Category:X1 Tablet (2nd Gen)|X1 Tablet (2nd Gen)]]: Thinkpad X1 Tablet 2nd generation (2017) | ||
+ | * [[:Category:X1 Tablet (3rd Gen)|X1 Tablet (3rd Gen)]]: Thinkpad X1 Tablet 3rd generation (2018) (Type 20KJ) | ||
+ | |||
==== Details ==== | ==== Details ==== | ||
Line 30: | Line 36: | ||
* '''WWAN:''' | * '''WWAN:''' | ||
− | ** | + | ** Sierra Wireless EM7455 |
− | ** | + | ** HUAWEI ME906S |
* '''Bluetooth:''' Bluetooth Combo Adapter with the WLAN card | * '''Bluetooth:''' Bluetooth Combo Adapter with the WLAN card | ||
Line 56: | Line 62: | ||
** Stereo speakers | ** Stereo speakers | ||
− | * Dimensions | + | * '''Dimensions''' |
** Tablet only: 11.48in x 8.25in x 0.34in (291.5mm x 209.5mm x 8.75mm) | ** Tablet only: 11.48in x 8.25in x 0.34in (291.5mm x 209.5mm x 8.75mm) | ||
− | * Weight | + | * '''Weight''' |
** Tablet only: 1.69 lb (767 g) | ** Tablet only: 1.69 lb (767 g) | ||
** Tablet+keyboard: 2.35 lb (1.07 kg) | ** Tablet+keyboard: 2.35 lb (1.07 kg) | ||
[[Category:X_Series]] | [[Category:X_Series]] |
Latest revision as of 19:34, 5 February 2019
ThinkPad X1 Tablet
This page gives an overview of the ThinkPad X1 Tablet (2016).
The following generations of ThinkPad X1 Tablet exist:
- X1 Tablet: ThinkPad X1 Tablet (Type 20GG, 20GH), 1st generation (2016)
- X1 Tablet (2nd Gen): Thinkpad X1 Tablet 2nd generation (2017)
- X1 Tablet (3rd Gen): Thinkpad X1 Tablet 3rd generation (2018) (Type 20KJ)
Details
- Machine type: 20GG, 20GH
- Processor: One of the following 6th Generation Intel Core M processors:
- Intel® Core™-M m3-6Y30 (2 cores, 4 threads, 0.9-2.2GHz, 4MB L3 cache)
- Intel® Core™-M m5-6Y54 (2 cores, 4 threads, 1.1-2.7GHz, 4MB L3 cache)
- Intel® Core™-M m5-6Y57 (2 cores, 4 threads, 1.1-2.8GHz, 4MB L3 cache) with vPro™
- Intel® Core™-M m7-6Y75 (2 cores, 4 threads, 1.2-3.1GHz, 4MB L3 cache) with vPro™
- Graphics: Intel HD Graphics 515
- Display:
- 12.0" FHD+ glossy screen (2160x1440) with Corning ® Gorilla ® Glass and 10-point multi-touch
- Memory: Soldered directly on the mainboard, with capacities of:
- 4GB DDR3L SDRAM 1866 MHz
- 8GB DDR3L SDRAM 1866 MHz
- 16GB DDR3L SDRAM 1866 MHz
- Disk:
- M.2 SATA 256GB SSD
- M.2 NVMe 256GB SSD
- WLAN:
- Intel Dual Band Wireless-AC 8260 + Bluetooth Combo Adapter
- Intel Tri-Band Wireless-AC 18260 + Bluetooth Combo Adapter
- WWAN:
- Sierra Wireless EM7455
- HUAWEI ME906S
- Bluetooth: Bluetooth Combo Adapter with the WLAN card
- Keyboard: Detachable pogo keyboard with TrackPoint® and buttonless TrackPad®
- I/O Ports:
- 1 x USB 3.0
- 1 x USB Type-C
- Mini DisplayPort
- Headphone / Microphone combo jack
- Nano-SIM Slot
- Power:
- 37Wh battery for 10-hour video playback
- 45W USB Type-C adapter
- Camera:
- 2.0MP front camera
- 8.0MP rear camera with autofocus and LED flash
- Audio:
- Realtek® ALC3268 codec
- Stereo speakers
- Dimensions
- Tablet only: 11.48in x 8.25in x 0.34in (291.5mm x 209.5mm x 8.75mm)
- Weight
- Tablet only: 1.69 lb (767 g)
- Tablet+keyboard: 2.35 lb (1.07 kg)
This category currently contains no pages or media.