Difference between revisions of "Category:X1 Carbon (5th Gen)"
Line 10: | Line 10: | ||
* '''Processor:''' One of the following ULV seventh generation [[Intel Core]] processors (code name: "Kaby Lake", 14nm) | * '''Processor:''' One of the following ULV seventh generation [[Intel Core]] processors (code name: "Kaby Lake", 14nm) | ||
** Intel® Core™ i5-7200U (2.5-3.1GHz, 3MB L3 cache) | ** Intel® Core™ i5-7200U (2.5-3.1GHz, 3MB L3 cache) | ||
+ | ** Intel® Core™ i5-7300U (2.6-3.5GHz, 3MB L3 cache) | ||
** Intel® Core™ i7-7500U (2.7-3.5GHz, 4MB L3 cache) | ** Intel® Core™ i7-7500U (2.7-3.5GHz, 4MB L3 cache) | ||
** Intel® Core™ vPro™ i7-7600U (2.8-3.9GHz, 4MB L3 cache) | ** Intel® Core™ vPro™ i7-7600U (2.8-3.9GHz, 4MB L3 cache) | ||
Line 19: | Line 20: | ||
** 8GB LPDDR3 PC3-14900 | ** 8GB LPDDR3 PC3-14900 | ||
** 16GB LPDDR3 SDRAM PC3-14900 | ** 16GB LPDDR3 SDRAM PC3-14900 | ||
− | * '''Storage:''' | + | * '''Storage:''' One of the following connected to the M.2 port |
** 128GB M.2 SATA SSD | ** 128GB M.2 SATA SSD | ||
− | ** 256GB NVMe SSD | + | ** 256GB NVMe SSD with OPAL 2.0 |
− | ** 512GB Samsung PM961 NVMe SSD | + | ** 512GB Samsung PM961 NVMe SSD with OPAL 2.0 |
+ | ** 1TB NVMe SSD with OPAL 2.0 | ||
* '''WLAN:''' Intel® Dual Band Wireless-AC 8265 2x2 with Bluetooth 4.2 | * '''WLAN:''' Intel® Dual Band Wireless-AC 8265 2x2 with Bluetooth 4.2 | ||
− | * '''WWAN:''' Qualcomm® Snapdragon™ X7 LTE-A (WWAN is available but must be configured at purchase, otherwise there is no WWAN antenna provided) | + | * '''WWAN:''' Qualcomm® Snapdragon™ X7 LTE-A / Sierra Wireless EM7455 (WWAN is available but must be configured at purchase, otherwise there is no WWAN antenna provided) |
* '''Bluetooth:''' Bluetooth 4.2 integrated within WLAN module | * '''Bluetooth:''' Bluetooth 4.2 integrated within WLAN module | ||
* '''Keyboard:''' 5-row with TrackPoint and ClickPad, illuminated keyboard keys | * '''Keyboard:''' 5-row with TrackPoint and ClickPad, illuminated keyboard keys | ||
Line 36: | Line 38: | ||
** Micro SIM slot | ** Micro SIM slot | ||
* '''Battery:''' 3-cell Li-Poly battery (57Wh), up to 15.5 hours | * '''Battery:''' 3-cell Li-Poly battery (57Wh), up to 15.5 hours | ||
− | * '''Webcam:''' 720p HD webcam | + | * '''Webcam:''' 720p HD webcam with microphone |
* '''Audio:''' Dolby® Audio™ Premium | * '''Audio:''' Dolby® Audio™ Premium | ||
* '''Security''' | * '''Security''' | ||
− | ** TPM module | + | ** TPM module (dTPM 2.0) |
** Fingerprint reader | ** Fingerprint reader | ||
− | * Size: 12.7in x 8.5in x 0.6in (324 x 217mm x 16mm) | + | * '''Physical Dimensions''' |
− | * Weight: 2.52 lb (1.14 kg) / 3.3lb (1.50 kg) with power supply | + | ** Size: 12.7in x 8.5in x 0.6in (324 x 217mm x 16mm) |
+ | ** Weight: 2.52 lb (1.14 kg) / 3.3lb (1.50 kg) with power supply | ||
[[Category:X1_Carbon]][[Category:X Series]] | [[Category:X1_Carbon]][[Category:X Series]] |
Revision as of 18:54, 12 April 2017
The Thinkpad X1 Carbon 5th Generation is based on the Intel Kaby Lake microarchitecture and released in early 2017.
Previous generations: 2012, 2014, 2015, 2016
Details
TODO
|
Please note that the specs below are incomplete, help needed!
|
- Machine type: 20HQ*, 20HR*
- Processor: One of the following ULV seventh generation Intel Core processors (code name: "Kaby Lake", 14nm)
- Intel® Core™ i5-7200U (2.5-3.1GHz, 3MB L3 cache)
- Intel® Core™ i5-7300U (2.6-3.5GHz, 3MB L3 cache)
- Intel® Core™ i7-7500U (2.7-3.5GHz, 4MB L3 cache)
- Intel® Core™ vPro™ i7-7600U (2.8-3.9GHz, 4MB L3 cache)
- Graphics: Intel® HD Graphics 620
- Display: Matte IPS screen with
- 14.0" FHD (1920x1080), 300 nits
- 14.0" WQHD (2560x1440), 300 nits (available from mid-2017)
- Memory: Soldered directly on the mainboard, with the following choices
- 8GB LPDDR3 PC3-14900
- 16GB LPDDR3 SDRAM PC3-14900
- Storage: One of the following connected to the M.2 port
- 128GB M.2 SATA SSD
- 256GB NVMe SSD with OPAL 2.0
- 512GB Samsung PM961 NVMe SSD with OPAL 2.0
- 1TB NVMe SSD with OPAL 2.0
- WLAN: Intel® Dual Band Wireless-AC 8265 2x2 with Bluetooth 4.2
- WWAN: Qualcomm® Snapdragon™ X7 LTE-A / Sierra Wireless EM7455 (WWAN is available but must be configured at purchase, otherwise there is no WWAN antenna provided)
- Bluetooth: Bluetooth 4.2 integrated within WLAN module
- Keyboard: 5-row with TrackPoint and ClickPad, illuminated keyboard keys
- I/O Ports:
- 2 x USB Type-C with Thunderbolt 3 and USB 3.1 support
- 2 x USB Type-A with USB 3.1 support
- HDMI 1.4
- Mini Ethernet jack
- 3.5mm Audio/Mic combo jack
- microSD card slot
- Micro SIM slot
- Battery: 3-cell Li-Poly battery (57Wh), up to 15.5 hours
- Webcam: 720p HD webcam with microphone
- Audio: Dolby® Audio™ Premium
- Security
- TPM module (dTPM 2.0)
- Fingerprint reader
- Physical Dimensions
- Size: 12.7in x 8.5in x 0.6in (324 x 217mm x 16mm)
- Weight: 2.52 lb (1.14 kg) / 3.3lb (1.50 kg) with power supply
This category currently contains no pages or media.