Difference between revisions of "Category:X250"
(Fixed title, clarify RAM limits) |
SunCatalyst (Talk | contribs) (rework whole page. still not in 100% template format though.) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
{| width="100%" | {| width="100%" | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
+ | |||
=== ThinkPad X250 === | === ThinkPad X250 === | ||
This page gives an overview of the ThinkPad X250. | This page gives an overview of the ThinkPad X250. | ||
− | ==== Features ==== | + | ==== Standard Features ==== |
− | + | *One of the following ultra-low-voltage [[Broadwell-U]] processors: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
** Intel Core i3-5010U, 2,10 GHz, 3MB Cache | ** Intel Core i3-5010U, 2,10 GHz, 3MB Cache | ||
** Intel Core i5-5200U, 2,2 - 2,7 GHz, 3MB Cache | ** Intel Core i5-5200U, 2,2 - 2,7 GHz, 3MB Cache | ||
** Intel Core i5-5300U, 2,3 - 2,9 GHz, 3MB Cache, Intel vPro | ** Intel Core i5-5300U, 2,3 - 2,9 GHz, 3MB Cache, Intel vPro | ||
** Intel Core i7-5600U, 2,6 - 3,2 GHz, 4MB Cache, Intel vPro | ** Intel Core i7-5600U, 2,6 - 3,2 GHz, 4MB Cache, Intel vPro | ||
− | + | * One of the following graphics adapters: | |
− | * | + | ** [[Intel HD5500 Graphics]] integrated into CPU |
− | + | * One of the following displays: | |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * One of the following | ||
** 12.5" 1366x768 ("HD"), LED-Backlight, 200 cd/m², 300:1 | ** 12.5" 1366x768 ("HD"), LED-Backlight, 200 cd/m², 300:1 | ||
** 12.5" 1366x768 ("HD"), LED-Backlight, 300 cd/m², 700:1, IPS | ** 12.5" 1366x768 ("HD"), LED-Backlight, 300 cd/m², 700:1, IPS | ||
Line 34: | Line 21: | ||
** 12.5" 1920x1080 ("Full HD"), LED-Backlight, 400 cd/m², 700:1, IPS | ** 12.5" 1920x1080 ("Full HD"), LED-Backlight, 400 cd/m², 700:1, IPS | ||
** 12.5" 1920x1080 ("Full HD"), LED-Backlight, 360 cd/m², IPS, Multitouch | ** 12.5" 1920x1080 ("Full HD"), LED-Backlight, 360 cd/m², IPS, Multitouch | ||
− | + | * Up to 8GB DDR3L PC3-12800 1333MHz (1 DIMM Slots) (unofficially 16GB modules reportedly working by multiple users) | |
− | * | + | * One of the following hard drives: |
** SSD, SATA 6.0Gb/s, 2.5" wide, 7mm high | ** SSD, SATA 6.0Gb/s, 2.5" wide, 7mm high | ||
** HDD, SATA 6.0Gb/s, 2.5" wide, 7mm or 9.5mm high (9.5mm is in official spec but not yet confirmed by users) | ** HDD, SATA 6.0Gb/s, 2.5" wide, 7mm or 9.5mm high (9.5mm is in official spec but not yet confirmed by users) | ||
** SSHD with 8GB NAND flash memory | ** SSHD with 8GB NAND flash memory | ||
− | |||
* M.2 slot with, optionally, one of the following: | * M.2 slot with, optionally, one of the following: | ||
** M.2 SSD | ** M.2 SSD | ||
Line 45: | Line 31: | ||
** Wireless WWAN, Sierra Wireless EM7345, | ** Wireless WWAN, Sierra Wireless EM7345, | ||
** Intel 4G LTE/HSPA/GSM/GPRS/EDGE, GPS | ** Intel 4G LTE/HSPA/GSM/GPRS/EDGE, GPS | ||
− | |||
* Cellular WWAN | * Cellular WWAN | ||
** via optional M.2 card (see above) | ** via optional M.2 card (see above) | ||
** Externally-accessible SIM tray. Stock tray accepts micro-SIM. The socket is also compatible with the mini-SIM (regular size) holder from the X240. | ** Externally-accessible SIM tray. Stock tray accepts micro-SIM. The socket is also compatible with the mini-SIM (regular size) holder from the X240. | ||
− | |||
* WLAN (WiFi and BlueTooth):: one of the following, via M.2 slot: | * WLAN (WiFi and BlueTooth):: one of the following, via M.2 slot: | ||
** 802.11b/g/n, ThinkPad 11 b/g/n, 2x2, Wi-Fi + Bluetooth | ** 802.11b/g/n, ThinkPad 11 b/g/n, 2x2, Wi-Fi + Bluetooth | ||
Line 55: | Line 39: | ||
** 802.11a/b/g/n, Intel Dual Band Wireless-N 7265, 2x2, Wi-Fi + BlueTooth | ** 802.11a/b/g/n, Intel Dual Band Wireless-N 7265, 2x2, Wi-Fi + BlueTooth | ||
** 802.11ac, Intel Dual Band Wireless-AC 7265, 2x2, Wi-Fi + BlueTooth | ** 802.11ac, Intel Dual Band Wireless-AC 7265, 2x2, Wi-Fi + BlueTooth | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* 2 x USB 3.0 ports, one of which is "Always on" for power | * 2 x USB 3.0 ports, one of which is "Always on" for power | ||
* 4-in-1 SD card reader (SD / SDHC / SDXC / MMC slot) | * 4-in-1 SD card reader (SD / SDHC / SDXC / MMC slot) | ||
* Smart card reader (optional) | * Smart card reader (optional) | ||
− | |||
− | |||
− | |||
* 720p HD [[Integrated camera]] | * 720p HD [[Integrated camera]] | ||
− | |||
* Batteries: | * Batteries: | ||
** Internal (front) battery: 23.2Whr 3 cell Li-Polymer (optional) | ** Internal (front) battery: 23.2Whr 3 cell Li-Polymer (optional) | ||
Line 74: | Line 49: | ||
*** 72Wh 6 cell Li-Ion (Type 68+) | *** 72Wh 6 cell Li-Ion (Type 68+) | ||
** External battery can be swapped while running on the internal battery ("Power Bridge") | ** External battery can be swapped while running on the internal battery ("Power Bridge") | ||
− | |||
− | |||
− | |||
* [[Integrated Fingerprint Reader]] (optional) | * [[Integrated Fingerprint Reader]] (optional) | ||
− | + | * Dimensions: | |
− | + | ** Touch: 305.5mm x 208.5mm x 21.5mm (12.0" x 8.21" x 0.85") | |
− | + | ** Non-touch: 305.5mm x 208.5mm x 20.3mm (2.0" x 8.21" x 0.80") | |
− | * | + | ** Weight: 1.42kg (internal battery + 3-cell external battery, non-touch) to 1.65kg (internal battery + 6-cell external battery, touch) |
− | ** | ||
− | ** | ||
− | ** | ||
</div> | </div> | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
Line 90: | Line 59: | ||
|} | |} | ||
− | * | + | === Resources === |
− | * | + | * [https://download.lenovo.com/pccbbs/mobiles_pdf/x250_hmm_en_sp40f30022.pdf X250 Hardware Maintenance Manual] |
− | + | * [http://thinkwiki.de/X250 ThinkWiki.de article (German)] | |
− | |||
=== RAM upgradability === | === RAM upgradability === | ||
Line 99: | Line 67: | ||
In practice, some 16GB DRAM modules work in this machine. In particular, the 16GB DDR3L 1333MHz SODIMM DRAM module from Intelligent Memory, model IMM2G64D3LSOD8AG-B15E, is reported to work well by multiple users. | In practice, some 16GB DRAM modules work in this machine. In particular, the 16GB DDR3L 1333MHz SODIMM DRAM module from Intelligent Memory, model IMM2G64D3LSOD8AG-B15E, is reported to work well by multiple users. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Key mapping === | === Key mapping === | ||
This model has a 6-row keyboard, where the {{key|F1}} through {{key|F12}} share the same top-row physical keys with special functions keys (volume, brightness, etc.). By default, the top-row keys invoke the special functions, and require {{key|Fn}} keypress to invoke the usual {{key|F1}} through {{key|F12}} functions. To switch the role and have the top-row keys default to {{key|F1}} through {{key|F12}}, enable Fn-Lock mode (by pressing {{key|Fn}}+{{key|Esc}}). | This model has a 6-row keyboard, where the {{key|F1}} through {{key|F12}} share the same top-row physical keys with special functions keys (volume, brightness, etc.). By default, the top-row keys invoke the special functions, and require {{key|Fn}} keypress to invoke the usual {{key|F1}} through {{key|F12}} functions. To switch the role and have the top-row keys default to {{key|F1}} through {{key|F12}}, enable Fn-Lock mode (by pressing {{key|Fn}}+{{key|Esc}}). | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:X Series]] | [[Category:X Series]] |
Revision as of 03:59, 15 November 2016
ThinkPad X250This page gives an overview of the ThinkPad X250. Standard Features
|
Resources
RAM upgradability
This model has a single SODIMM socket, which officially supports up to 8GB of RAM (PC3-12800 DDR3L SDRAM 1600MHz SODIMM).
In practice, some 16GB DRAM modules work in this machine. In particular, the 16GB DDR3L 1333MHz SODIMM DRAM module from Intelligent Memory, model IMM2G64D3LSOD8AG-B15E, is reported to work well by multiple users.
Key mapping
This model has a 6-row keyboard, where the F1 through F12 share the same top-row physical keys with special functions keys (volume, brightness, etc.). By default, the top-row keys invoke the special functions, and require Fn keypress to invoke the usual F1 through F12 functions. To switch the role and have the top-row keys default to F1 through F12, enable Fn-Lock mode (by pressing Fn+Esc).
Pages in category "X250"
The following 21 pages are in this category, out of 21 total.