Difference between revisions of "Category:T410"
(→Standard Features) |
SunCatalyst (Talk | contribs) m (fix inconsistency) |
||
(33 intermediate revisions by 14 users not shown) | |||
Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== ThinkPad T410 === | === ThinkPad T410 === | ||
− | This page gives an overview of | + | This page gives an overview of the ThinkPad T410. |
− | |||
− | |||
− | |||
− | |||
==== Standard Features ==== | ==== Standard Features ==== | ||
− | *One of the following | + | *One of the following processors: |
− | ** Intel® Core™ i5-520M (Dual-core, 2.4GHz, 3MB | + | ** Intel® Core™ i5-520M (Dual-core, 2.4GHz, 3MB L3) |
− | ** Intel® Core™ i5-540M (Dual-core, 2.53GHz, 3MB | + | ** Intel® Core™ i5-540M (Dual-core, 2.53GHz, 3MB L3) |
− | ** Intel® Core™ i7-620M (Dual-core, 2.66GHz, 4MB | + | ** Intel® Core™ i5-560M (Dual-core, 2.66GHz, 3MB L3) |
+ | ** Intel® Core™ i7-620M (Dual-core, 2.66GHz, 4MB L3) | ||
* One of the following graphics adapters: | * One of the following graphics adapters: | ||
− | ** [[Intel HD Graphics]] | + | ** [[Intel HD Graphics]] 5700MHD (Ironlake) |
** [[NVIDIA Quadro NVS 3100M]] with 256MB | ** [[NVIDIA Quadro NVS 3100M]] with 256MB | ||
+ | ** [[NVIDIA Quadro NVS 3100M]] with 512MB | ||
* One of the following [[TFT display]]s: | * One of the following [[TFT display]]s: | ||
** 14.1" TFT display with 1280x800 (WXGA) resolution with LED backlight | ** 14.1" TFT display with 1280x800 (WXGA) resolution with LED backlight | ||
** 14.1" TFT display with 1440x900 (WXGA+) resolution with LED backlight | ** 14.1" TFT display with 1440x900 (WXGA+) resolution with LED backlight | ||
* 2, 3 or 4GB [[PC3-8500]] memory standard upgradable to 8GB | * 2, 3 or 4GB [[PC3-8500]] memory standard upgradable to 8GB | ||
− | * One of the following | + | * One of the following storage options: |
− | ** 80GB 1.8" SSD | + | ** 80GB 1.8" SATA SSD |
− | ** 128GB 1.8" SSD | + | ** 128GB 1.8" SATA SSD |
+ | ** 160GB 7200rpm 2.5" SATA HDD | ||
** 250GB 5400rpm 2.5" SATA HDD | ** 250GB 5400rpm 2.5" SATA HDD | ||
** 320GB 7200rpm 2.5" SATA HDD | ** 320GB 7200rpm 2.5" SATA HDD | ||
** 500GB 7200rpm 2.5" SATA HDD | ** 500GB 7200rpm 2.5" SATA HDD | ||
− | * [[ | + | * [[Intel Gigabit Ethernet (10/100/1000) PCI-Express]] |
+ | * Intel HD Audio with a [[CX20585]] codec | ||
+ | * [[ThinkPad Modem (MDC-3.0, 56kbps HDA)]] | ||
* [[Ultrabay|Serial Ultrabay Slim]] with one of the following: | * [[Ultrabay|Serial Ultrabay Slim]] with one of the following: | ||
** [[Serial Ultrabay Slim DVD Burner II]] | ** [[Serial Ultrabay Slim DVD Burner II]] | ||
Line 40: | Line 41: | ||
** [[Qualcomm Gobi 2000]] WWAN with GPS | ** [[Qualcomm Gobi 2000]] WWAN with GPS | ||
* [[ExpressCard slot|ExpressCard/34 slot]] | * [[ExpressCard slot|ExpressCard/34 slot]] | ||
− | * | + | * [[Ricoh 5-in-1 MultiCard Reader|5-in-1 MultiCard Reader (actually 8-in-1)]] (MMC/SD/SDHC/MS/MS Pro/SDHS/miniSD/microSD) |
− | * [[Embedded Security Subsystem| | + | * [[Lenovo_Integrated_Smart_Card_Reader|Integrated Smartcard Reader]] on select models |
− | * [[ | + | * [[Embedded Security Subsystem|Trusted Computing Group TPM 1.2]] |
+ | * [[Active Protection System]] | ||
* [[Integrated Fingerprint Reader]] on select models | * [[Integrated Fingerprint Reader]] on select models | ||
− | * [[ThinkPad Bluetooth with Enhanced Data Rate (BDC-2)|Bluetooth]] on select models | + | * [[ThinkPad Bluetooth with Enhanced Data Rate (BDC-2.1)|Bluetooth]] on select models |
* [[UltraNav]] (TrackPoint / Touchpad combo) | * [[UltraNav]] (TrackPoint / Touchpad combo) | ||
* [[Firewire Port|Firewire 400]] (IEEE1394a) | * [[Firewire Port|Firewire 400]] (IEEE1394a) | ||
* [[Intel Active Management Technology (AMT)]] | * [[Intel Active Management Technology (AMT)]] | ||
* 2.0MP [[Integrated camera]] on select models | * 2.0MP [[Integrated camera]] on select models | ||
+ | * 3.5mm Combo Jack ([[TRRS]]) combined headphone microphone port | ||
+ | * Battery | ||
+ | ** ThinkPad Battery 55+ (6 Cell Lithium-Ion, 57 Watts/Hr) | ||
+ | ** ThinkPad Battery 55++ (9 Cell Lithium-Ion, 94 Watts/Hr) | ||
+ | ** ThinkPad Battery 27++ Slice (9 Cell Lithium-Ion, 11.1 V, 8.4 Amp/Hr) | ||
</div> | </div> | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
[[Image:ThinkPadT410.jpg|ThinkPad T410|300px]] | [[Image:ThinkPadT410.jpg|ThinkPad T410|300px]] | ||
|} | |} | ||
+ | |||
+ | === Resources === | ||
+ | * [http://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles_pdf/t410_t410i_hmm_en_63y0535_06.pdf T410 Hardware Maintenance Manual] | ||
=== Reviews === | === Reviews === | ||
* http://www.laptopmag.com/review/laptops/lenovo-thinkpad-t410.aspx?page=1 | * http://www.laptopmag.com/review/laptops/lenovo-thinkpad-t410.aspx?page=1 | ||
+ | === Linux Installation === | ||
+ | For instructions on installing linux, see the [[Installation_instructions_for_the_ThinkPad_T410|distribution-specific installation instructions for the T410]]. | ||
[[Category:T Series]] | [[Category:T Series]] |
Latest revision as of 00:40, 15 November 2016
ThinkPad T410This page gives an overview of the ThinkPad T410. Standard Features
|
Resources
Reviews
Linux Installation
For instructions on installing linux, see the distribution-specific installation instructions for the T410.
Pages in category "T410"
The following 96 pages are in this category, out of 96 total.
B
I
- Idle consumptions
- Installation
- Installation instructions for the ThinkPad T410
- Installing Debian 7 Wheezy on a ThinkPad T410
- Installing Fedora 13 on a ThinkPad T410
- Installing Fedora 14 on a ThinkPad T410
- Installing Fedora 15 on a ThinkPad T410
- Installing Fedora 16 on a ThinkPad T410
- Installing Fedora 18 on a ThinkPad T410
- Installing Gentoo on a ThinkPad T410
- Installing Ubuntu 10.04 (Lucid Lynx) on a ThinkPad T410
- Installing Ubuntu 11.10 (Oineric Ocelot) on a ThinkPad T410
- Installing Ubuntu 9.10 (Karmic Koala) on a ThinkPad T410
- Integrated camera
- Integrated Fingerprint Reader
- Intel Active Management Technology (AMT)
- Intel Centrino Advanced-N + WiMAX 6250
- Intel Centrino Advanced-N 6200
- Intel Centrino Ultimate-N 6300
- Intel Centrino Wireless-N 1000
- Intel Core i5
- Intel Gigabit Ethernet PCI-Express Controller
- Intel HD Graphics
- Intel QM57
P
S
- SD Card slot
- Serial Ultrabay Slim Blu-ray Drive
- Serial Ultrabay Slim Blu-ray Drive II
- Serial Ultrabay Slim CD-RW/DVD-ROM Combo Drive II
- Serial Ultrabay Slim DVD Multi-Burner III
- Serial Ultrabay Slim DVD Multi-Burner IV
- Serial Ultrabay Slim DVD Multi-Burner V
- Serial Ultrabay Slim DVD-ROM Drive
- Serial Ultrabay Slim DVD-ROM Drive II
- Serial Ultrabay Slim HDD Adapter
- Serial Ultrabay Slim HDD Adapter II
- Serial Ultrabay Slim Travel Bezel
T
- Template:T Series
- Template:T410
- T410 LEDs
- Table of thinkpad-acpi LEDs
- TFT display
- ThinkLight
- ThinkPad 11b/g/n Wireless LAN Mini-PCI Express Adapter II
- ThinkPad Adjustable Notebook Stand
- ThinkPad Battery 27++
- ThinkPad Battery 28++
- ThinkPad Button
- ThinkPad History
- ThinkPad Mini-Dock Plus Series 3
- ThinkPad Mini-Dock Series 3
- ThinkPad Modem (MDC-3.0, 56kbps HDA)
- ThinkPad Port Replicator Series 3
- ThinkPad Series 3 Dock Comparison
- Thinkpad-acpi
- Tp smapi
- TrackPoint