|
|
(4 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | __NOTOC__
| |
− | {| width="100%"
| |
− | |style="vertical-align:top" |
| |
− | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;">
| |
− | === ThinkPad X1 Carbon Gen2 ===
| |
− | This page gives an overview of the ThinkPad X1 Carbon Gen2 (2014),<br />
| |
− | also it's referred as New ThinkPad X1 Carbon.<br />
| |
− | Link to the previous model: [[X1 Carbon Gen1]] (2012)
| |
| | | |
− | ==== Details ====
| |
− | * '''Processor:''' one of the following processors on new 4th Gen Intel [[Haswell]] architecture:
| |
− | ** [[Intel Core i7]] 4600U (3.30GHz 1600MHz 4MB)
| |
− | ** [[Intel Core i5]] 4300U (2.90GHz 1600MHz 3MB)
| |
− | ** [[Intel Core i5]] 4200U (2.60GHz 1600MHz 3MB)
| |
− | * '''Graphics:''' [[Intel HD Graphics 4400]]
| |
− | * '''Display:'''
| |
− | ** 14.0" WQHD (2560x1440), 260nit, IPS with or without 10-point multitouch
| |
− | ** 14.0" HD+ (1600x900), 260nit
| |
− | * '''Memory:'''
| |
− | ** 4GB DDR3L SDRAM 1600 MHz
| |
− | ** 8GB DDR3L SDRAM 1600 MHz
| |
− | * '''Disk:'''
| |
− | ** 128GB SSD M.2
| |
− | ** Intel 180GB Opal SSD
| |
− | ** 256GB SSD M.2 eDrive Capable
| |
− | ** Intel 240GB Opal SSD
| |
− | ** 512GB SSD M.2
| |
− | * '''WLAN:'''
| |
− | ** Intel Centrino 7260 (Wilkins Peak 2 BN) 2x2 AC + Bluetooth 4.0
| |
− | ** Intel Centrino 7260 (Wilkins Peak 2 AC) 2x2 AC + Bluetooth 4.0
| |
− | * '''WWAN:''' Sierra Wireless EM7355 - Gobi 5000
| |
− | * '''Bluetooth:''' Bluetooth 4.0 supported by WLAN module
| |
− | * '''Keyboard:''' 5-row with Trackpoint (Island style, Under mount) plus Adaptive backlit Keyboard keys
| |
− | * '''I/O Ports:'''
| |
− | ** 2 x USB 3.0 (1 with AOU)
| |
− | ** Audio/Mic Combo OneLink Dock
| |
− | ** HDMI
| |
− | ** MiniDP
| |
− | * '''Battery:''' Up to 8.6 hours (about 4 hours working mode)
| |
− | * '''Webcam:''' [[Integrated camera]] 1.3MP - 720P with mute function
| |
− | * '''Audio:''' Dolby® Home Theater® v4 with Digital Dual Array microphone certified for Microsoft Lync
| |
− |
| |
− | </div>
| |
− | |style="vertical-align:top" |
| |
− | [[Image:ThinkPadX1CarbonGen2.jpg|thumb|ThinkPad X1 Carbon Gen2]]
| |
− | |}
| |
− | * [http://download.lenovo.com/pccbbs/mobiles_pdf/x1carbon_2_hmm_sp40a26110.pdf Hardware Maintenance Manual Thinkpad X1 Carbon 2] (58,331,257 bytes)
| |
− |
| |
− | ==== Reviews ====
| |
− | {{TODO|add reviews}}
| |
− |
| |
− | ==== Memory ====
| |
− | {{TODO|add specification on memory and other components}}
| |
− |
| |
− | [[Category:X1_Carbon]]
| |